Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||
|---|---|---|---|---|
| General | ||||
| In The Box | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover |
| Model Name | Samsung Galaxy A17 5G | Vivo T4X 5G | Edge 60 Fusion 5G | Lava Agni 3 5G |
| Launch Date | 28/08/2025 | 05/03/2025 | 02/04/2025 | 04/10/2024 |
| Colors | Black, Blue, Grey | Marine Blue, Pronto Purple, Glacial Teal | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Heather Glass, Pristine Glass |
| Brand | Samsung | Vivo | Motorola | Lava |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.7, 17 | 6.72, 17.07 | 6.67, 16.94 | 6.78, 17.22 |
| Resolution | 1080, 2340 pixels | 1080, 2408 pixels | 1220, 2712 pixels | 1200, 2652 pixels |
| Resolution Type | FHD+ (1080 × 2340 pixels) | FHD+ (Full HD Plus) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI |
| Refresh Rate | 90Hz refresh rate | 120 Hz | 120 Hz (variable, can dial down to 60Hz) | 120Hz |
| Display Type | Super AMOLED (sAMOLED) | IPS LCD, Color LCD | P-OLED with 1 billion colors | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified |
| Display Design | Flat Infinity-U (waterdrop) display with slim bezels | Single Punch Hole (Centrally positioned) | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | 3D Curved (Dual-curved on both sides), punch-hole notch |
| Brightness | Up to 800 nits (HBM, tested) | 1050 nits HBM (High Brightness Mode) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1200 nits peak brightness (HDR mode) |
| Screen Protection | Corning Gorilla Glass Victus | Standard glass front (no Gorilla Glass mentioned) | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass 5 |
| Body | ||||
| Dimensions | 164.4 x 77.9 x 7.5 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 73.08 x 161.2 x 8.25 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) |
| Weight | 192 g | 204g (Pronto Purple), 208g (Marine Blue) | 177.5g (Global variant) / 180g (India variant) | 212 grams (7.48 ounces) |
| Build Material | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front, Plastic back, Plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass back, Plastic frame sides, Matte plastic material |
| Ports | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG support |
| IP Rating | IP54 dust and splash resistant | IP64 (Dust tight, water resistant to splashes) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP64 - Dust-tight and water resistant to water splashes (not full submersion) |
| Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Dual Stereo Speakers with Immersive Audio | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers with Dolby Atmos |
| Audio Features | USB Audio Output | Ultra Volume Mode | Dolby Atmos | Dolby Atmos, Dolby Digital |
| Processor | ||||
| Operating System | Android 15 with One UI 7 | Android 15 with Funtouch OS 15 | Android 15 with Hello UI | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 |
| Chipset Brand & Model | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 7300 | MediaTek Dimensity 7400 | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) |
| CPU Type | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz |
| Core Count | Octa-core CPU | 8-core Octa-core processor | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (8 cores total) |
| Clock Speed | Up to 2.4 GHz performance cores | Up to 2.5 GHz | Up to 2.6GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) |
| GPU | Mali-G68 MP2 | Mali-G615 MC2 | Arm Mali G615 MC2 | Mali-G615 MC2 |
| Camera | ||||
| Rear Camera Setup | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) |
| Front Camera | Single 13MP front camera in Infinity-U notch | Single 8MP wide-angle front camera with punch hole design | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash |
| Flash Type | Single rear LED flash | LED Ring Flash | LED Flash | Dual-LED flash (Front and Rear) |
| Zoom Features | Up to 10x digital zoom (no optical zoom) | Digital zoom only, no optical zoom | Digital Zoom up to 8x, Optical stabilization | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS |
| Video Recording | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported |
| Battery | ||||
| Capacity | 5000 mAh | 6500 mAh | 5500 mAh | 5000 mAh |
| Fast Charging Support | 25W wired fast charging via USB Type-C | 44W Vivo Flash Charge | 68W TurboPower charging | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) |
| Wireless Charging | Not supported | No wireless charging support | Not supported | No wireless charging support |
| Reverse Charging | Not supported | Yes, USB Type-C reverse wired charging | Not supported | No reverse/wireless charging capability |
| Memory & Storage | ||||
| RAM | 6 GB, 8 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot available | Up to 1TB via microSD | No microSD card slot, non-expandable storage |
| Memory Card Type | microSD, microSDHC, microSDXC | Not Supported | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 3.1 |
| Network | ||||
| SIM Configuration | Hybrid dual SIM (nano + nano or nano + microSD) | Dual Nano-SIM with Hybrid slot | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (5G+5G capable dual standby) |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM |
| Supported Network Bands | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) |
| 5G/4G/3G Support | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G, 3G, 4G LTE, 5G (SA/NSA) | 5G, 4G LTE, 3G, 2G | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) |
| VoLTE/VoNR | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE with Dual Standby, VoNR support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported |
| Connectivity | ||||
| Wi-Fi | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | 5.4 with A2DP, LE | Bluetooth v5.4 with A2DP and LE support |
| NFC | Yes | No | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS |
| Internet Connectivity | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No |
| Features | ||||
| Sensors | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) |
| Fingerprint Scanner | Side-mounted | Side-mounted | In-display (Optical) | In-display (Optical) |
| Face Unlock | Face unlock using front camera (2D facial recognition) | 2D face recognition | Yes | 3D/IR face recognition with response time ~0.55 seconds |
| Special Features | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.