Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | Lava Agni 3 5G | Samsung Galaxy A17 5G | Oppo K13 5G (CPH2729, PLD110) | Moto G67 Power 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 04/10/2024 | 28/08/2025 | 21/04/2025 | 05/11/2025 | 11/03/2024 |
| Colors | Heather Glass, Pristine Glass | Black, Blue, Grey | Icy Purple, Prism Black, White | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Lava | Samsung | OPPO | Motorola | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.78, 17.22 | 6.7, 17 | 6.67, 16.94 | 6.7, 17.02 | 6.6, 16.76 |
| Resolution | 1200, 2652 pixels | 1080, 2340 pixels | 1080, 2400 pixels | 1080, 2400 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (1080 × 2340 pixels) | FHD+ (Full HD+) | Full HD+ | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 90Hz refresh rate | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120 Hz | 120Hz |
| Display Type | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | Super AMOLED (sAMOLED) | AMOLED, Rigid (Non-Curved), Samsung Display | LCD (IPS) with Gorilla Glass 7i protection | Super AMOLED |
| Display Design | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat Infinity-U (waterdrop) display with slim bezels | Flat Display with Punch-Hole Design | Flat display (no curved edges) | Flat with punch-hole notch |
| Brightness | 1200 nits peak brightness (HDR mode) | Up to 800 nits (HBM, tested) | 1200 nits (Peak/HBM), 600 nits (Typical) | High Brightness Mode up to 1050 nits | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass Victus 7i | Corning Gorilla Glass Victus+ |
| Body | |||||
| Dimensions | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 164.4 x 77.9 x 7.5 mm | 163.2 x 76.1 x 8.5 mm | 166.23 × 76.50 × 8.60 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 212 grams (7.48 ounces) | 192 g | 208 grams | 210 g | 209 grams |
| Build Material | Glass back, Plastic frame sides, Matte plastic material | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0 with OTG support | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP54 dust and splash resistant | IP65 - Dust tight & Water resistant to low-pressure water jets | IP64 (dust and splash resistant) | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Dual Stereo Speakers with Immersive Sound | Stereo speakers (Dolby Atmos support) | Yes, hybrid stereo speakers |
| Audio Features | Dolby Atmos, Dolby Digital | USB Audio Output | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | Dual Mics, Noise Reduction Algorithm |
| Processor | |||||
| Operating System | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with One UI 7 | Android 15 with ColorOS 15 | Android 15 (Hello UX) | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Samsung Exynos 1330 (5 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Qualcomm Snapdragon 7s Gen 2 (4 nm) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (8 cores total) | Octa-core CPU | Octa-core (8 cores) | Octa-core | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | Up to 2.4 GHz performance cores | 2.3 GHz (Prime Core) | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | Up to 2.4 GHz (peak) |
| GPU | Mali-G615 MC2 | Mali-G68 MP2 | Qualcomm Adreno 810 @ 895MHz | Adreno 710 GPU | Mali-G68 MP5 (949 MHz) |
| Camera | |||||
| Rear Camera Setup | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | 50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 13MP front camera in Infinity-U notch | Single 16MP front camera with Sony IMX480 sensor | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | 13MP wide-angle camera (f/2.2) |
| Flash Type | Dual-LED flash (Front and Rear) | Single rear LED flash | LED Flash (Main Camera) | Dual LED flash | LED flash |
| Zoom Features | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Up to 10x digital zoom (no optical zoom) | Digital Zoom up to 2x (in-sensor zoom) | 8× high-res digital zoom | Digital zoom up to 10x (no optical zoom) |
| Video Recording | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | |||||
| Capacity | 5000 mAh | 5000 mAh | 7000 mAh | 7000 mAh | 5000 mAh |
| Fast Charging Support | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 25W wired fast charging via USB Type-C | 80W SUPERVOOC Flash Charge Technology | 30W wired (TurboPower) | 25W wired charging |
| Wireless Charging | No wireless charging support | Not supported | Not supported | No | No wireless charging support |
| Reverse Charging | No reverse/wireless charging capability | Not supported | Supported (wired only - can charge other devices) | Not supported | No reverse charging support |
| Memory & Storage | |||||
| RAM | 8 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot, non-expandable storage | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot | None (no microSD slot) | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSD, microSDHC, microSDXC | Not Supported | Not Supported | microSDXC |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.1 |
| Network | |||||
| SIM Configuration | Dual SIM (5G+5G capable dual standby) | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual SIM (Nano-SIM + Nano-SIM) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE (HD Voice) & VoNR (5G Voice) Supported | Yes (4G VoLTE and 5G VoNR supported) | VoLTE support |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.3 | Bluetooth 5.2 with aptX HD, LDAC support | v5.1 | Bluetooth 5.3 |
| NFC | No | Yes | Yes | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | Side-mounted | In-display (Optical) | Side-mounted | In-display (Optical) |
| Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Face unlock using front camera (2D facial recognition) | Yes, 2D Face Unlock with IR support | Yes (via front camera) | Yes, 2D face recognition |
| Special Features | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.