Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Phone, 44W Charger, USB-C Cable, Protective Case, Screen Protector, Quick Start Guide, Eject Tool, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | Lava Agni 3 5G | Samsung Galaxy A17 5G | Edge 60 Fusion 5G | iQOO Z10x 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 04/10/2024 | 28/08/2025 | 02/04/2025 | 11/04/2025 | 11/03/2024 |
| Colors | Heather Glass, Pristine Glass | Black, Blue, Grey | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Ultramarine, Titanium, Ocean Blue | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Lava | Samsung | Motorola | iQOO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.78, 17.22 | 6.7, 17 | 6.67, 16.94 | 6.72, 17.07 | 6.6, 16.76 |
| Resolution | 1200, 2652 pixels | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2408 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (1080 × 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (20:9 aspect ratio, 393 ppi) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 90Hz refresh rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz with 960Hz PWM dimming | 120Hz |
| Display Type | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | Super AMOLED (sAMOLED) | P-OLED with 1 billion colors | IPS LCD with 960Hz PWM | Super AMOLED |
| Display Design | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat Infinity-U (waterdrop) display with slim bezels | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Punch-hole single camera cutout, 86% screen-to-body ratio | Flat with punch-hole notch |
| Brightness | 1200 nits peak brightness (HDR mode) | Up to 800 nits (HBM, tested) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1050 nits (High Brightness Mode) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Not specified | Corning Gorilla Glass Victus+ |
| Body | |||||
| Dimensions | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 164.4 x 77.9 x 7.5 mm | 73.08 x 161.2 x 8.25 mm | 165.7 x 76.3 x 8.09 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 212 grams (7.48 ounces) | 192 g | 177.5g (Global variant) / 180g (India variant) | 204 grams | 209 grams |
| Build Material | Glass back, Plastic frame sides, Matte plastic material | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front, Plastic back, Plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0 with OTG support | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP54 dust and splash resistant | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP64 - Dust tight, water splash resistant | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes - Dual Stereo Speakers with 400% volume enhancement | Yes, hybrid stereo speakers |
| Audio Features | Dolby Atmos, Dolby Digital | USB Audio Output | Dolby Atmos | Ultra Volume Mode | Dual Mics, Noise Reduction Algorithm |
| Processor | |||||
| Operating System | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with One UI 7 | Android 15 with Hello UI | Android 15 with FunTouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 7400 | MediaTek Dimensity 7300 (4nm TSMC) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core | Octa-core (4x Cortex-A78 @ 2.5GHz + 4x Cortex-A55 @ 2.0GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (8 cores total) | Octa-core CPU | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | Up to 2.4 GHz performance cores | Up to 2.6GHz | 2.5 GHz (peak) | Up to 2.4 GHz (peak) |
| GPU | Mali-G615 MC2 | Mali-G68 MP2 | Arm Mali G615 MC2 | Mali-G615 MC2 | Mali-G68 MP5 (949 MHz) |
| Camera | |||||
| Rear Camera Setup | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual: 50MP f/1.8 main + 2MP f/2.4 Bokeh | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 13MP front camera in Infinity-U notch | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 8MP f/2.05 wide-angle | 13MP wide-angle camera (f/2.2) |
| Flash Type | Dual-LED flash (Front and Rear) | Single rear LED flash | LED Flash | Ring-LED flash | LED flash |
| Zoom Features | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Up to 10x digital zoom (no optical zoom) | Digital Zoom up to 8x, Optical stabilization | Digital zoom available | Digital zoom up to 10x (no optical zoom) |
| Video Recording | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps, 1080p @ 60fps with gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | |||||
| Capacity | 5000 mAh | 5000 mAh | 5500 mAh | 6500 mAh | 5000 mAh |
| Fast Charging Support | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 25W wired fast charging via USB Type-C | 68W TurboPower charging | 44W FlashCharge (1% to 50% in 40 minutes) | 25W wired charging |
| Wireless Charging | No wireless charging support | Not supported | Not supported | No | No wireless charging support |
| Reverse Charging | No reverse/wireless charging capability | Not supported | Not supported | Yes (wired) | No reverse charging support |
| Memory & Storage | |||||
| RAM | 8 GB | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot, non-expandable storage | Yes, microSD card support up to 2TB (hybrid slot) | Up to 1TB via microSD | No microSD card slot | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSD, microSDHC, microSDXC | microSD | Not Supported | microSDXC |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 2.1 |
| Network | |||||
| SIM Configuration | Dual SIM (5G+5G capable dual standby) | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, dual active 4G VoLTE | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G: n1, n3, n5, n8, n28, n40, n77, n78 (NSA & SA) | 4G: 1, 3, 5, 8, 28, 38, 40, 41 | 3G: 850, 900, 2100 | 2G: 850, 900, 1800, 1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G, 4G LTE, 3G, 2G | 2G GSM / 3G HSPA / 4G LTE / 5G NSA & SA | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Dual SIM 4G VoLTE active on both SIM slots | VoLTE support |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11a/b/g/n/ac/6) dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.3 | 5.4 with A2DP, LE | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | No | Yes | Yes | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi | 2G/3G/4G/5G, Wi-Fi 6, Wi-Fi hotspot | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Infrared (IR Blaster) | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | Side-mounted | In-display (Optical) | Side-mounted | In-display (Optical) |
| Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Face unlock using front camera (2D facial recognition) | Yes | Face unlock with 2D recognition | Yes, 2D face recognition |
| Special Features | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster for remote control, 4D Game Vibration, Ultra Game Mode, AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search (8GB only), Always-On Display, TÜV Rheinland Eye Protection, 700+ optimized touch scenarios, Wet-hand and greasy-hand touch optimization, Large Graphite Cooling Area | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.