Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card |
| Model Name | Lava Agni 3 5G | Oppo K13 5G (CPH2729, PLD110) | Redmi 15 5G | POCO X7 5G | iQOO Z10R 5G | Samsung Galaxy A17 5G |
| Launch Date | 04/10/2024 | 21/04/2025 | 01/08/2025 | 09/01/2025 | 24/07/2025 | 28/08/2025 |
| Colors | Heather Glass, Pristine Glass | Icy Purple, Prism Black, White | Midnight Black, Sandy Purple, Frosted White | Glacier Green, Cosmic Silver, POCO Yellow | Aquamarine, Moonstone | Black, Blue, Grey |
| Brand | Lava | OPPO | Redmi | POCO | iQOO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.78, 17.22 | 6.67, 16.94 | 6.9, 17.5 | 6.67, 16.94 | 6.77, 17.2 | 6.7, 17 |
| Resolution | 1200, 2652 pixels | 1080, 2400 pixels | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (Full HD+) | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio | 1.5K FHD+ | FHD+ (Full HD+) | FHD+ (1080 × 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz | 90Hz refresh rate |
| Display Type | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | AMOLED, Rigid (Non-Curved), Samsung Display | IPS LCD with Excellent Brightness and Color Accuracy | AMOLED (CrystalRes) | AMOLED | Super AMOLED (sAMOLED) |
| Display Design | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat Display with Punch-Hole Design | Punch Hole Display with ~85.7% Screen-to-Body Ratio | 3D Dual-Curved Display | Quad-Curved Display | Flat Infinity-U (waterdrop) display with slim bezels |
| Brightness | 1200 nits peak brightness (HDR mode) | 1200 nits (Peak/HBM), 600 nits (Typical) | 850 nits (peak), 700 nits (HBM), 600 nits (typical) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1800 nits (peak), 1300 nits (HBM) | Up to 800 nits (HBM, tested) |
| Screen Protection | Corning Gorilla Glass 5 | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) | Corning Gorilla Glass Victus 2 | Schott Xensation Alpha (Diamond Shield Glass) | Corning Gorilla Glass Victus |
| Body | ||||||
| Dimensions | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 163.2 x 76.1 x 8.5 mm | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) | 162.3 x 74.4 x 8.4 mm | 163.3 x 76.7 x 7.4 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 212 grams (7.48 ounces) | 208 grams | 217 grams (7.65 oz) | 185.5g (190g with eco-leather back) | 184 g | 192 g |
| Build Material | Glass back, Plastic frame sides, Matte plastic material | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Premium finish with Quad-Curved design | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame |
| Ports | USB Type-C 2.0 with OTG support | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack | USB Type-C port, hybrid SIM/microSD tray |
| IP Rating | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP64 - Dust Tight and Water Resistant to Splashes | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP54 dust and splash resistant |
| Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Yes, Dual Stereo Speakers with Immersive Sound | Single Bottom-Firing Loudspeaker with Dolby Certification | Yes - Dual stereo speakers with Dolby Atmos | Yes, Dual Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) |
| Audio Features | Dolby Atmos, Dolby Digital | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode | LHDC, Dolby Atmos | aptX HD, Dolby Atmos, Dual Mics | USB Audio Output |
| Processor | ||||||
| Operating System | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with ColorOS 15 | Android 15 with HyperOS 2.2 Customization | Android 14 with Xiaomi HyperOS | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 |
| Chipset Brand & Model | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 7400 | Samsung Exynos 1330 (5 nm) |
| CPU Type | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (8 cores total) | Octa-core (8 cores) | Octa-core Configuration - 2 Performance + 6 Efficiency Cores | Octa-core (8 cores) | Octa-core | Octa-core CPU |
| Clock Speed | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | 2.3 GHz (Prime Core) | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) | 2.5 GHz (Max) | 2.6 GHz | Up to 2.4 GHz performance cores |
| GPU | Mali-G615 MC2 | Qualcomm Adreno 810 @ 895MHz | Adreno 619 | Mali-G615 MC2 | ARM Mali-G615 MC2 | Mali-G68 MP2 |
| Camera | ||||||
| Rear Camera Setup | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | 50MP Sony IMX882 OIS + 2MP Depth | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
| Front Camera | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 16MP front camera with Sony IMX480 sensor | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration | 20MP front camera with f/2.2 aperture, screen flash | 32MP 4K Selfie Camera | Single 13MP front camera in Infinity-U notch |
| Flash Type | Dual-LED flash (Front and Rear) | LED Flash (Main Camera) | LED Flash for Rear Camera, Screen Fill Light for Front Camera | LED Flash (main camera) | LED Flash | Single rear LED flash |
| Zoom Features | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Digital Zoom up to 2x (in-sensor zoom) | Up to 10x Digital Zoom, No Optical Zoom | Digital zoom with AI enhancement | 10x Digital Zoom (up to 20x supermoon mode) | Up to 10x digital zoom (no optical zoom) |
| Video Recording | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 1080p FHD Video at 30fps for Both Cameras | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
| Battery | ||||||
| Capacity | 5000 mAh | 7000 mAh | 7000 mAh | 5500 mAh | 5700 mAh | 5000 mAh |
| Fast Charging Support | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 80W SUPERVOOC Flash Charge Technology | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility | 45W wired turbo charging | 44W FlashCharge | 25W wired fast charging via USB Type-C |
| Wireless Charging | No wireless charging support | Not supported | Not Supported | No wireless charging support | Not supported | Not supported |
| Reverse Charging | No reverse/wireless charging capability | Supported (wired only - can charge other devices) | 18W Reverse Charging to Power Other Devices | No reverse charging support | Yes, Reverse Wired Charging | Not supported |
| Memory & Storage | ||||||
| RAM | 8 GB | 8 GB, 12 GB | 4 GB, 6 GB, 8 GB | 8 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot, non-expandable storage | No microSD card slot | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) | No microSD card slot - not expandable | Not supported | Yes, microSD card support up to 2TB (hybrid slot) |
| Memory Card Type | Not Supported | Not Supported | microSDXC | Not Supported | Not Supported | microSD, microSDHC, microSDXC |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 |
| Network | ||||||
| SIM Configuration | Dual SIM (5G+5G capable dual standby) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) | Dual Nano-SIM + eSIM | Dual Nano-SIM (Dual Standby) | Hybrid dual SIM (nano + nano or nano + microSD) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
| 5G/4G/3G Support | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G, 3G, 4G LTE, 5G | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) |
| VoLTE/VoNR | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Voice over LTE) Enabled | VoLTE (Dual standby) and Vo5G/VoNR support | Yes, VoLTE & VoNR | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | No | Yes | Yes | Yes | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | No |
| Features | ||||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Yes, 2D Face Unlock with IR support | 2D Face Unlock Using Front Camera | AI-powered face recognition | Yes, 3D Face Recognition | Face unlock using front camera (2D facial recognition) |
| Special Features | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.