Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Mobile Phone, 33W Charger, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Safety Information | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | Lava Agni 3 5G | Oppo K13 5G (CPH2729, PLD110) | Redmi 15 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 04/10/2024 | 21/04/2025 | 01/08/2025 | 11/03/2024 |
| Colors | Heather Glass, Pristine Glass | Icy Purple, Prism Black, White | Midnight Black, Sandy Purple, Frosted White | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Lava | OPPO | Redmi | Samsung |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.78, 17.22 | 6.67, 16.94 | 6.9, 17.5 | 6.6, 16.76 |
| Resolution | 1200, 2652 pixels | 1080, 2400 pixels | 1080, 2340 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (Full HD+) | FHD+ (Full HD Plus) - 1080 x 2340 pixels, 19.5:9 aspect ratio | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 144Hz Adaptive Sync with 288Hz Touch Sampling Rate | 120Hz |
| Display Type | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | AMOLED, Rigid (Non-Curved), Samsung Display | IPS LCD with Excellent Brightness and Color Accuracy | Super AMOLED |
| Display Design | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat Display with Punch-Hole Design | Punch Hole Display with ~85.7% Screen-to-Body Ratio | Flat with punch-hole notch |
| Brightness | 1200 nits peak brightness (HDR mode) | 1200 nits (Peak/HBM), 600 nits (Typical) | 850 nits (peak), 700 nits (HBM), 600 nits (typical) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Corning Gorilla Glass 5 | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass 3 (Mohs level 6), TÜV Rheinland Certified (Flicker-Free, Low Blue Light, Circadian Friendly) | Corning Gorilla Glass Victus+ |
| Body | ||||
| Dimensions | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 163.2 x 76.1 x 8.5 mm | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 inches) | 161.7 x 78.0 x 8.2 mm |
| Weight | 212 grams (7.48 ounces) | 208 grams | 217 grams (7.65 oz) | 209 grams |
| Build Material | Glass back, Plastic frame sides, Matte plastic material | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass front (Gorilla Glass 3), Plastic frame, Plastic back with Aerospace-Grade Metal Camera Trim | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0 with OTG support | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 2.0 with OTG Support, No 3.5mm Headphone Jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP64 - Dust Tight and Water Resistant to Splashes | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Yes, Dual Stereo Speakers with Immersive Sound | Single Bottom-Firing Loudspeaker with Dolby Certification | Yes, hybrid stereo speakers |
| Audio Features | Dolby Atmos, Dolby Digital | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | Hi-Res Audio Certification, Advanced Bluetooth Codecs, aptX, LDAC, Dolby Atmos, Ultra Volume Mode | Dual Mics, Noise Reduction Algorithm |
| Processor | ||||
| Operating System | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with ColorOS 15 | Android 15 with HyperOS 2.2 Customization | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (2x Cortex-A78 @ 2.3GHz + 6x Cortex-A55 @ 2.0GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (8 cores total) | Octa-core (8 cores) | Octa-core Configuration - 2 Performance + 6 Efficiency Cores | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | 2.3 GHz (Prime Core) | 2.3GHz (Performance Cores), 2.0GHz (Efficiency Cores) | Up to 2.4 GHz (peak) |
| GPU | Mali-G615 MC2 | Qualcomm Adreno 810 @ 895MHz | Adreno 619 | Mali-G68 MP5 (949 MHz) |
| Camera | ||||
| Rear Camera Setup | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Dual Camera System with AI Enhancement - 50MP Main + Auxiliary Depth Sensor | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 16MP front camera with Sony IMX480 sensor | Single 8MP Front Camera with Screen Flash - Punch Hole Configuration | 13MP wide-angle camera (f/2.2) |
| Flash Type | Dual-LED flash (Front and Rear) | LED Flash (Main Camera) | LED Flash for Rear Camera, Screen Fill Light for Front Camera | LED flash |
| Zoom Features | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Digital Zoom up to 2x (in-sensor zoom) | Up to 10x Digital Zoom, No Optical Zoom | Digital zoom up to 10x (no optical zoom) |
| Video Recording | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 1080p FHD Video at 30fps for Both Cameras | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||||
| Capacity | 5000 mAh | 7000 mAh | 7000 mAh | 5000 mAh |
| Fast Charging Support | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 80W SUPERVOOC Flash Charge Technology | 33W Wired Fast Charging with PD 2.0, PPS, and QC3 Compatibility | 25W wired charging |
| Wireless Charging | No wireless charging support | Not supported | Not Supported | No wireless charging support |
| Reverse Charging | No reverse/wireless charging capability | Supported (wired only - can charge other devices) | 18W Reverse Charging to Power Other Devices | No reverse charging support |
| Memory & Storage | ||||
| RAM | 8 GB | 8 GB, 12 GB | 4 GB, 6 GB, 8 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot, non-expandable storage | No microSD card slot | Yes - microSDXC Card Support up to 1TB (Hybrid Slot) | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | Not Supported | microSDXC | microSDXC |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 2.1 |
| Network | ||||
| SIM Configuration | Dual SIM (5G+5G capable dual standby) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual Nano-SIM with Hybrid Slot (SIM1 + SIM2 or SIM1 + microSD) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,26,28,32,38,40,41,42,48,66,71 | 5G: SA n1/n3/n5/n8/n28/n40/n78, NSA n1/n3/n40/n78/n8 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | Comprehensive 2G/3G/4G LTE/5G Support with Full Band Coverage for India | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Voice over LTE) Enabled | VoLTE support |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 5 (802.11ac) Dual-Band with Wi-Fi Direct and Hotspot | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.1 with A2DP, LE, and aptX Codec Support | Bluetooth 5.3 |
| NFC | No | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | Quad-Band GNSS: GPS, GLONASS, GALILEO, BDS for Accurate Positioning | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No |
| Features | ||||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Comprehensive Sensor Suite for Gaming, Navigation, and Health Monitoring | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) |
| Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Yes, 2D Face Unlock with IR support | 2D Face Unlock Using Front Camera | Yes, 2D face recognition |
| Special Features | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IR Blaster for Device Control, Hydro Touch for Wet Screen Responsiveness, AI Features (Circle to Search, Gemini AI, AI Erase), Virtual RAM Expansion up to 16GB | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.