Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case |
| Model Name | P4 5G (RMX5110) | OnePlus Nord CE5 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | POCO X7 5G | vivo V60e 5G |
| Launch Date | 20/08/2025 | 08/07/2025 | 11/03/2024 | 09/01/2025 | 07/10/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Marble Mist, Black Infinity, Nexus Blue | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Glacier Green, Cosmic Silver, POCO Yellow | Elite Purple, Noble Gold |
| Brand | Realme | OnePlus | Samsung | POCO | Vivo |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.77, 17.2 | 6.77, 17.2 | 6.6, 16.76 | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ (Full HD Plus) | FHD+ (1080 x 2340 pixels) | 1.5K FHD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 144Hz | 120Hz LTPO | 120Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | Fluid AMOLED, 1B colors, HDR10+, LTPO | Super AMOLED | AMOLED (CrystalRes) | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
| Display Design | Flat display with single punch-hole cutout | Flat edge-to-edge display with single punch-hole cutout | Flat with punch-hole notch | 3D Dual-Curved Display | Micro Quad-Curved |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 1000 nits (HBM/Peak brightness) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1600 nits (peak), 5000 nits (peak brightness) |
| Screen Protection | Gorilla Glass | Mohs level 5 (glass type not specified) | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 | Diamond Shield Glass |
| Body | |||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 161.7 x 78.0 x 8.2 mm | 162.3 x 74.4 x 8.4 mm | 163.5 x 77 x 7.5 mm |
| Weight | 185g | 199g | 209 grams | 185.5g (190g with eco-leather back) | 190 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic frame, Plastic back | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front (Diamond Shield), plastic back, plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP65 - Dust tight and water resistant to low pressure water jets | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) |
| Stereo Speakers | Yes, dual immersive stereo speakers | No - Single mono bottom-firing speaker only | Yes, hybrid stereo speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, Dual Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | aptX HD, LHDC | Dual Mics, Noise Reduction Algorithm | LHDC, Dolby Atmos | Not Specified |
| Processor | |||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 14 with Xiaomi HyperOS | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8350 Apex (4nm process) | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 7360 Turbo (4nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core (8 cores) | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 3.35 GHz | Up to 2.4 GHz (peak) | 2.5 GHz (Max) | 4x2.5 GHz + 4x2.0 GHz |
| GPU | ARM Mali-G615 MC2 | Mali G615-MC6 | Mali-G68 MP5 (949 MHz) | Mali-G615 MC2 | Mali-G615 MC2 |
| Camera | |||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Dual Camera System - 200MP Main + 8MP Ultrawide |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 13MP wide-angle camera (f/2.2) | 20MP front camera with f/2.2 aperture, screen flash | Single 50MP Eye AF Camera |
| Flash Type | LED flash (rear), screen flash (front) | LED flash (rear), Screen flash (front) | LED flash | LED Flash (main camera) | Ring-LED (Aura Light) |
| Zoom Features | Digital zoom support | Digital zoom only - up to 20x (photos), 10x (video) | Digital zoom up to 10x (no optical zoom) | Digital zoom with AI enhancement | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS |
| Battery | |||||
| Capacity | 7000 mAh | 7100 mAh | 5000 mAh | 5500 mAh | 6500 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 80W SuperVOOC wired charging with bypass charging support | 25W wired charging | 45W wired turbo charging | 90W FlashCharge (wired) |
| Wireless Charging | No wireless charging support | Not supported | No wireless charging support | No wireless charging support | No |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes - Reverse charging via USB Type-C OTG | No reverse charging support | No reverse charging support | Yes, Wired Reverse Charging |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB | 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | Yes, via microSD card up to 1TB | No microSD card slot - not expandable | No microSD card slot |
| Memory Card Type | Not Supported | microSDXC | microSDXC | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.1 | UFS 2.2 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM with hybrid microSD slot | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM + eSIM | Dual Nano-SIM, Dual Standby |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE supported, VoNR expected | VoLTE support | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE, VoNR |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.3 | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4 |
| NFC | No | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes - Face recognition supported | Yes, 2D face recognition | AI-powered face recognition | 2D Face Unlock |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.