Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case |
| Model Name | P4 5G (RMX5110) | OnePlus Nord CE5 5G | iQOO Z10R 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Edge 60 Fusion 5G |
| Launch Date | 20/08/2025 | 08/07/2025 | 24/07/2025 | 11/03/2024 | 02/04/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Marble Mist, Black Infinity, Nexus Blue | Aquamarine, Moonstone | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) |
| Brand | Realme | OnePlus | iQOO | Samsung | Motorola |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.77, 17.2 | 6.77, 17.2 | 6.77, 17.2 | 6.6, 16.76 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ (Full HD Plus) | FHD+ (Full HD+) | FHD+ (1080 x 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ |
| Refresh Rate | 144Hz | 120Hz LTPO | 120Hz | 120Hz | 120 Hz (variable, can dial down to 60Hz) |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED | Super AMOLED | P-OLED with 1 billion colors |
| Display Design | Flat display with single punch-hole cutout | Flat edge-to-edge display with single punch-hole cutout | Quad-Curved Display | Flat with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 1800 nits (peak), 1300 nits (HBM) | 1000 nits (HBM/Peak brightness) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum |
| Screen Protection | Gorilla Glass | Mohs level 5 (glass type not specified) | Schott Xensation Alpha (Diamond Shield Glass) | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i with 2x better drop and scratch performance |
| Body | |||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 163.3 x 76.7 x 7.4 mm | 161.7 x 78.0 x 8.2 mm | 73.08 x 161.2 x 8.25 mm |
| Weight | 185g | 199g | 184 g | 209 grams | 177.5g (Global variant) / 180g (India variant) |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic frame, Plastic back | Premium finish with Quad-Curved design | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C, No 3.5mm Jack | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP65 - Dust tight and water resistant to low pressure water jets | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets |
| Stereo Speakers | Yes, dual immersive stereo speakers | No - Single mono bottom-firing speaker only | Yes, Dual Stereo Speakers | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | aptX HD, LHDC | aptX HD, Dolby Atmos, Dual Mics | Dual Mics, Noise Reduction Algorithm | Dolby Atmos |
| Processor | |||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Hello UI |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8350 Apex (4nm process) | MediaTek Dimensity 7400 | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 7400 |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) |
| Clock Speed | Up to 2.6 GHz | Up to 3.35 GHz | 2.6 GHz | Up to 2.4 GHz (peak) | Up to 2.6GHz |
| GPU | ARM Mali-G615 MC2 | Mali G615-MC6 | ARM Mali-G615 MC2 | Mali-G68 MP5 (949 MHz) | Arm Mali G615 MC2 |
| Camera | |||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50MP Sony IMX882 OIS + 2MP Depth | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 32MP 4K Selfie Camera | 13MP wide-angle camera (f/2.2) | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) |
| Flash Type | LED flash (rear), screen flash (front) | LED flash (rear), Screen flash (front) | LED Flash | LED flash | LED Flash |
| Zoom Features | Digital zoom support | Digital zoom only - up to 20x (photos), 10x (video) | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom up to 10x (no optical zoom) | Digital Zoom up to 8x, Optical stabilization |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support |
| Battery | |||||
| Capacity | 7000 mAh | 7100 mAh | 5700 mAh | 5000 mAh | 5500 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 80W SuperVOOC wired charging with bypass charging support | 44W FlashCharge | 25W wired charging | 68W TurboPower charging |
| Wireless Charging | No wireless charging support | Not supported | Not supported | No wireless charging support | Not supported |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes - Reverse charging via USB Type-C OTG | Yes, Reverse Wired Charging | No reverse charging support | Not supported |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | Not supported | Yes, via microSD card up to 1TB | Up to 1TB via microSD |
| Memory Card Type | Not Supported | microSDXC | Not Supported | microSDXC | microSD |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 2.1 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM with hybrid microSD slot | Dual Nano-SIM (Dual Standby) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G Sub6 | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE supported, VoNR expected | Yes, VoLTE & VoNR | VoLTE support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.4 | Bluetooth 5.3 | 5.4 with A2DP, LE |
| NFC | No | Yes | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, Galileo, BDS, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes - Face recognition supported | Yes, 3D Face Recognition | Yes, 2D face recognition | Yes |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.