Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | P4 5G (RMX5110) | OnePlus Nord CE5 5G | iQOO Z10R 5G | Vivo T4 5G | vivo V60e 5G | iQOO Z10 5G (PPD1AKU7730P) | Samsung Galaxy A17 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 20/08/2025 | 08/07/2025 | 24/07/2025 | 22/04/2025 | 07/10/2025 | 11/04/2025 | 28/08/2025 | 11/03/2024 |
| Colors | Steel Gray, Engine Blue, Forge Red | Marble Mist, Black Infinity, Nexus Blue | Aquamarine, Moonstone | Phantom Grey, Emerald Blaze | Elite Purple, Noble Gold | Glacier Silver, Stellar Black | Black, Blue, Grey | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Realme | OnePlus | iQOO | Vivo | Vivo | iQOO | Samsung | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||||
| Display Size | 6.77, 17.2 | 6.77, 17.2 | 6.77, 17.2 | 6.77, 17.19 | 6.77, 17.2 | 6.77, 17.2 | 6.7, 17 | 6.6, 16.76 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ (Full HD Plus) | FHD+ (Full HD+) | FHD+ | FHD+ (Full HD Plus) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | FHD+ (1080 × 2340 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 120Hz LTPO | 120Hz | 120 Hz | 120Hz | 120 Hz | 90Hz refresh rate | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED | AMOLED (Quad-curved) | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) | AMOLED with 16.7M colors | Super AMOLED (sAMOLED) | Super AMOLED |
| Display Design | Flat display with single punch-hole cutout | Flat edge-to-edge display with single punch-hole cutout | Quad-Curved Display | Quad-Curved edges | Micro Quad-Curved | Quad-Curved edge design with punch-hole notch | Flat Infinity-U (waterdrop) display with slim bezels | Flat with punch-hole notch |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 1800 nits (peak), 1300 nits (HBM) | Up to 5000 nits (local peak) | 1600 nits (peak), 5000 nits (peak brightness) | 5000 nits peak brightness (local), 1300 nits HBM | Up to 800 nits (HBM, tested) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Gorilla Glass | Mohs level 5 (glass type not specified) | Schott Xensation Alpha (Diamond Shield Glass) | Shield Glass | Diamond Shield Glass | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
| Body | ||||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 163.3 x 76.7 x 7.4 mm | 163.4 × 76.4 × 7.89 mm | 163.5 x 77 x 7.5 mm | 163.4 x 76.4 x 7.9 mm | 164.4 x 77.9 x 7.5 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 185g | 199g | 184 g | 199 g | 190 g | 199 grams | 192 g | 209 grams |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic frame, Plastic back | Premium finish with Quad-Curved design | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Diamond Shield), plastic back, plastic frame | Plastic back with gradient finish, plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C, No 3.5mm Jack | USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP65 - Dust tight and water resistant to low pressure water jets | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | P65 rated dust & water resistance | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) | IP65 (splash and dust resistant), MIL-STD-810H certified | IP54 dust and splash resistant | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, dual immersive stereo speakers | No - Single mono bottom-firing speaker only | Yes, Dual Stereo Speakers | No | Yes, Dual Stereo Speakers | No stereo speakers | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, hybrid stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | aptX HD, LHDC | aptX HD, Dolby Atmos, Dual Mics | Not Specified | Not Specified | aptX HD, Dual Mics with Noise Cancellation | USB Audio Output | Dual Mics, Noise Reduction Algorithm |
| Processor | ||||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8350 Apex (4nm process) | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7360 Turbo (4nm) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | Samsung Exynos 1330 (5 nm) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core, 2.5 GHz | Octa-core CPU | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 3.35 GHz | 2.6 GHz | Up to 2.5 GHz | 4x2.5 GHz + 4x2.0 GHz | Up to 2.5 GHz | Up to 2.4 GHz performance cores | Up to 2.4 GHz (peak) |
| GPU | ARM Mali-G615 MC2 | Mali G615-MC6 | ARM Mali-G615 MC2 | Adreno 710 | Mali-G615 MC2 | Adreno 810 (256 shading units, 1050 MHz) | Mali-G68 MP2 | Mali-G68 MP5 (949 MHz) |
| Camera | ||||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50MP Sony IMX882 OIS + 2MP Depth | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual Camera System - 200MP Main + 8MP Ultrawide | 50MP Sony IMX882 AI main camera + 2MP depth sensor | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 32MP 4K Selfie Camera | 32 MP (aperture f/2.0) | Single 50MP Eye AF Camera | 32MP f/2.0 wide-angle selfie camera with screen flash | Single 13MP front camera in Infinity-U notch | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED flash (rear), screen flash (front) | LED flash (rear), Screen flash (front) | LED Flash | Single LED flash (rear) | Ring-LED (Aura Light) | LED flash on rear camera | Single rear LED flash | LED flash |
| Zoom Features | Digital zoom support | Digital zoom only - up to 20x (photos), 10x (video) | 10x Digital Zoom (up to 20x supermoon mode) | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens | Digital zoom available, no optical zoom | Up to 10x digital zoom (no optical zoom) | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K @ 30fps supported for both front and rear camera. | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||||||||
| Capacity | 7000 mAh | 7100 mAh | 5700 mAh | 7300 mAh | 6500 mAh | 7300 mAh | 5000 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 80W SuperVOOC wired charging with bypass charging support | 44W FlashCharge | 90 W FlashCharge (wired) | 90W FlashCharge (wired) | 90W Flashcharge | 25W wired fast charging via USB Type-C | 25W wired charging |
| Wireless Charging | No wireless charging support | Not supported | Not supported | Not mentioned | No | No wireless charging supported | Not supported | No wireless charging support |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes - Reverse charging via USB Type-C OTG | Yes, Reverse Wired Charging | Yes | Yes, Wired Reverse Charging | Yes, reverse wired charging supported | Not supported | No reverse charging support |
| Memory & Storage | ||||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | Not supported | Not mentioned | No microSD card slot | No microSD card slot, storage not expandable | Yes, microSD card support up to 2TB (hybrid slot) | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSDXC | Not Supported | Not Specified | Not Supported | Not Supported | microSD, microSDHC, microSDXC | microSDXC |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.1 |
| Network | ||||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM with hybrid microSD slot | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM, Dual Standby | Dual Nano-SIM with dual standby | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 2G, 3G, 4G LTE, 5G | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE supported, VoNR expected | Yes, VoLTE & VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE, VoNR | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE support |
| Connectivity | ||||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Assumed) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.4 | Version 5.2 | Bluetooth 5.4 | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | No | Yes | No | Not Specified | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GALILEO, GLONASS, BDS, QZSS | A-GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | Not Specified | No | No | No | No |
| Features | ||||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes - Face recognition supported | Yes, 3D Face Recognition | Yes | 2D Face Unlock | AI-powered 2D facial recognition | Face unlock using front camera (2D facial recognition) | Yes, 2D face recognition |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.