Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | P4 5G (RMX5110) | OnePlus Nord CE5 5G | Vivo T4 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 20/08/2025 | 08/07/2025 | 22/04/2025 | 11/03/2024 |
| Colors | Steel Gray, Engine Blue, Forge Red | Marble Mist, Black Infinity, Nexus Blue | Phantom Grey, Emerald Blaze | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Realme | OnePlus | Vivo | Samsung |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.77, 17.2 | 6.77, 17.2 | 6.77, 17.19 | 6.6, 16.76 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ (Full HD Plus) | FHD+ | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 120Hz LTPO | 120 Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED (Quad-curved) | Super AMOLED |
| Display Design | Flat display with single punch-hole cutout | Flat edge-to-edge display with single punch-hole cutout | Quad-Curved edges | Flat with punch-hole notch |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | Up to 5000 nits (local peak) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Gorilla Glass | Mohs level 5 (glass type not specified) | Shield Glass | Corning Gorilla Glass Victus+ |
| Body | ||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 163.4 × 76.4 × 7.89 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 185g | 199g | 199 g | 209 grams |
| Build Material | Glass front, plastic frame, plastic back | Glass front, Plastic frame, Plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP65 - Dust tight and water resistant to low pressure water jets | P65 rated dust & water resistance | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, dual immersive stereo speakers | No - Single mono bottom-firing speaker only | No | Yes, hybrid stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | aptX HD, LHDC | Not Specified | Dual Mics, Noise Reduction Algorithm |
| Processor | ||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8350 Apex (4nm process) | Qualcomm Snapdragon 7s Gen 3 (4nm) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 3.35 GHz | Up to 2.5 GHz | Up to 2.4 GHz (peak) |
| GPU | ARM Mali-G615 MC2 | Mali G615-MC6 | Adreno 710 | Mali-G68 MP5 (949 MHz) |
| Camera | ||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 32 MP (aperture f/2.0) | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED flash (rear), screen flash (front) | LED flash (rear), Screen flash (front) | Single LED flash (rear) | LED flash |
| Zoom Features | Digital zoom support | Digital zoom only - up to 20x (photos), 10x (video) | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | 4K @ 30fps supported for both front and rear camera. | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||||
| Capacity | 7000 mAh | 7100 mAh | 7300 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 80W SuperVOOC wired charging with bypass charging support | 90 W FlashCharge (wired) | 25W wired charging |
| Wireless Charging | No wireless charging support | Not supported | Not mentioned | No wireless charging support |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes - Reverse charging via USB Type-C OTG | Yes | No reverse charging support |
| Memory & Storage | ||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | Not mentioned | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSDXC | Not Specified | microSDXC |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 2.1 |
| Network | ||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM with hybrid microSD slot | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE supported, VoNR expected | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE support |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with aptX HD and LHDC 5 | Version 5.2 | Bluetooth 5.3 |
| NFC | No | Yes | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | Not Specified | No |
| Features | ||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes - Face recognition supported | Yes | Yes, 2D face recognition |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.