Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| Model Name | P4 5G (RMX5110) | POCO X7 Pro 5G | POCO X7 5G | Lava Agni 4 5G | Vivo T4 5G |
| Launch Date | 20/08/2025 | 09/01/2025 | 09/01/2025 | 20/11/2025 | 22/04/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Glacier Green, Cosmic Silver, POCO Yellow | Phantom Black, Lunar Mist | Phantom Grey, Emerald Blaze |
| Brand | Realme | POCO | POCO | Lava | Vivo |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.77, 17.2 | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 | 6.77, 17.19 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels | 1220, 2712 pixels | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | 1.5K (FHD+) | 1.5K FHD+ | 1.5K+ (1220 x 2712) | FHD+ |
| Refresh Rate | 144Hz | 120Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz | 120 Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED, pOLED, 68B Colors | AMOLED (CrystalRes) | AMOLED with 1 billion colors, 10-bit color depth, HDR | AMOLED (Quad-curved) |
| Display Design | Flat display with single punch-hole cutout | Flat with Punch Hole Notch | 3D Dual-Curved Display | Flat Display (No curve) | Quad-Curved edges |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 2400 nits (peak brightness) | Up to 5000 nits (local peak) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 | Shield Glass |
| Body | |||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 160.8 x 75.2 x 8.3 mm | 162.3 x 74.4 x 8.4 mm | 160.7 x 75.3 x 8.6 mm | 163.4 × 76.4 × 7.89 mm |
| Weight | 185g | 195g (plastic back) / 198g (eco-leather back) | 185.5g (190g with eco-leather back) | 208 g | 199 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 3.2, No 3.5mm audio jack | USB Type-C |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP64 - Dust tight and water resistant to splashes | P65 rated dust & water resistance |
| Stereo Speakers | Yes, dual immersive stereo speakers | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, Immersive Stereo Speakers | No |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | LHDC, Dolby Atmos | Spatial Audio | Not Specified |
| Processor | |||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 | Android 14 with Xiaomi HyperOS | Android 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 8350 (4nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core (8 cores) | Octa-core | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 |
| Clock Speed | Up to 2.6 GHz | 3.25 GHz | 2.5 GHz (Max) | Up to 3.35 GHz | Up to 2.5 GHz |
| GPU | ARM Mali-G615 MC2 | Mali-G720 MC7 | Mali-G615 MC2 | Mali G615-MC6 | Adreno 710 |
| Camera | |||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50MP + 8MP Dual Camera | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Dual Camera: 50MP main + 8MP ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 20MP Selfie Camera | 20MP front camera with f/2.2 aperture, screen flash | 50MP selfie camera with 4K video | 32 MP (aperture f/2.0) |
| Flash Type | LED flash (rear), screen flash (front) | LED Flash | LED Flash (main camera) | Dual-LED flash | Single LED flash (rear) |
| Zoom Features | Digital zoom support | Digital Zoom up to 10x | Digital zoom with AI enhancement | Digital zoom and optical stabilization via OIS | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K@30/60fps, 1080p@30fps (rear & front) | 4K @ 30fps supported for both front and rear camera. |
| Battery | |||||
| Capacity | 7000 mAh | 6550 mAh | 5500 mAh | 5000 mAh | 7300 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90W Turbo Charging | 45W wired turbo charging | 66W wired fast charging | 90 W FlashCharge (wired) |
| Wireless Charging | No wireless charging support | No | No wireless charging support | No wireless charging | Not mentioned |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes (Reverse Wired) | No reverse charging support | Not available | Yes |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB | 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | No microSD card slot | No microSD card slot - not expandable | No microSD card slot - Storage not expandable | Not mentioned |
| Memory Card Type | Not Supported | Not Supported | Not Supported | Not Supported | Not Specified |
| Storage Type | UFS 3.1 | UFS 4.0 | UFS 2.2 | UFS 4.0 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM + eSIM | Dual Nano-SIM | Dual SIM (Nano + Nano) — dual standby 5G support. |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G, 3G, 4G LTE, 5G (14 5G bands) | 5G, 4G LTE, 3G, 2G — with VoLTE support |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6E dual-band | Wi-Fi 6 (Assumed) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4/6.0 | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4 with A2DP, LE | Version 5.2 |
| NFC | No | Yes | Yes | No | Not Specified |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Yes (GPS, GLONASS, BEIDOU etc) |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | Yes | Not Specified |
| Features | |||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | AI Face Unlock | AI-powered face recognition | Yes, 2D Face Unlock | Yes |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.