Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Model Name | P4 5G (RMX5110) | POCO X7 Pro 5G | iQOO Z10 5G (PPD1AKU7730P) | iQOO Z10R 5G |
| Launch Date | 20/08/2025 | 09/01/2025 | 11/04/2025 | 24/07/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Glacier Silver, Stellar Black | Aquamarine, Moonstone |
| Brand | Realme | POCO | iQOO | iQOO |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.77, 17.2 | 6.67, 16.94 | 6.77, 17.2 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | 1.5K (FHD+) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | FHD+ (Full HD+) |
| Refresh Rate | 144Hz | 120Hz | 120 Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED, pOLED, 68B Colors | AMOLED with 16.7M colors | AMOLED |
| Display Design | Flat display with single punch-hole cutout | Flat with Punch Hole Notch | Quad-Curved edge design with punch-hole notch | Quad-Curved Display |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 5000 nits peak brightness (local), 1300 nits HBM | 1800 nits (peak), 1300 nits (HBM) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Schott Xensation Alpha (Diamond Shield Glass) |
| Body | ||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 160.8 x 75.2 x 8.3 mm | 163.4 x 76.4 x 7.9 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 185g | 195g (plastic back) / 198g (eco-leather back) | 199 grams | 184 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Plastic back with gradient finish, plastic frame | Premium finish with Quad-Curved design |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C, No 3.5mm Jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 (splash and dust resistant), MIL-STD-810H certified | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) |
| Stereo Speakers | Yes, dual immersive stereo speakers | Yes, Dual Stereo Speakers | No stereo speakers | Yes, Dual Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, Dual Mics with Noise Cancellation | aptX HD, Dolby Atmos, Dual Mics |
| Processor | ||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7400 |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core, 2.5 GHz | Octa-core |
| Clock Speed | Up to 2.6 GHz | 3.25 GHz | Up to 2.5 GHz | 2.6 GHz |
| GPU | ARM Mali-G615 MC2 | Mali-G720 MC7 | Adreno 810 (256 shading units, 1050 MHz) | ARM Mali-G615 MC2 |
| Camera | ||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50MP + 8MP Dual Camera | 50MP Sony IMX882 AI main camera + 2MP depth sensor | 50MP Sony IMX882 OIS + 2MP Depth |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 20MP Selfie Camera | 32MP f/2.0 wide-angle selfie camera with screen flash | 32MP 4K Selfie Camera |
| Flash Type | LED flash (rear), screen flash (front) | LED Flash | LED flash on rear camera | LED Flash |
| Zoom Features | Digital zoom support | Digital Zoom up to 10x | Digital zoom available, no optical zoom | 10x Digital Zoom (up to 20x supermoon mode) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS |
| Battery | ||||
| Capacity | 7000 mAh | 6550 mAh | 7300 mAh | 5700 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90W Turbo Charging | 90W Flashcharge | 44W FlashCharge |
| Wireless Charging | No wireless charging support | No | No wireless charging supported | Not supported |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes (Reverse Wired) | Yes, reverse wired charging supported | Yes, Reverse Wired Charging |
| Memory & Storage | ||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | No microSD card slot | No microSD card slot, storage not expandable | Not supported |
| Memory Card Type | Not Supported | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 4.0 | UFS 2.2 | UFS 2.2 |
| Network | ||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM with dual standby | Dual Nano-SIM (Dual Standby) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM | 2G, 3G, 4G LTE, 5G |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Yes, VoLTE & VoNR |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4/6.0 | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth 5.4 |
| NFC | No | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | A-GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No |
| Features | ||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | AI Face Unlock | AI-powered 2D facial recognition | Yes, 3D Face Recognition |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.