Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Pixel 7 smartphone, USB-C to USB-C cable (1m, USB 2.0), SIM tray ejector, Quick Switch Adapter, Warranty card and documentation |
| Model Name | P4 5G (RMX5110) | POCO X7 Pro 5G | Edge 60 Fusion 5G | OnePlus Nord CE5 5G | iQOO Z10 5G (PPD1AKU7730P) | Google Pixel 7 |
| Launch Date | 20/08/2025 | 09/01/2025 | 02/04/2025 | 08/07/2025 | 11/04/2025 | 06/10/2022 |
| Colors | Steel Gray, Engine Blue, Forge Red | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Marble Mist, Black Infinity, Nexus Blue | Glacier Silver, Stellar Black | Obsidian (Black), Snow (White), Lemongrass (Yellow) |
| Brand | Realme | POCO | Motorola | OnePlus | iQOO | |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.77, 17.2 | 6.67, 16.94 | 6.67, 16.94 | 6.77, 17.2 | 6.77, 17.2 | 6.3, 160.5 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2400 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | 1.5K (FHD+) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD Plus) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | FHD+ (Full HD+) |
| Refresh Rate | 144Hz | 120Hz | 120 Hz (variable, can dial down to 60Hz) | 120Hz LTPO | 120 Hz | 90 Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED, pOLED, 68B Colors | P-OLED with 1 billion colors | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED with 16.7M colors | AMOLED |
| Display Design | Flat display with single punch-hole cutout | Flat with Punch Hole Notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat edge-to-edge display with single punch-hole cutout | Quad-Curved edge design with punch-hole notch | Single punch-hole (flat/edge display with no curved edges) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 5000 nits peak brightness (local), 1300 nits HBM | 1400 nits (in HDR mode) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Mohs level 5 (glass type not specified) | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass Victus |
| Body | ||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 160.8 x 75.2 x 8.3 mm | 73.08 x 161.2 x 8.25 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 163.4 x 76.4 x 7.9 mm | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 inches) |
| Weight | 185g | 195g (plastic back) / 198g (eco-leather back) | 177.5g (Global variant) / 180g (India variant) | 199g | 199 grams | 197 g |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front, Plastic frame, Plastic back | Plastic back with gradient finish, plastic frame | Back: Gorilla Glass Victus; Frame: Aluminum; Front: Gorilla Glass Victus |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, OTG | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C 2.0 | USB Type-C |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP65 - Dust tight and water resistant to low pressure water jets | IP65 (splash and dust resistant), MIL-STD-810H certified | IP68 |
| Stereo Speakers | Yes, dual immersive stereo speakers | Yes, Dual Stereo Speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | No - Single mono bottom-firing speaker only | No stereo speakers | Yes - Dual stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Dolby Atmos | aptX HD, LHDC | aptX HD, Dual Mics with Noise Cancellation | Advanced Bluetooth Codecs, Dolby Atmos, Dolby Digital, Spatial Audio, AI Audio Enhancement |
| Processor | ||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 | Android 15 with Hello UI | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 with Funtouch OS 15 | Android 13 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7400 | MediaTek Dimensity 8350 Apex (4nm process) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | Google Tensor G2 |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core | Octa-core, 2.5 GHz | 8-core |
| Clock Speed | Up to 2.6 GHz | 3.25 GHz | Up to 2.6GHz | Up to 3.35 GHz | Up to 2.5 GHz | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz |
| GPU | ARM Mali-G615 MC2 | Mali-G720 MC7 | Arm Mali G615 MC2 | Mali G615-MC6 | Adreno 810 (256 shading units, 1050 MHz) | ARM Mali-G710 MP7 |
| Camera | ||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50MP + 8MP Dual Camera | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50MP Sony IMX882 AI main camera + 2MP depth sensor | 50MP (f/1.85, wide, OIS) + 12MP (f/2.2, 114° ultrawide) |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 20MP Selfie Camera | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 32MP f/2.0 wide-angle selfie camera with screen flash | 10.8MP (f/2.2, 92.8° ultrawide) |
| Flash Type | LED flash (rear), screen flash (front) | LED Flash | LED Flash | LED flash (rear), Screen flash (front) | LED flash on rear camera | Dual LED Flash |
| Zoom Features | Digital zoom support | Digital Zoom up to 10x | Digital Zoom up to 8x, Optical stabilization | Digital zoom only - up to 20x (photos), 10x (video) | Digital zoom available, no optical zoom | Up to 8x Super Res Digital Zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Battery | ||||||
| Capacity | 7000 mAh | 6550 mAh | 5500 mAh | 7100 mAh | 7300 mAh | 4355 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90W Turbo Charging | 68W TurboPower charging | 80W SuperVOOC wired charging with bypass charging support | 90W Flashcharge | 20W |
| Wireless Charging | No wireless charging support | No | Not supported | Not supported | No wireless charging supported | Yes - 20W (with Google Pixel Stand 2); 12W with standard Qi chargers |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes (Reverse Wired) | Not supported | Yes - Reverse charging via USB Type-C OTG | Yes, reverse wired charging supported | Yes - 5W Battery Share feature (for charging other Qi-certified devices) |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | No microSD card slot | Up to 1TB via microSD | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | No microSD card slot, storage not expandable | No microSD card slot |
| Memory Card Type | Not Supported | Not Supported | microSD | microSDXC | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 4.0 | UFS 2.2 | UFS 3.1 | UFS 2.2 | Not Specified |
| Network | ||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM with hybrid microSD slot | Dual Nano-SIM with dual standby | Dual SIM (Nano SIM + eSIM) |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 5G : n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n260 (mmWave), n261 (mmWave) 4G LTE : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 3G UMTS : B1, B2, B4, B5, B6, B8, B19 2G GSM : 850, 900, 1800, 1900 MHz |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE (Dual Stand-By), VoNR (5G Voice) | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE supported, VoNR expected | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Yes |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4/6.0 | 5.4 with A2DP, LE | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.2 with A2DP, LE, aptX HD | — |
| NFC | No | Yes | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | A-GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID positioning, Wi-Fi positioning |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, 3G, 2G, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | No |
| Features | ||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass (Magnetometer), Barometer, Ambient Light Sensor, Hall Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | AI Face Unlock | Yes | Yes - Face recognition supported | AI-powered 2D facial recognition | Yes - 2D facial recognition powered by front camera |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | Night Sight Photography Magic Eraser Real Tone Photo Unblur Macro Focus Cinematic Blur Super Res Zoom Active Stabilization Call Screen Hold for Me Direct My Call |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.