Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | P4 5G (RMX5110) | POCO X7 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Lava Agni 4 5G |
| Launch Date | 20/08/2025 | 09/01/2025 | 11/03/2024 | 20/11/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Glacier Green, Cosmic Silver, POCO Yellow | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Phantom Black, Lunar Mist |
| Brand | Realme | POCO | Samsung | Lava |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.77, 17.2 | 6.67, 16.94 | 6.6, 16.76 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2340 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | 1.5K FHD+ | FHD+ (1080 x 2340 pixels) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 144Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (CrystalRes) | Super AMOLED | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Flat display with single punch-hole cutout | 3D Dual-Curved Display | Flat with punch-hole notch | Flat Display (No curve) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1000 nits (HBM/Peak brightness) | 2400 nits (peak brightness) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| Body | ||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 162.3 x 74.4 x 8.4 mm | 161.7 x 78.0 x 8.2 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 185g | 185.5g (190g with eco-leather back) | 209 grams | 208 g |
| Build Material | Glass front, plastic frame, plastic back | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, dual microphone, speaker | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP67 (dust & water resistant up to 1m for 30 minutes) | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, dual immersive stereo speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | LHDC, Dolby Atmos | Dual Mics, Noise Reduction Algorithm | Spatial Audio |
| Processor | ||||
| Operating System | Android 15 with Realme UI 6.0 | Android 14 with Xiaomi HyperOS | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (8 cores) | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core |
| Clock Speed | Up to 2.6 GHz | 2.5 GHz (Max) | Up to 2.4 GHz (peak) | Up to 3.35 GHz |
| GPU | ARM Mali-G615 MC2 | Mali-G615 MC2 | Mali-G68 MP5 (949 MHz) | Mali G615-MC6 |
| Camera | ||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 20MP front camera with f/2.2 aperture, screen flash | 13MP wide-angle camera (f/2.2) | 50MP selfie camera with 4K video |
| Flash Type | LED flash (rear), screen flash (front) | LED Flash (main camera) | LED flash | Dual-LED flash |
| Zoom Features | Digital zoom support | Digital zoom with AI enhancement | Digital zoom up to 10x (no optical zoom) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | ||||
| Capacity | 7000 mAh | 5500 mAh | 5000 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 45W wired turbo charging | 25W wired charging | 66W wired fast charging |
| Wireless Charging | No wireless charging support | No wireless charging support | No wireless charging support | No wireless charging |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | No reverse charging support | No reverse charging support | Not available |
| Memory & Storage | ||||
| RAM | 6 GB, 8 GB | 8 GB | 6 GB, 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | No microSD card slot - not expandable | Yes, via microSD card up to 1TB | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Supported | Not Supported | microSDXC | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.1 | UFS 4.0 |
| Network | ||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual Nano-SIM + eSIM | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | Dual VoLTE with VoNR support | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE support | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.3 | Bluetooth 5.4 with A2DP, LE |
| NFC | No | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | Yes |
| Features | ||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | AI-powered face recognition | Yes, 2D face recognition | Yes, 2D Face Unlock |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.