Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | OnePlus Nord CE5 5G | iQOO Z10 5G (PPD1AKU7730P) | Edge 60 Fusion 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Lava Agni 4 5G |
| Launch Date | 20/08/2025 | 22/04/2025 | 08/07/2025 | 11/04/2025 | 02/04/2025 | 11/03/2024 | 20/11/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Marble Mist, Black Infinity, Nexus Blue | Glacier Silver, Stellar Black | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Phantom Black, Lunar Mist |
| Brand | Realme | Vivo | OnePlus | iQOO | Motorola | Samsung | Lava |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | |||||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.77, 17.2 | 6.77, 17.2 | 6.67, 16.94 | 6.6, 16.76 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2340 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | FHD+ (Full HD Plus) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (1080 x 2340 pixels) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz LTPO | 120 Hz | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED with 16.7M colors | P-OLED with 1 billion colors | Super AMOLED | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Flat edge-to-edge display with single punch-hole cutout | Quad-Curved edge design with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat with punch-hole notch | Flat Display (No curve) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 5000 nits peak brightness (local), 1300 nits HBM | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1000 nits (HBM/Peak brightness) | 2400 nits (peak brightness) |
| Screen Protection | Gorilla Glass | Shield Glass | Mohs level 5 (glass type not specified) | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| Body | |||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 163.4 x 76.4 x 7.9 mm | 73.08 x 161.2 x 8.25 mm | 161.7 x 78.0 x 8.2 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 185g | 199 g | 199g | 199 grams | 177.5g (Global variant) / 180g (India variant) | 209 grams | 208 g |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front, Plastic frame, Plastic back | Plastic back with gradient finish, plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C 2.0 | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, dual microphone, speaker | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP65 - Dust tight and water resistant to low pressure water jets | IP65 (splash and dust resistant), MIL-STD-810H certified | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP67 (dust & water resistant up to 1m for 30 minutes) | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | No - Single mono bottom-firing speaker only | No stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | aptX HD, LHDC | aptX HD, Dual Mics with Noise Cancellation | Dolby Atmos | Dual Mics, Noise Reduction Algorithm | Spatial Audio |
| Processor | |||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 with Funtouch OS 15 | Android 15 with Hello UI | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8350 Apex (4nm process) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7400 | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core | Octa-core, 2.5 GHz | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | Up to 3.35 GHz | Up to 2.5 GHz | Up to 2.6GHz | Up to 2.4 GHz (peak) | Up to 3.35 GHz |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Mali G615-MC6 | Adreno 810 (256 shading units, 1050 MHz) | Arm Mali G615 MC2 | Mali-G68 MP5 (949 MHz) | Mali G615-MC6 |
| Camera | |||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50MP Sony IMX882 AI main camera + 2MP depth sensor | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 32MP f/2.0 wide-angle selfie camera with screen flash | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 13MP wide-angle camera (f/2.2) | 50MP selfie camera with 4K video |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | LED flash (rear), Screen flash (front) | LED flash on rear camera | LED Flash | LED flash | Dual-LED flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom only - up to 20x (photos), 10x (video) | Digital zoom available, no optical zoom | Digital Zoom up to 8x, Optical stabilization | Digital zoom up to 10x (no optical zoom) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | |||||||
| Capacity | 7000 mAh | 7300 mAh | 7100 mAh | 7300 mAh | 5500 mAh | 5000 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 80W SuperVOOC wired charging with bypass charging support | 90W Flashcharge | 68W TurboPower charging | 25W wired charging | 66W wired fast charging |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported | No wireless charging supported | Not supported | No wireless charging support | No wireless charging |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Yes - Reverse charging via USB Type-C OTG | Yes, reverse wired charging supported | Not supported | No reverse charging support | Not available |
| Memory & Storage | |||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | No microSD card slot, storage not expandable | Up to 1TB via microSD | Yes, via microSD card up to 1TB | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Supported | Not Specified | microSDXC | Not Supported | microSD | microSDXC | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.1 | UFS 4.0 |
| Network | |||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM with hybrid microSD slot | Dual Nano-SIM with dual standby | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G Sub6 | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE supported, VoNR expected | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE support | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | |||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.2 with A2DP, LE, aptX HD | 5.4 with A2DP, LE | Bluetooth 5.3 | Bluetooth 5.4 with A2DP, LE |
| NFC | No | Not Specified | Yes | Yes | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | A-GPS, GLONASS, Galileo, BeiDou, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | No | No | No | Yes |
| Features | |||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | Yes - Face recognition supported | AI-powered 2D facial recognition | Yes | Yes, 2D face recognition | Yes, 2D Face Unlock |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.