Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case | Pixel 7 smartphone, USB-C to USB-C cable (1m, USB 2.0), SIM tray ejector, Quick Switch Adapter, Warranty card and documentation |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | POCO X7 Pro 5G | Samsung Galaxy A17 5G | Edge 60 Fusion 5G | vivo V60e 5G | Google Pixel 7 |
| Launch Date | 20/08/2025 | 22/04/2025 | 09/01/2025 | 28/08/2025 | 02/04/2025 | 07/10/2025 | 06/10/2022 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Black, Blue, Grey | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Elite Purple, Noble Gold | Obsidian (Black), Snow (White), Lemongrass (Yellow) |
| Brand | Realme | Vivo | POCO | Samsung | Motorola | Vivo | |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | |||||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.67, 16.94 | 6.7, 17 | 6.67, 16.94 | 6.77, 17.2 | 6.3, 160.5 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2400 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | 1.5K (FHD+) | FHD+ (1080 × 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD Plus) | FHD+ (Full HD+) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz | 90Hz refresh rate | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 90 Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | AMOLED, pOLED, 68B Colors | Super AMOLED (sAMOLED) | P-OLED with 1 billion colors | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) | AMOLED |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Flat with Punch Hole Notch | Flat Infinity-U (waterdrop) display with slim bezels | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Micro Quad-Curved | Single punch-hole (flat/edge display with no curved edges) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | Up to 800 nits (HBM, tested) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1600 nits (peak), 5000 nits (peak brightness) | 1400 nits (in HDR mode) |
| Screen Protection | Gorilla Glass | Shield Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Diamond Shield Glass | Corning Gorilla Glass Victus |
| Body | |||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 160.8 x 75.2 x 8.3 mm | 164.4 x 77.9 x 7.5 mm | 73.08 x 161.2 x 8.25 mm | 163.5 x 77 x 7.5 mm | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 inches) |
| Weight | 185g | 199 g | 195g (plastic back) / 198g (eco-leather back) | 192 g | 177.5g (Global variant) / 180g (India variant) | 190 g | 197 g |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front (Diamond Shield), plastic back, plastic frame | Back: Gorilla Glass Victus; Frame: Aluminum; Front: Gorilla Glass Victus |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C 2.0, OTG | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 | USB Type-C |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP54 dust and splash resistant | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) | IP68 |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Yes, Dual Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | USB Audio Output | Dolby Atmos | Not Specified | Advanced Bluetooth Codecs, Dolby Atmos, Dolby Digital, Spatial Audio, AI Audio Enhancement |
| Processor | |||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 | Android 15 with One UI 7 | Android 15 with Hello UI | Android 15 with Funtouch OS 15 | Android 13 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8400 Ultra | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 7400 | MediaTek Dimensity 7360 Turbo (4nm) | Google Tensor G2 |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core Cortex-A725 | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core CPU | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 8-core |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | 3.25 GHz | Up to 2.4 GHz performance cores | Up to 2.6GHz | 4x2.5 GHz + 4x2.0 GHz | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Mali-G720 MC7 | Mali-G68 MP2 | Arm Mali G615 MC2 | Mali-G615 MC2 | ARM Mali-G710 MP7 |
| Camera | |||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
50MP + 8MP Dual Camera | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual Camera System - 200MP Main + 8MP Ultrawide | 50MP (f/1.85, wide, OIS) + 12MP (f/2.2, 114° ultrawide) |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | 20MP Selfie Camera | Single 13MP front camera in Infinity-U notch | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 50MP Eye AF Camera | 10.8MP (f/2.2, 92.8° ultrawide) |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | LED Flash | Single rear LED flash | LED Flash | Ring-LED (Aura Light) | Dual LED Flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital Zoom up to 10x | Up to 10x digital zoom (no optical zoom) | Digital Zoom up to 8x, Optical stabilization | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens | Up to 8x Super Res Digital Zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS | 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Battery | |||||||
| Capacity | 7000 mAh | 7300 mAh | 6550 mAh | 5000 mAh | 5500 mAh | 6500 mAh | 4355 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 90W Turbo Charging | 25W wired fast charging via USB Type-C | 68W TurboPower charging | 90W FlashCharge (wired) | 20W |
| Wireless Charging | No wireless charging support | Not mentioned | No | Not supported | Not supported | No | Yes - 20W (with Google Pixel Stand 2); 12W with standard Qi chargers |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Yes (Reverse Wired) | Not supported | Not supported | Yes, Wired Reverse Charging | Yes - 5W Battery Share feature (for charging other Qi-certified devices) |
| Memory & Storage | |||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | No microSD card slot | Yes, microSD card support up to 2TB (hybrid slot) | Up to 1TB via microSD | No microSD card slot | No microSD card slot |
| Memory Card Type | Not Supported | Not Specified | Not Supported | microSD, microSDHC, microSDXC | microSD | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 4.0 | UFS 2.2 | UFS 2.2 | UFS 2.2 | Not Specified |
| Network | |||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM, Dual Standby | Dual SIM (Nano SIM + eSIM) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 | 5G : n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n260 (mmWave), n261 (mmWave) 4G LTE : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 3G UMTS : B1, B2, B4, B5, B6, B8, B19 2G GSM : 850, 900, 1800, 1900 MHz |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G, 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE (Dual Stand-By), VoNR (5G Voice) | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE, VoNR | Yes |
| Connectivity | |||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11ax) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.4/6.0 | Bluetooth 5.3 | 5.4 with A2DP, LE | Bluetooth 5.4 | — |
| NFC | No | Not Specified | Yes | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, Galileo, BeiDou, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID positioning, Wi-Fi positioning |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | No | No | No | No |
| Features | |||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass (Magnetometer), Barometer, Ambient Light Sensor, Hall Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | AI Face Unlock | Face unlock using front camera (2D facial recognition) | Yes | 2D Face Unlock | Yes - 2D facial recognition powered by front camera |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster | Night Sight Photography Magic Eraser Real Tone Photo Unblur Macro Focus Cinematic Blur Super Res Zoom Active Stabilization Call Screen Hold for Me Direct My Call |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.