Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | Samsung Galaxy A17 5G | OnePlus Nord CE5 5G | POCO X7 Pro 5G | iQOO Z10 5G (PPD1AKU7730P) |
| Launch Date | 20/08/2025 | 22/04/2025 | 28/08/2025 | 08/07/2025 | 09/01/2025 | 11/04/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Black, Blue, Grey | Marble Mist, Black Infinity, Nexus Blue | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Glacier Silver, Stellar Black |
| Brand | Realme | Vivo | Samsung | OnePlus | POCO | iQOO |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.7, 17 | 6.77, 17.2 | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | FHD+ (1080 × 2340 pixels) | FHD+ (Full HD Plus) | 1.5K (FHD+) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) |
| Refresh Rate | 144Hz | 120 Hz | 90Hz refresh rate | 120Hz LTPO | 120Hz | 120 Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | Super AMOLED (sAMOLED) | Fluid AMOLED, 1B colors, HDR10+, LTPO | AMOLED, pOLED, 68B Colors | AMOLED with 16.7M colors |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Flat Infinity-U (waterdrop) display with slim bezels | Flat edge-to-edge display with single punch-hole cutout | Flat with Punch Hole Notch | Quad-Curved edge design with punch-hole notch |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | Up to 800 nits (HBM, tested) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 5000 nits peak brightness (local), 1300 nits HBM |
| Screen Protection | Gorilla Glass | Shield Glass | Corning Gorilla Glass Victus | Mohs level 5 (glass type not specified) | Corning Gorilla Glass 7i | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology |
| Body | ||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 164.4 x 77.9 x 7.5 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) | 160.8 x 75.2 x 8.3 mm | 163.4 x 76.4 x 7.9 mm |
| Weight | 185g | 199 g | 192 g | 199g | 195g (plastic back) / 198g (eco-leather back) | 199 grams |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front, Plastic frame, Plastic back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Plastic back with gradient finish, plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP54 dust and splash resistant | IP65 - Dust tight and water resistant to low pressure water jets | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP65 (splash and dust resistant), MIL-STD-810H certified |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Single bottom-firing mono loudspeaker (no stereo speakers) | No - Single mono bottom-firing speaker only | Yes, Dual Stereo Speakers | No stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | USB Audio Output | aptX HD, LHDC | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, Dual Mics with Noise Cancellation |
| Processor | ||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 | Android 15 with ColorOS 15 (OxygenOS customization) | Android 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 8350 Apex (4nm process) | MediaTek Dimensity 8400 Ultra | Qualcomm Snapdragon 7s Gen 3 (SM7635) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) | Octa-core Cortex-A725 | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core CPU | Octa-core | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core, 2.5 GHz |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | Up to 2.4 GHz performance cores | Up to 3.35 GHz | 3.25 GHz | Up to 2.5 GHz |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Mali-G68 MP2 | Mali G615-MC6 | Mali-G720 MC7 | Adreno 810 (256 shading units, 1050 MHz) |
| Camera | ||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide | 50MP + 8MP Dual Camera | 50MP Sony IMX882 AI main camera + 2MP depth sensor |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | Single 13MP front camera in Infinity-U notch | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor | 20MP Selfie Camera | 32MP f/2.0 wide-angle selfie camera with screen flash |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | Single rear LED flash | LED flash (rear), Screen flash (front) | LED Flash | LED flash on rear camera |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 10x digital zoom (no optical zoom) | Digital zoom only - up to 20x (photos), 10x (video) | Digital Zoom up to 10x | Digital zoom available, no optical zoom |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps |
| Battery | ||||||
| Capacity | 7000 mAh | 7300 mAh | 5000 mAh | 7100 mAh | 6550 mAh | 7300 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 25W wired fast charging via USB Type-C | 80W SuperVOOC wired charging with bypass charging support | 90W Turbo Charging | 90W Flashcharge |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported | Not supported | No | No wireless charging supported |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Not supported | Yes - Reverse charging via USB Type-C OTG | Yes (Reverse Wired) | Yes, reverse wired charging supported |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X | LPDDR5X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Yes, microSD card support up to 2TB (hybrid slot) | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) | No microSD card slot | No microSD card slot, storage not expandable |
| Memory Card Type | Not Supported | Not Specified | microSD, microSDHC, microSDXC | microSDXC | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 4.0 | UFS 2.2 |
| Network | ||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Hybrid dual SIM (nano + nano or nano + microSD) | Dual Nano-SIM with hybrid microSD slot | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM with dual standby |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G Sub-6, 4G LTE, 3G, 2G GSM |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE supported, VoNR expected | VoLTE (Dual Stand-By), VoNR (5G Voice) | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.3 | Bluetooth 5.4 with aptX HD and LHDC 5 | Bluetooth 5.4/6.0 | Bluetooth 5.2 with A2DP, LE, aptX HD |
| NFC | No | Not Specified | Yes | Yes | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | No | No | No |
| Features | ||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | Face unlock using front camera (2D facial recognition) | Yes - Face recognition supported | AI Face Unlock | AI-powered 2D facial recognition |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.