Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | Samsung Galaxy A17 5G | Lava Agni 4 5G | POCO X7 5G | POCO X7 Pro 5G |
| Launch Date | 20/08/2025 | 22/04/2025 | 28/08/2025 | 20/11/2025 | 09/01/2025 | 09/01/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Black, Blue, Grey | Phantom Black, Lunar Mist | Glacier Green, Cosmic Silver, POCO Yellow | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) |
| Brand | Realme | Vivo | Samsung | Lava | POCO | POCO |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.7, 17 | 6.67, 16.94 | 6.67, 16.94 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels | 1220, 2712 pixels | 1220, 2712 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | FHD+ (1080 × 2340 pixels) | 1.5K+ (1220 x 2712) | 1.5K FHD+ | 1.5K (FHD+) |
| Refresh Rate | 144Hz | 120 Hz | 90Hz refresh rate | 120Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | Super AMOLED (sAMOLED) | AMOLED with 1 billion colors, 10-bit color depth, HDR | AMOLED (CrystalRes) | AMOLED, pOLED, 68B Colors |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Flat Infinity-U (waterdrop) display with slim bezels | Flat Display (No curve) | 3D Dual-Curved Display | Flat with Punch Hole Notch |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | Up to 800 nits (HBM, tested) | 2400 nits (peak brightness) | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) |
| Screen Protection | Gorilla Glass | Shield Glass | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Body | ||||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 164.4 x 77.9 x 7.5 mm | 160.7 x 75.3 x 8.6 mm | 162.3 x 74.4 x 8.4 mm | 160.8 x 75.2 x 8.3 mm |
| Weight | 185g | 199 g | 192 g | 208 g | 185.5g (190g with eco-leather back) | 195g (plastic back) / 198g (eco-leather back) |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 3.2, No 3.5mm audio jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, OTG |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP54 dust and splash resistant | IP64 - Dust tight and water resistant to splashes | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Immersive Stereo Speakers | Yes - Dual stereo speakers with Dolby Atmos | Yes, Dual Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | USB Audio Output | Spatial Audio | LHDC, Dolby Atmos | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics |
| Processor | ||||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 | Android 15 | Android 14 with Xiaomi HyperOS | Android 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | Samsung Exynos 1330 (5 nm) | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 8400 Ultra |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core Cortex-A725 |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core CPU | Octa-core | Octa-core (8 cores) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | Up to 2.4 GHz performance cores | Up to 3.35 GHz | 2.5 GHz (Max) | 3.25 GHz |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Mali-G68 MP2 | Mali G615-MC6 | Mali-G615 MC2 | Mali-G720 MC7 |
| Camera | ||||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual Camera: 50MP main + 8MP ultra-wide | Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | 50MP + 8MP Dual Camera |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | Single 13MP front camera in Infinity-U notch | 50MP selfie camera with 4K video | 20MP front camera with f/2.2 aperture, screen flash | 20MP Selfie Camera |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | Single rear LED flash | Dual-LED flash | LED Flash (main camera) | LED Flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 10x digital zoom (no optical zoom) | Digital zoom and optical stabilization via OIS | Digital zoom with AI enhancement | Digital Zoom up to 10x |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30/60fps, 1080p@30fps (rear & front) | 4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ |
| Battery | ||||||
| Capacity | 7000 mAh | 7300 mAh | 5000 mAh | 5000 mAh | 5500 mAh | 6550 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 25W wired fast charging via USB Type-C | 66W wired fast charging | 45W wired turbo charging | 90W Turbo Charging |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported | No wireless charging | No wireless charging support | No |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Not supported | Not available | No reverse charging support | Yes (Reverse Wired) |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB | 8 GB | 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot - Storage not expandable | No microSD card slot - not expandable | No microSD card slot |
| Memory Card Type | Not Supported | Not Specified | microSD, microSDHC, microSDXC | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 4.0 | UFS 2.2 | UFS 4.0 |
| Network | ||||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Hybrid dual SIM (nano + nano or nano + microSD) | Dual Nano-SIM | Dual Nano-SIM + eSIM | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G, 3G, 4G LTE, 5G (14 5G bands) | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) | VoLTE (Dual standby) and Vo5G/VoNR support | VoLTE (Dual Stand-By), VoNR (5G Voice) |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6E dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.3 | Bluetooth 5.4 with A2DP, LE | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4/6.0 |
| NFC | No | Not Specified | Yes | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | Yes | No | No |
| Features | ||||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | Face unlock using front camera (2D facial recognition) | Yes, 2D Face Unlock | AI-powered face recognition | AI Face Unlock |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.