Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | Samsung Galaxy A17 5G |
| Launch Date | 20/08/2025 | 22/04/2025 | 28/08/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Black, Blue, Grey |
| Brand | Realme | Vivo | Samsung |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.7, 17 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | FHD+ (1080 × 2340 pixels) |
| Refresh Rate | 144Hz | 120 Hz | 90Hz refresh rate |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | Super AMOLED (sAMOLED) |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Flat Infinity-U (waterdrop) display with slim bezels |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | Up to 800 nits (HBM, tested) |
| Screen Protection | Gorilla Glass | Shield Glass | Corning Gorilla Glass Victus |
| Body | |||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 185g | 199 g | 192 g |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C port, hybrid SIM/microSD tray |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP54 dust and splash resistant |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Single bottom-firing mono loudspeaker (no stereo speakers) |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | USB Audio Output |
| Processor | |||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | Samsung Exynos 1330 (5 nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core CPU |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | Up to 2.4 GHz performance cores |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Mali-G68 MP2 |
| Camera | |||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | Single 13MP front camera in Infinity-U notch |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | Single rear LED flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 10x digital zoom (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
| Battery | |||
| Capacity | 7000 mAh | 7300 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 25W wired fast charging via USB Type-C |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Not supported |
| Memory & Storage | |||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Yes, microSD card support up to 2TB (hybrid slot) |
| Memory Card Type | Not Supported | Not Specified | microSD, microSDHC, microSDXC |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Hybrid dual SIM (nano + nano or nano + microSD) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.3 |
| NFC | No | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No |
| Features | |||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | AI-powered 2D face recognition | Yes | Face unlock using front camera (2D facial recognition) |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.