Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | iQOO Z10R 5G | iQOO Z10 5G (PPD1AKU7730P) | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 20/08/2025 | 22/04/2025 | 24/07/2025 | 11/04/2025 | 11/03/2024 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | Aquamarine, Moonstone | Glacier Silver, Stellar Black | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Realme | Vivo | iQOO | iQOO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.77, 17.2 | 6.77, 17.2 | 6.6, 16.76 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | FHD+ (Full HD+) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 144Hz | 120 Hz | 120Hz | 120 Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | AMOLED | AMOLED with 16.7M colors | Super AMOLED |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Quad-Curved Display | Quad-Curved edge design with punch-hole notch | Flat with punch-hole notch |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | 1800 nits (peak), 1300 nits (HBM) | 5000 nits peak brightness (local), 1300 nits HBM | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Gorilla Glass | Shield Glass | Schott Xensation Alpha (Diamond Shield Glass) | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass Victus+ |
| Body | |||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 163.3 x 76.7 x 7.4 mm | 163.4 x 76.4 x 7.9 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 185g | 199 g | 184 g | 199 grams | 209 grams |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Premium finish with Quad-Curved design | Plastic back with gradient finish, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C, No 3.5mm Jack | USB Type-C 2.0 | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP65 (splash and dust resistant), MIL-STD-810H certified | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Yes, Dual Stereo Speakers | No stereo speakers | Yes, hybrid stereo speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | aptX HD, Dolby Atmos, Dual Mics | aptX HD, Dual Mics with Noise Cancellation | Dual Mics, Noise Reduction Algorithm |
| Processor | |||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 (SM7635) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core | Octa-core, 2.5 GHz | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | 2.6 GHz | Up to 2.5 GHz | Up to 2.4 GHz (peak) |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | ARM Mali-G615 MC2 | Adreno 810 (256 shading units, 1050 MHz) | Mali-G68 MP5 (949 MHz) |
| Camera | |||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
50MP Sony IMX882 OIS + 2MP Depth | 50MP Sony IMX882 AI main camera + 2MP depth sensor | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | 32MP 4K Selfie Camera | 32MP f/2.0 wide-angle selfie camera with screen flash | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | LED Flash | LED flash on rear camera | LED flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom available, no optical zoom | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | |||||
| Capacity | 7000 mAh | 7300 mAh | 5700 mAh | 7300 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 44W FlashCharge | 90W Flashcharge | 25W wired charging |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported | No wireless charging supported | No wireless charging support |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Yes, Reverse Wired Charging | Yes, reverse wired charging supported | No reverse charging support |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Not supported | No microSD card slot, storage not expandable | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | Not Specified | Not Supported | Not Supported | microSDXC |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 2.1 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM with dual standby | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 2G, 3G, 4G LTE, 5G | 5G Sub-6, 4G LTE, 3G, 2G GSM | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Yes, VoLTE & VoNR | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | VoLTE support |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | Bluetooth 5.4 | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth 5.3 |
| NFC | No | Not Specified | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, GALILEO, BeiDou, QZSS | A-GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | No | No |
| Features | |||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | Yes, 3D Face Recognition | AI-powered 2D facial recognition | Yes, 2D face recognition |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.