Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | P4 5G (RMX5110) | Vivo T4 5G | Edge 60 Fusion 5G | iQOO Z10R 5G | Lava Agni 4 5G |
| Launch Date | 20/08/2025 | 22/04/2025 | 02/04/2025 | 24/07/2025 | 20/11/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Aquamarine, Moonstone | Phantom Black, Lunar Mist |
| Brand | Realme | Vivo | Motorola | iQOO | Lava |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.77, 17.2 | 6.77, 17.19 | 6.67, 16.94 | 6.77, 17.2 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | FHD+ | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD+) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 144Hz | 120 Hz | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120Hz |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) | P-OLED with 1 billion colors | AMOLED | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved edges | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Quad-Curved Display | Flat Display (No curve) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1800 nits (peak), 1300 nits (HBM) | 2400 nits (peak brightness) |
| Screen Protection | Gorilla Glass | Shield Glass | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Schott Xensation Alpha (Diamond Shield Glass) | Corning Gorilla Glass 5 |
| Body | |||||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm | 73.08 x 161.2 x 8.25 mm | 163.3 x 76.7 x 7.4 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 185g | 199 g | 177.5g (Global variant) / 180g (India variant) | 184 g | 208 g |
| Build Material | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Premium finish with Quad-Curved design | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, dual immersive stereo speakers | No | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes, Immersive Stereo Speakers |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified | Dolby Atmos | aptX HD, Dolby Atmos, Dual Mics | Spatial Audio |
| Processor | |||||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 | Android 15 with Hello UI | Android 15 with Funtouch OS 15 | Android 15 |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7400 | MediaTek Dimensity 7400 | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core | Octa-core |
| Clock Speed | Up to 2.6 GHz | Up to 2.5 GHz | Up to 2.6GHz | 2.6 GHz | Up to 3.35 GHz |
| GPU | ARM Mali-G615 MC2 | Adreno 710 | Arm Mali G615 MC2 | ARM Mali-G615 MC2 | Mali G615-MC6 |
| Camera | |||||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP Sony IMX882 OIS + 2MP Depth | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32MP 4K Selfie Camera | 50MP selfie camera with 4K video |
| Flash Type | LED flash (rear), screen flash (front) | Single LED flash (rear) | LED Flash | LED Flash | Dual-LED flash |
| Zoom Features | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital Zoom up to 8x, Optical stabilization | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | |||||
| Capacity | 7000 mAh | 7300 mAh | 5500 mAh | 5700 mAh | 5000 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) | 68W TurboPower charging | 44W FlashCharge | 66W wired fast charging |
| Wireless Charging | No wireless charging support | Not mentioned | Not supported | Not supported | No wireless charging |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Yes | Not supported | Yes, Reverse Wired Charging | Not available |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Not mentioned | Up to 1TB via microSD | Not supported | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Supported | Not Specified | microSD | Not Supported | Not Supported |
| Storage Type | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 2.2 | UFS 4.0 |
| Network | |||||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Yes, VoLTE & VoNR | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | Version 5.2 | 5.4 with A2DP, LE | Bluetooth 5.4 | Bluetooth 5.4 with A2DP, LE |
| NFC | No | Not Specified | Yes | No | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | Not Specified | No | No | Yes |
| Features | |||||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes | Yes | Yes, 3D Face Recognition | Yes, 2D Face Unlock |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.