Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case |
| Model Name | P4 5G (RMX5110) | Edge 60 Fusion 5G |
| Launch Date | 20/08/2025 | 02/04/2025 |
| Colors | Steel Gray, Engine Blue, Forge Red | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) |
| Brand | Realme | Motorola |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.2 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ |
| Refresh Rate | 144Hz | 120 Hz (variable, can dial down to 60Hz) |
| Display Type | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | P-OLED with 1 billion colors |
| Display Design | Flat display with single punch-hole cutout | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) |
| Brightness | 1600 nits (HBM), 4500 nits (peak brightness) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i with 2x better drop and scratch performance |
| Body | ||
| Dimensions | 163.34 x 75.88 x 7.58 mm | 73.08 x 161.2 x 8.25 mm |
| Weight | 185g | 177.5g (Global variant) / 180g (India variant) |
| Build Material | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame |
| Ports | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets |
| Stereo Speakers | Yes, dual immersive stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support |
| Audio Features | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Dolby Atmos |
| Processor | ||
| Operating System | Android 15 with Realme UI 6.0 | Android 15 with Hello UI |
| Chipset Brand & Model | MediaTek Dimensity 7400 Ultra 5G | MediaTek Dimensity 7400 |
| CPU Type | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) |
| Clock Speed | Up to 2.6 GHz | Up to 2.6GHz |
| GPU | ARM Mali-G615 MC2 | Arm Mali G615 MC2 |
| Camera | ||
| Rear Camera Setup | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
| Front Camera | Single 16MP f/2.4 front camera with screen flash | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) |
| Flash Type | LED flash (rear), screen flash (front) | LED Flash |
| Zoom Features | Digital zoom support | Digital Zoom up to 8x, Optical stabilization |
| Video Recording | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support |
| Battery | ||
| Capacity | 7000 mAh | 5500 mAh |
| Fast Charging Support | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 68W TurboPower charging |
| Wireless Charging | No wireless charging support | Not supported |
| Reverse Charging | Yes, 10W reverse wired charging for charging other devices | Not supported |
| Memory & Storage | ||
| RAM | 6 GB, 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB |
| Expandable Storage | No microSD card slot - storage not expandable | Up to 1TB via microSD |
| Memory Card Type | Not Supported | microSD |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| SIM Type | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | Dual VoLTE with VoNR support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) |
| Bluetooth | Bluetooth 5.4 with A2DP and LE support | 5.4 with A2DP, LE |
| NFC | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) |
| Internet Connectivity | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI-powered 2D face recognition | Yes |
| Special Features | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.