Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card |
| Model Name | iQOO Z10 5G (PPD1AKU7730P) | Edge 60 Fusion 5G | Vivo T4X 5G |
| Launch Date | 11/04/2025 | 02/04/2025 | 05/03/2025 |
| Colors | Glacier Silver, Stellar Black | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Marine Blue, Pronto Purple, Glacial Teal |
| Brand | iQOO | Motorola | Vivo |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.77, 17.2 | 6.67, 16.94 | 6.72, 17.07 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels | 1080, 2408 pixels |
| Resolution Type | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 120 Hz | 120 Hz (variable, can dial down to 60Hz) | 120 Hz |
| Display Type | AMOLED with 16.7M colors | P-OLED with 1 billion colors | IPS LCD, Color LCD |
| Display Design | Quad-Curved edge design with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Single Punch Hole (Centrally positioned) |
| Brightness | 5000 nits peak brightness (local), 1300 nits HBM | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1050 nits HBM (High Brightness Mode) |
| Screen Protection | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Standard glass front (no Gorilla Glass mentioned) |
| Body | |||
| Dimensions | 163.4 x 76.4 x 7.9 mm | 73.08 x 161.2 x 8.25 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) |
| Weight | 199 grams | 177.5g (Global variant) / 180g (India variant) | 204g (Pronto Purple), 208g (Marine Blue) |
| Build Material | Plastic back with gradient finish, plastic frame | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Glass front, Plastic back, Plastic frame |
| Ports | USB Type-C 2.0 | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP65 (splash and dust resistant), MIL-STD-810H certified | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP64 (Dust tight, water resistant to splashes) |
| Stereo Speakers | No stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers with Immersive Audio |
| Audio Features | aptX HD, Dual Mics with Noise Cancellation | Dolby Atmos | Ultra Volume Mode |
| Processor | |||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with Hello UI | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7400 | MediaTek Dimensity 7300 |
| CPU Type | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) |
| Core Count | Octa-core, 2.5 GHz | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | 8-core Octa-core processor |
| Clock Speed | Up to 2.5 GHz | Up to 2.6GHz | Up to 2.5 GHz |
| GPU | Adreno 810 (256 shading units, 1050 MHz) | Arm Mali G615 MC2 | Mali-G615 MC2 |
| Camera | |||
| Rear Camera Setup | 50MP Sony IMX882 AI main camera + 2MP depth sensor |
50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
Dual rear camera setup: 50MP wide-angle + 2MP depth sensor |
| Front Camera | 32MP f/2.0 wide-angle selfie camera with screen flash | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | Single 8MP wide-angle front camera with punch hole design |
| Flash Type | LED flash on rear camera | LED Flash | LED Ring Flash |
| Zoom Features | Digital zoom available, no optical zoom | Digital Zoom up to 8x, Optical stabilization | Digital zoom only, no optical zoom |
| Video Recording | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) |
| Battery | |||
| Capacity | 7300 mAh | 5500 mAh | 6500 mAh |
| Fast Charging Support | 90W Flashcharge | 68W TurboPower charging | 44W Vivo Flash Charge |
| Wireless Charging | No wireless charging supported | Not supported | No wireless charging support |
| Reverse Charging | Yes, reverse wired charging supported | Not supported | Yes, USB Type-C reverse wired charging |
| Memory & Storage | |||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot, storage not expandable | Up to 1TB via microSD | No microSD card slot available |
| Memory Card Type | Not Supported | microSD | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 3.1 |
| Network | |||
| SIM Configuration | Dual Nano-SIM with dual standby | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM with Hybrid slot |
| SIM Type | Nano SIM | Nano + eSIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| 5G/4G/3G Support | 5G Sub-6, 4G LTE, 3G, 2G GSM | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (SA/NSA) |
| VoLTE/VoNR | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | VoLTE with Dual Standby, VoNR support |
| Connectivity | |||
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz |
| Bluetooth | Bluetooth 5.2 with A2DP, LE, aptX HD | 5.4 with A2DP, LE | Bluetooth 5.4 |
| NFC | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | A-GPS, GLONASS, Galileo, BeiDou, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | 5G, 4G LTE, Wi-Fi | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | AI-powered 2D facial recognition | Yes | 2D face recognition |
| Special Features | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.