Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | POCO X7 Pro 5G | iQOO Z10R 5G |
| Launch Date | 11/03/2024 | 09/01/2025 | 24/07/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Aquamarine, Moonstone |
| Brand | Samsung | POCO | iQOO |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.6, 16.76 | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | 1.5K (FHD+) | FHD+ (Full HD+) |
| Refresh Rate | 120Hz | 120Hz | 120Hz |
| Display Type | Super AMOLED | AMOLED, pOLED, 68B Colors | AMOLED |
| Display Design | Flat with punch-hole notch | Flat with Punch Hole Notch | Quad-Curved Display |
| Brightness | 1000 nits (HBM/Peak brightness) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1800 nits (peak), 1300 nits (HBM) |
| Screen Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | Schott Xensation Alpha (Diamond Shield Glass) |
| Body | |||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 160.8 x 75.2 x 8.3 mm | 163.3 x 76.7 x 7.4 mm |
| Weight | 209 grams | 195g (plastic back) / 198g (eco-leather back) | 184 g |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Premium finish with Quad-Curved design |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, OTG | USB Type-C, No 3.5mm Jack |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) |
| Stereo Speakers | Yes, hybrid stereo speakers | Yes, Dual Stereo Speakers | Yes, Dual Stereo Speakers |
| Audio Features | Dual Mics, Noise Reduction Algorithm | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | aptX HD, Dolby Atmos, Dual Mics |
| Processor | |||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 7400 |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core |
| Clock Speed | Up to 2.4 GHz (peak) | 3.25 GHz | 2.6 GHz |
| GPU | Mali-G68 MP5 (949 MHz) | Mali-G720 MC7 | ARM Mali-G615 MC2 |
| Camera | |||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP + 8MP Dual Camera | 50MP Sony IMX882 OIS + 2MP Depth |
| Front Camera | 13MP wide-angle camera (f/2.2) | 20MP Selfie Camera | 32MP 4K Selfie Camera |
| Flash Type | LED flash | LED Flash | LED Flash |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital Zoom up to 10x | 10x Digital Zoom (up to 20x supermoon mode) |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS |
| Battery | |||
| Capacity | 5000 mAh | 6550 mAh | 5700 mAh |
| Fast Charging Support | 25W wired charging | 90W Turbo Charging | 44W FlashCharge |
| Wireless Charging | No wireless charging support | No | Not supported |
| Reverse Charging | No reverse charging support | Yes (Reverse Wired) | Yes, Reverse Wired Charging |
| Memory & Storage | |||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | No microSD card slot | Not supported |
| Memory Card Type | microSDXC | Not Supported | Not Supported |
| Storage Type | UFS 2.1 | UFS 4.0 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM (Dual Standby) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 2G, 3G, 4G LTE, 5G |
| VoLTE/VoNR | VoLTE support | VoLTE (Dual Stand-By), VoNR (5G Voice) | Yes, VoLTE & VoNR |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4/6.0 | Bluetooth 5.4 |
| NFC | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | AI Face Unlock | Yes, 3D Face Recognition |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.