Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | iQOO Z10 5G (PPD1AKU7730P) | Lava Agni 3 5G | Vivo T4X 5G | Samsung Galaxy A17 5G | Oppo K13 5G (CPH2729, PLD110) |
| Launch Date | 11/03/2024 | 11/04/2025 | 04/10/2024 | 05/03/2025 | 28/08/2025 | 21/04/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Glacier Silver, Stellar Black | Heather Glass, Pristine Glass | Marine Blue, Pronto Purple, Glacial Teal | Black, Blue, Grey | Icy Purple, Prism Black, White |
| Brand | Samsung | iQOO | Lava | Vivo | Samsung | OPPO |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.6, 16.76 | 6.77, 17.2 | 6.78, 17.22 | 6.72, 17.07 | 6.7, 17 | 6.67, 16.94 |
| Resolution | 1080, 2340 pixels | 1080, 2392 pixels | 1200, 2652 pixels | 1080, 2408 pixels | 1080, 2340 pixels | 1080, 2400 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (Full HD Plus) | FHD+ (1080 × 2340 pixels) | FHD+ (Full HD+) |
| Refresh Rate | 120Hz | 120 Hz | 120Hz | 120 Hz | 90Hz refresh rate | 120Hz (Maximum), 180Hz Touch Sampling Rate |
| Display Type | Super AMOLED | AMOLED with 16.7M colors | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | IPS LCD, Color LCD | Super AMOLED (sAMOLED) | AMOLED, Rigid (Non-Curved), Samsung Display |
| Display Design | Flat with punch-hole notch | Quad-Curved edge design with punch-hole notch | 3D Curved (Dual-curved on both sides), punch-hole notch | Single Punch Hole (Centrally positioned) | Flat Infinity-U (waterdrop) display with slim bezels | Flat Display with Punch-Hole Design |
| Brightness | 1000 nits (HBM/Peak brightness) | 5000 nits peak brightness (local), 1300 nits HBM | 1200 nits peak brightness (HDR mode) | 1050 nits HBM (High Brightness Mode) | Up to 800 nits (HBM, tested) | 1200 nits (Peak/HBM), 600 nits (Typical) |
| Screen Protection | Corning Gorilla Glass Victus+ | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass 5 | Standard glass front (no Gorilla Glass mentioned) | Corning Gorilla Glass Victus | AGC DT STAR2 Tempered Glass |
| Body | ||||||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 163.4 x 76.4 x 7.9 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 164.4 x 77.9 x 7.5 mm | 163.2 x 76.1 x 8.5 mm |
| Weight | 209 grams | 199 grams | 212 grams (7.48 ounces) | 204g (Pronto Purple), 208g (Marine Blue) | 192 g | 208 grams |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Plastic back with gradient finish, plastic frame | Glass back, Plastic frame sides, Matte plastic material | Glass front, Plastic back, Plastic frame | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0 | USB Type-C 2.0 with OTG support | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C port, hybrid SIM/microSD tray | USB Type-C 2.0 with OTG support, No 3.5mm jack |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP65 (splash and dust resistant), MIL-STD-810H certified | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP64 (Dust tight, water resistant to splashes) | IP54 dust and splash resistant | IP65 - Dust tight & Water resistant to low-pressure water jets |
| Stereo Speakers | Yes, hybrid stereo speakers | No stereo speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Yes, Dual Stereo Speakers with Immersive Audio | Single bottom-firing mono loudspeaker (no stereo speakers) | Yes, Dual Stereo Speakers with Immersive Sound |
| Audio Features | Dual Mics, Noise Reduction Algorithm | aptX HD, Dual Mics with Noise Cancellation | Dolby Atmos, Dolby Digital | Ultra Volume Mode | USB Audio Output | aptX HD, LDAC, Dual Mics, Ultra Volume Mode |
| Processor | ||||||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Funtouch OS 15 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with Funtouch OS 15 | Android 15 with One UI 7 | Android 15 with ColorOS 15 |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | MediaTek Dimensity 7300 | Samsung Exynos 1330 (5 nm) | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core, 2.5 GHz | Octa-core (8 cores total) | 8-core Octa-core processor | Octa-core CPU | Octa-core (8 cores) |
| Clock Speed | Up to 2.4 GHz (peak) | Up to 2.5 GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | Up to 2.5 GHz | Up to 2.4 GHz performance cores | 2.3 GHz (Prime Core) |
| GPU | Mali-G68 MP5 (949 MHz) | Adreno 810 (256 shading units, 1050 MHz) | Mali-G615 MC2 | Mali-G615 MC2 | Mali-G68 MP2 | Qualcomm Adreno 810 @ 895MHz |
| Camera | ||||||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP Sony IMX882 AI main camera + 2MP depth sensor | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor |
| Front Camera | 13MP wide-angle camera (f/2.2) | 32MP f/2.0 wide-angle selfie camera with screen flash | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 8MP wide-angle front camera with punch hole design | Single 13MP front camera in Infinity-U notch | Single 16MP front camera with Sony IMX480 sensor |
| Flash Type | LED flash | LED flash on rear camera | Dual-LED flash (Front and Rear) | LED Ring Flash | Single rear LED flash | LED Flash (Main Camera) |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital zoom available, no optical zoom | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Digital zoom only, no optical zoom | Up to 10x digital zoom (no optical zoom) | Digital Zoom up to 2x (in-sensor zoom) |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording |
| Battery | ||||||
| Capacity | 5000 mAh | 7300 mAh | 5000 mAh | 6500 mAh | 5000 mAh | 7000 mAh |
| Fast Charging Support | 25W wired charging | 90W Flashcharge | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 44W Vivo Flash Charge | 25W wired fast charging via USB Type-C | 80W SUPERVOOC Flash Charge Technology |
| Wireless Charging | No wireless charging support | No wireless charging supported | No wireless charging support | No wireless charging support | Not supported | Not supported |
| Reverse Charging | No reverse charging support | Yes, reverse wired charging supported | No reverse/wireless charging capability | Yes, USB Type-C reverse wired charging | Not supported | Supported (wired only - can charge other devices) |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 6 GB, 8 GB | 6 GB, 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | No microSD card slot, storage not expandable | No microSD card slot, non-expandable storage | No microSD card slot available | Yes, microSD card support up to 2TB (hybrid slot) | No microSD card slot |
| Memory Card Type | microSDXC | Not Supported | Not Supported | Not Supported | microSD, microSDHC, microSDXC | Not Supported |
| Storage Type | UFS 2.1 | UFS 2.2 | UFS 3.1 | UFS 3.1 | UFS 2.2 | UFS 3.1 |
| Network | ||||||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM with dual standby | Dual SIM (5G+5G capable dual standby) | Dual Nano-SIM with Hybrid slot | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G Sub-6, 4G LTE, 3G, 2G GSM | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 2G, 3G, 4G LTE, 5G (SA/NSA) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) |
| VoLTE/VoNR | VoLTE support | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | VoLTE with Dual Standby, VoNR support | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | VoLTE (HD Voice) & VoNR (5G Voice) Supported |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (802.11ax) with Dual-Band Support |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.2 with aptX HD, LDAC support |
| NFC | Yes | Yes | No | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | A-GPS, GLONASS, Galileo, BeiDou, QZSS | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | No |
| Features | ||||||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | Side-mounted | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | AI-powered 2D facial recognition | 3D/IR face recognition with response time ~0.55 seconds | 2D face recognition | Face unlock using front camera (2D facial recognition) | Yes, 2D Face Unlock with IR support |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.