Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| General | |||||||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | Mobile Phone, 45W Charger, USB Type-C Cable, Protective Case, SIM Ejector Tool, Quick Start Guide, Warranty Card | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | iQOO Z10 5G (PPD1AKU7730P) | Lava Agni 3 5G | Moto G67 Power 5G | POCO X7 5G | P4 5G (RMX5110) | Vivo T4 5G |
| Launch Date | 11/03/2024 | 11/04/2025 | 04/10/2024 | 05/11/2025 | 09/01/2025 | 20/08/2025 | 22/04/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | Glacier Silver, Stellar Black | Heather Glass, Pristine Glass | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Glacier Green, Cosmic Silver, POCO Yellow | Steel Gray, Engine Blue, Forge Red | Phantom Grey, Emerald Blaze |
| Brand | Samsung | iQOO | Lava | Motorola | POCO | Realme | Vivo |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | |||||||
| Display Size | 6.6, 16.76 | 6.77, 17.2 | 6.78, 17.22 | 6.7, 17.02 | 6.67, 16.94 | 6.77, 17.2 | 6.77, 17.19 |
| Resolution | 1080, 2340 pixels | 1080, 2392 pixels | 1200, 2652 pixels | 1080, 2400 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | Full HD+ | 1.5K FHD+ | FHD+ (1080 x 2392 pixels) | FHD+ |
| Refresh Rate | 120Hz | 120 Hz | 120Hz | 120 Hz | 120Hz with dynamic switching (60Hz/90Hz/120Hz) | 144Hz | 120 Hz |
| Display Type | Super AMOLED | AMOLED with 16.7M colors | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | LCD (IPS) with Gorilla Glass 7i protection | AMOLED (CrystalRes) | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ | AMOLED (Quad-curved) |
| Display Design | Flat with punch-hole notch | Quad-Curved edge design with punch-hole notch | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat display (no curved edges) | 3D Dual-Curved Display | Flat display with single punch-hole cutout | Quad-Curved edges |
| Brightness | 1000 nits (HBM/Peak brightness) | 5000 nits peak brightness (local), 1300 nits HBM | 1200 nits peak brightness (HDR mode) | High Brightness Mode up to 1050 nits | 3000 nits (peak), 1200 nits (HBM), 500 nits (typical) | 1600 nits (HBM), 4500 nits (peak brightness) | Up to 5000 nits (local peak) |
| Screen Protection | Corning Gorilla Glass Victus+ | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 7i | Corning Gorilla Glass Victus 2 | Gorilla Glass | Shield Glass |
| Body | |||||||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 163.4 x 76.4 x 7.9 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 166.23 × 76.50 × 8.60 mm | 162.3 x 74.4 x 8.4 mm | 163.34 x 75.88 x 7.58 mm | 163.4 × 76.4 × 7.89 mm |
| Weight | 209 grams | 199 grams | 212 grams (7.48 ounces) | 210 g | 185.5g (190g with eco-leather back) | 185g | 199 g |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Plastic back with gradient finish, plastic frame | Glass back, Plastic frame sides, Matte plastic material | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Glass (Gorilla Glass Victus 2) + Aluminum frame + Silicone polymer/eco-leather back | Glass front, plastic frame, plastic back | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0 | USB Type-C 2.0 with OTG support | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0, no 3.5mm headphone jack | USB Type-C |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP65 (splash and dust resistant), MIL-STD-810H certified | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP64 (dust and splash resistant) | IP68/IP69 - Dust tight, water resistant up to 1.5m for 30 minutes | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) | P65 rated dust & water resistance |
| Stereo Speakers | Yes, hybrid stereo speakers | No stereo speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Stereo speakers (Dolby Atmos support) | Yes - Dual stereo speakers with Dolby Atmos | Yes, dual immersive stereo speakers | No |
| Audio Features | Dual Mics, Noise Reduction Algorithm | aptX HD, Dual Mics with Noise Cancellation | Dolby Atmos, Dolby Digital | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | LHDC, Dolby Atmos | Hi-Res Audio Certification, Dual Mics with Noise Cancellation | Not Specified |
| Processor | |||||||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Funtouch OS 15 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 (Hello UX) | Android 14 with Xiaomi HyperOS | Android 15 with Realme UI 6.0 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | Qualcomm Snapdragon 7s Gen 3 (SM7635) | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Qualcomm Snapdragon 7s Gen 2 (4 nm) | MediaTek Dimensity 7300 Ultra (TSMC 4nm) | MediaTek Dimensity 7400 Ultra 5G | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core, 2.5 GHz | Octa-core (8 cores total) | Octa-core | Octa-core (8 cores) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 |
| Clock Speed | Up to 2.4 GHz (peak) | Up to 2.5 GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 2.5 GHz (Max) | Up to 2.6 GHz | Up to 2.5 GHz |
| GPU | Mali-G68 MP5 (949 MHz) | Adreno 810 (256 shading units, 1050 MHz) | Mali-G615 MC2 | Adreno 710 GPU | Mali-G615 MC2 | ARM Mali-G615 MC2 | Adreno 710 |
| Camera | |||||||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP Sony IMX882 AI main camera + 2MP depth sensor | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | 50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
Triple camera setup: 50MP (f/1.5) + 8MP (f/2.2) + 2MP (f/2.4) with OIS and LED flash | Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
| Front Camera | 13MP wide-angle camera (f/2.2) | 32MP f/2.0 wide-angle selfie camera with screen flash | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | 20MP front camera with f/2.2 aperture, screen flash | Single 16MP f/2.4 front camera with screen flash | 32 MP (aperture f/2.0) |
| Flash Type | LED flash | LED flash on rear camera | Dual-LED flash (Front and Rear) | Dual LED flash | LED Flash (main camera) | LED flash (rear), screen flash (front) | Single LED flash (rear) |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital zoom available, no optical zoom | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | 8× high-res digital zoom | Digital zoom with AI enhancement | Digital zoom support | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@24/30fps, 1080p@30/60/120fps with OIS and Gyro-EIS | 4K@30fps, 1080p@30/60/120fps with gyro-EIS | 4K @ 30fps supported for both front and rear camera. |
| Battery | |||||||
| Capacity | 5000 mAh | 7300 mAh | 5000 mAh | 7000 mAh | 5500 mAh | 7000 mAh | 7300 mAh |
| Fast Charging Support | 25W wired charging | 90W Flashcharge | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 30W wired (TurboPower) | 45W wired turbo charging | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) | 90 W FlashCharge (wired) |
| Wireless Charging | No wireless charging support | No wireless charging supported | No wireless charging support | No | No wireless charging support | No wireless charging support | Not mentioned |
| Reverse Charging | No reverse charging support | Yes, reverse wired charging supported | No reverse/wireless charging capability | Not supported | No reverse charging support | Yes, 10W reverse wired charging for charging other devices | Yes |
| Memory & Storage | |||||||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 8 GB | 8 GB | 6 GB, 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR5 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | No microSD card slot, storage not expandable | No microSD card slot, non-expandable storage | None (no microSD slot) | No microSD card slot - not expandable | No microSD card slot - storage not expandable | Not mentioned |
| Memory Card Type | microSDXC | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Specified |
| Storage Type | UFS 2.1 | UFS 2.2 | UFS 3.1 | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Network | |||||||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual Nano-SIM with dual standby | Dual SIM (5G+5G capable dual standby) | Dual SIM (Nano-SIM + Nano-SIM) | Dual Nano-SIM + eSIM | Dual Nano-SIM (hybrid slot) | Dual SIM (Nano + Nano) — dual standby 5G support. |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA/Sub6) | 4G: B1-B8, B18-B20, B28, B38, B40-B42, B48, B66 | 3G: B1-B8, B19 | 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G Sub-6, 4G LTE, 3G, 2G GSM | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G (Sub-6 GHz), 4G LTE, 3G HSPA+, 2G GSM | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM | 5G, 4G LTE, 3G, 2G — with VoLTE support |
| VoLTE/VoNR | VoLTE support | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (Dual standby) and Vo5G/VoNR support | Dual VoLTE with VoNR support | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. |
| Connectivity | |||||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band | Wi-Fi 6 (Assumed) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 with A2DP, LE, aptX HD | Bluetooth v5.4 with A2DP and LE support | v5.1 | Bluetooth 5.4 with A2DP, LE, LHDC codec | Bluetooth 5.4 with A2DP and LE support | Version 5.2 |
| NFC | Yes | Yes | No | No | Yes | No | Not Specified |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | A-GPS, GLONASS, Galileo, BeiDou, QZSS | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | GPS, GLONASS, BDS, GALILEO, QZSS with A-GPS | GPS, GLONASS, Galileo, BeiDou multi-system navigation | Yes (GPS, GLONASS, BEIDOU etc) |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, 3G, Wi-Fi 6, tethering | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, 3G, 2G |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | No | Not Specified |
| Features | |||||||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Proximity (ultrasonic), Ambient Light Sensor, IR Blaster | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | AI-powered 2D facial recognition | 3D/IR face recognition with response time ~0.55 seconds | Yes (via front camera) | AI-powered face recognition | AI-powered 2D face recognition | Yes |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster for remote control, Wet Touch Display 2.0, AI Gallery, AI Image Expansion, AI Erase Pro, Google Gemini integration, 3-year OS update guarantee | IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.