Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||||
|---|---|---|---|---|---|---|
| General | ||||||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Handset, 44W Charger, USB Type-C Cable, Phone Case, SIM Ejector Tool, Quick Start Guide, Protective Film (pre-applied), Warranty Card | OPPO K13 5G Smartphone, 80W SUPERVOOC Fast Charger, USB Type-C Data Cable, SIM Ejector Tool, Protective Case, Quick Start Guide | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Edge 60 Fusion 5G | iQOO Z10R 5G | Vivo T4X 5G | Oppo K13 5G (CPH2729, PLD110) | Lava Agni 4 5G |
| Launch Date | 11/03/2024 | 02/04/2025 | 24/07/2025 | 05/03/2025 | 21/04/2025 | 20/11/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Aquamarine, Moonstone | Marine Blue, Pronto Purple, Glacial Teal | Icy Purple, Prism Black, White | Phantom Black, Lunar Mist |
| Brand | Samsung | Motorola | iQOO | Vivo | OPPO | Lava |
| OTG Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | ||||||
| Display Size | 6.6, 16.76 | 6.67, 16.94 | 6.77, 17.2 | 6.72, 17.07 | 6.67, 16.94 | 6.67, 16.94 |
| Resolution | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2392 pixels | 1080, 2408 pixels | 1080, 2400 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | FHD+ (Full HD+) | FHD+ (Full HD Plus) | FHD+ (Full HD+) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 120Hz | 120 Hz (variable, can dial down to 60Hz) | 120Hz | 120 Hz | 120Hz (Maximum), 180Hz Touch Sampling Rate | 120Hz |
| Display Type | Super AMOLED | P-OLED with 1 billion colors | AMOLED | IPS LCD, Color LCD | AMOLED, Rigid (Non-Curved), Samsung Display | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Flat with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Quad-Curved Display | Single Punch Hole (Centrally positioned) | Flat Display with Punch-Hole Design | Flat Display (No curve) |
| Brightness | 1000 nits (HBM/Peak brightness) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | 1800 nits (peak), 1300 nits (HBM) | 1050 nits HBM (High Brightness Mode) | 1200 nits (Peak/HBM), 600 nits (Typical) | 2400 nits (peak brightness) |
| Screen Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Schott Xensation Alpha (Diamond Shield Glass) | Standard glass front (no Gorilla Glass mentioned) | AGC DT STAR2 Tempered Glass | Corning Gorilla Glass 5 |
| Body | ||||||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 73.08 x 161.2 x 8.25 mm | 163.3 x 76.7 x 7.4 mm | 165.7 x 76.3 x 8.09 mm (8.19 mm for Marine Blue variant) | 163.2 x 76.1 x 8.5 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 209 grams | 177.5g (Global variant) / 180g (India variant) | 184 g | 204g (Pronto Purple), 208g (Marine Blue) | 208 grams | 208 g |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Premium finish with Quad-Curved design | Glass front, Plastic back, Plastic frame | Plastic back with diamond-finish coating, Plastic frame, Glass front | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C, No 3.5mm Jack | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 with OTG support, No 3.5mm jack | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP64 (Dust tight, water resistant to splashes) | IP65 - Dust tight & Water resistant to low-pressure water jets | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Yes, Dual Stereo Speakers | Yes, Dual Stereo Speakers with Immersive Audio | Yes, Dual Stereo Speakers with Immersive Sound | Yes, Immersive Stereo Speakers |
| Audio Features | Dual Mics, Noise Reduction Algorithm | Dolby Atmos | aptX HD, Dolby Atmos, Dual Mics | Ultra Volume Mode | aptX HD, LDAC, Dual Mics, Ultra Volume Mode | Spatial Audio |
| Processor | ||||||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Hello UI | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 | Android 15 with ColorOS 15 | Android 15 |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 7400 | MediaTek Dimensity 7400 | MediaTek Dimensity 7300 | Qualcomm Snapdragon 6 Gen 4 (SM6650) - 4nm process | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz) | Octa-core: 1x Cortex-A720s @ 2.3 GHz, 3x Cortex-A720s @ 2.2 GHz, 4x Cortex-A520s @ 1.8 GHz | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core | 8-core Octa-core processor | Octa-core (8 cores) | Octa-core |
| Clock Speed | Up to 2.4 GHz (peak) | Up to 2.6GHz | 2.6 GHz | Up to 2.5 GHz | 2.3 GHz (Prime Core) | Up to 3.35 GHz |
| GPU | Mali-G68 MP5 (949 MHz) | Arm Mali G615 MC2 | ARM Mali-G615 MC2 | Mali-G615 MC2 | Qualcomm Adreno 810 @ 895MHz | Mali G615-MC6 |
| Camera | ||||||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50MP Sony IMX882 OIS + 2MP Depth | Dual rear camera setup: 50MP wide-angle + 2MP depth sensor | Dual Rear Camera: 50MP main + 2MP monochrome/depth sensor | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | 13MP wide-angle camera (f/2.2) | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32MP 4K Selfie Camera | Single 8MP wide-angle front camera with punch hole design | Single 16MP front camera with Sony IMX480 sensor | 50MP selfie camera with 4K video |
| Flash Type | LED flash | LED Flash | LED Flash | LED Ring Flash | LED Flash (Main Camera) | Dual-LED flash |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital Zoom up to 8x, Optical stabilization | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom only, no optical zoom | Digital Zoom up to 2x (in-sensor zoom) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K @ 30fps (UHD), 1080p @ 30fps (FHD) | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/240fps SLO-MO, Time-lapse, Dual-view video recording | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | ||||||
| Capacity | 5000 mAh | 5500 mAh | 5700 mAh | 6500 mAh | 7000 mAh | 5000 mAh |
| Fast Charging Support | 25W wired charging | 68W TurboPower charging | 44W FlashCharge | 44W Vivo Flash Charge | 80W SUPERVOOC Flash Charge Technology | 66W wired fast charging |
| Wireless Charging | No wireless charging support | Not supported | Not supported | No wireless charging support | Not supported | No wireless charging |
| Reverse Charging | No reverse charging support | Not supported | Yes, Reverse Wired Charging | Yes, USB Type-C reverse wired charging | Supported (wired only - can charge other devices) | Not available |
| Memory & Storage | ||||||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB, 12 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | Up to 1TB via microSD | Not supported | No microSD card slot available | No microSD card slot | No microSD card slot - Storage not expandable |
| Memory Card Type | microSDXC | microSD | Not Supported | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.1 | UFS 2.2 | UFS 2.2 | UFS 3.1 | UFS 3.1 | UFS 4.0 |
| Network | ||||||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM (Dual Standby) | Dual Nano-SIM with Hybrid slot | Dual SIM (Nano-SIM + Nano-SIM) with Dual Standby | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: Bands 1, 3, 5, 8, 20, 28, 38, 40, 41; 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | 2G GSM: 850/900/1800/1900 MHz | 3G WCDMA: Bands 1/8 | 4G LTE FDD: Bands 1/3/5/8/28B | 4G LTE TDD: Bands 40/41 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G (SA/NSA) | 2G GSM, 3G HSPA, 4G LTE, 5G (Sub-6GHz) | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | VoLTE support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Yes, VoLTE & VoNR | VoLTE with Dual Standby, VoNR support | VoLTE (HD Voice) & VoNR (5G Voice) Supported | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | ||||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 6 (802.11ax) | WiFi 6 (802.11 a/b/g/n/ac/6), Dual-band 2.4/5GHz | Wi-Fi 6 (802.11ax) with Dual-Band Support | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.3 | 5.4 with A2DP, LE | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.2 with aptX HD, LDAC support | Bluetooth 5.4 with A2DP, LE |
| NFC | Yes | Yes | No | No | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou (BDS), QZSS | Multi-constellation GNSS: GPS, GALILEO, GLONASS, BDS (Beidou), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 2G, 3G, 4G LTE, 5G, WiFi, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, Wi-Fi 6, Dual 4G Active | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No | Yes |
| Features | ||||||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass/Magnetometer | In-display Fingerprint, Face Recognition, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | Yes | Yes, 3D Face Recognition | 2D face recognition | Yes, 2D Face Unlock with IR support | Yes, 2D Face Unlock |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation, Circle to Search, Ultra Game Mode, 4D Game Vibration, MIL-STD-810H Military-Grade Durability, TÜV Rheinland Eye Protection, IR Blaster | IR Blaster for home automation, Wet Hand Touch mode, Glove Mode, AI Trinity Engine, AI HyperBoost, AI LinkBoost 2.0, BeaconLink, Thermal Management (6000mm² graphite + 5700mm² VC cooling), 5-year Battery Durability Certification, Hardware-level Low Blue Light | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.