Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||||
|---|---|---|---|---|---|
| General | |||||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case | Handset, 33W charger, USB Type-C cable, SIM ejector tool, documentation | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Edge 60 Fusion 5G | Moto G67 Power 5G | POCO X7 Pro 5G | Samsung Galaxy A17 5G |
| Launch Date | 11/03/2024 | 02/04/2025 | 05/11/2025 | 09/01/2025 | 28/08/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) | Pantone Parachute Purple, Pantone Blue Curacao, Pantone Cilantro | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Black, Blue, Grey |
| Brand | Samsung | Motorola | Motorola | POCO | Samsung |
| OTG Support | Yes | Yes | Yes | Yes | Yes |
| Display | |||||
| Display Size | 6.6, 16.76 | 6.67, 16.94 | 6.7, 17.02 | 6.67, 16.94 | 6.7, 17 |
| Resolution | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2400 pixels | 1220, 2712 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ | Full HD+ | 1.5K (FHD+) | FHD+ (1080 × 2340 pixels) |
| Refresh Rate | 120Hz | 120 Hz (variable, can dial down to 60Hz) | 120 Hz | 120Hz | 90Hz refresh rate |
| Display Type | Super AMOLED | P-OLED with 1 billion colors | LCD (IPS) with Gorilla Glass 7i protection | AMOLED, pOLED, 68B Colors | Super AMOLED (sAMOLED) |
| Display Design | Flat with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) | Flat display (no curved edges) | Flat with Punch Hole Notch | Flat Infinity-U (waterdrop) display with slim bezels |
| Brightness | 1000 nits (HBM/Peak brightness) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum | High Brightness Mode up to 1050 nits | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | Up to 800 nits (HBM, tested) |
| Screen Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i with 2x better drop and scratch performance | Corning Gorilla Glass Victus 7i | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Body | |||||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 73.08 x 161.2 x 8.25 mm | 166.23 × 76.50 × 8.60 mm | 160.8 x 75.2 x 8.3 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 209 grams | 177.5g (Global variant) / 180g (India variant) | 210 g | 195g (plastic back) / 198g (eco-leather back) | 192 g |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame | Front glass (Gorilla Glass 7i) and vegan-leather back (aluminum/alloy frame) | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, No 3.5mm headphone jack | USB Type-C 2.0 port; 3.5 mm headphone jack | USB Type-C 2.0, OTG | USB Type-C port, hybrid SIM/microSD tray |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets | IP64 (dust and splash resistant) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP54 dust and splash resistant |
| Stereo Speakers | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support | Stereo speakers (Dolby Atmos support) | Yes, Dual Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) |
| Audio Features | Dual Mics, Noise Reduction Algorithm | Dolby Atmos | 3.5mm Audio Jack, Hi-Res Audio Certification, Dolby Atmos, Dolby Digital, Spatial Audio, Dual Mics with Noise Cancellation | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | USB Audio Output |
| Processor | |||||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Hello UI | Android 15 (Hello UX) | Android 15 | Android 15 with One UI 7 |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 2 (4 nm) | MediaTek Dimensity 8400 Ultra | Samsung Exynos 1330 (5 nm) |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core | Octa-core Kryo CPU (4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) | Octa-core | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | Octa-core CPU |
| Clock Speed | Up to 2.4 GHz (peak) | Up to 2.6GHz | 4×2.4 GHz Cortex-A78 + 4×1.95 GHz Cortex-A55 | 3.25 GHz | Up to 2.4 GHz performance cores |
| GPU | Mali-G68 MP5 (949 MHz) | Arm Mali G615 MC2 | Adreno 710 GPU | Mali-G720 MC7 | Mali-G68 MP2 |
| Camera | |||||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
50 MP, f/1.8 (Sony LYTIA600 sensor, 0.8µm pixel, Quad Pixel 2.0, PDAF) 8 MP, f/2.2 (ultra-wide, 118° view) |
50MP + 8MP Dual Camera | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
| Front Camera | 13MP wide-angle camera (f/2.2) | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) | 32 MP, f/2.2 (Quad Pixel 2.0, 0.7µm) | 20MP Selfie Camera | Single 13MP front camera in Infinity-U notch |
| Flash Type | LED flash | LED Flash | Dual LED flash | LED Flash | Single rear LED flash |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital Zoom up to 8x, Optical stabilization | 8× high-res digital zoom | Digital Zoom up to 10x | Up to 10x digital zoom (no optical zoom) |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support | Rear main camera: 4K UHD @30fps, FHD @60fps Front: UHD/FHD @30fps All cameras support 4K recording |
4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
| Battery | |||||
| Capacity | 5000 mAh | 5500 mAh | 7000 mAh | 6550 mAh | 5000 mAh |
| Fast Charging Support | 25W wired charging | 68W TurboPower charging | 30W wired (TurboPower) | 90W Turbo Charging | 25W wired fast charging via USB Type-C |
| Wireless Charging | No wireless charging support | Not supported | No | No | Not supported |
| Reverse Charging | No reverse charging support | Not supported | Not supported | Yes (Reverse Wired) | Not supported |
| Memory & Storage | |||||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | Up to 1TB via microSD | None (no microSD slot) | No microSD card slot | Yes, microSD card support up to 2TB (hybrid slot) |
| Memory Card Type | microSDXC | microSD | Not Supported | Not Supported | microSD, microSDHC, microSDXC |
| Storage Type | UFS 2.1 | UFS 2.2 | UFS 2.2 | UFS 4.0 | UFS 2.2 |
| Network | |||||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (Nano-SIM + Nano-SIM) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Hybrid dual SIM (nano + nano or nano + microSD) |
| SIM Type | Nano SIM | Nano + eSIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz | 5G bands n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 4G LTE bands 1/2/3/5/8/28/38/40/41/42 3G 1/2/5/8; 2G 2/3/5/8 |
2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G, 4G LTE, 3G, 2G | 5G (sub-6 GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) |
| VoLTE/VoNR | VoLTE support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) | Yes (4G VoLTE and 5G VoNR supported) | VoLTE (Dual Stand-By), VoNR (5G Voice) | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) |
| Connectivity | |||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac) dual-band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax) | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.3 | 5.4 with A2DP, LE | v5.1 | Bluetooth 5.4/6.0 | Bluetooth 5.3 |
| NFC | Yes | Yes | No | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) | Yes (GPS, GLONASS, Galileo, QZSS, BeiDou) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No | No |
| Features | |||||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | proximity, ambient light, accelerometer, gyroscope, e-compass, SAR sensor | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted | In-display (Optical) | Side-mounted |
| Face Unlock | Yes, 2D face recognition | Yes | Yes (via front camera) | AI Face Unlock | Face unlock using front camera (2D facial recognition) |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors | MIL-STD-810H durability, AI assistant (Google Gemini), Dolby Atmos & Hi-Res Audio support, Pantone-validated color gamut, “Water Touch” technology for wet handling. | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.