Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide | Motorola Edge 60 Fusion, 68W TurboPower Charger, USB Type-C Cable, SIM Ejector Tool, Quick Start Guide, Protective Case |
| Model Name | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | Edge 60 Fusion 5G |
| Launch Date | 11/03/2024 | 02/04/2025 |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon | PANTONE Amazonite, PANTONE Slipstream, PANTONE Zephyr, PANTONE Mykonos Blue (Global variant) |
| Brand | Samsung | Motorola |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.6, 16.76 | 6.67, 16.94 |
| Resolution | 1080, 2340 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (1080 x 2340 pixels) | Super HD+ (1.5K) - 13% more resolution than standard FHD+ |
| Refresh Rate | 120Hz | 120 Hz (variable, can dial down to 60Hz) |
| Display Type | Super AMOLED | P-OLED with 1 billion colors |
| Display Design | Flat with punch-hole notch | Quad-Curved (4-sides curved with 45° curvature on sides, 33° on top/bottom) |
| Brightness | 1000 nits (HBM/Peak brightness) | 4500 nits peak brightness, 1500 nits HBM, 1376 nits measured maximum |
| Screen Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i with 2x better drop and scratch performance |
| Body | ||
| Dimensions | 161.7 x 78.0 x 8.2 mm | 73.08 x 161.2 x 8.25 mm |
| Weight | 209 grams | 177.5g (Global variant) / 180g (India variant) |
| Build Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front (Gorilla Glass 7i), Vegan leather back with canvas-inspired texture, Plastic frame |
| Ports | USB Type-C 2.0, dual microphone, speaker | USB Type-C 2.0, No 3.5mm headphone jack |
| IP Rating | IP67 (dust & water resistant up to 1m for 30 minutes) | IP68/IP69 - Water resistant up to 1.5m for 30 minutes, resistant to high-pressure water jets |
| Stereo Speakers | Yes, hybrid stereo speakers | Yes, Immersive Stereo Speakers with Dolby Atmos support |
| Audio Features | Dual Mics, Noise Reduction Algorithm | Dolby Atmos |
| Processor | ||
| Operating System | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) | Android 15 with Hello UI |
| Chipset Brand & Model | Samsung Exynos 1380 (5nm) | MediaTek Dimensity 7400 |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 4x2.5GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (Global) / 4x2.6GHz Cortex-A78 + 4x2.0GHz Cortex-A55 (India) |
| Clock Speed | Up to 2.4 GHz (peak) | Up to 2.6GHz |
| GPU | Mali-G68 MP5 (949 MHz) | Arm Mali G615 MC2 |
| Camera | ||
| Rear Camera Setup | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) | 50MP primary (f/1.9, Sony LYTIA 700C sensor, 1/1.56", 1.0µm, OIS, multi-directional PDAF) 13MP ultrawide (f/2.2, 120° field of view, 1/3.0", 1.12µm, autofocus) 3-in-1 Light Sensor for color accuracy and exposure |
| Front Camera | 13MP wide-angle camera (f/2.2) | 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video) |
| Flash Type | LED flash | LED Flash |
| Zoom Features | Digital zoom up to 10x (no optical zoom) | Digital Zoom up to 8x, Optical stabilization |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera | 4K@30fps, 1080p@30/60/120/240fps (Rear), 4K@30fps (Front), Dual Capture mode, Horizon Lock, EIS support |
| Battery | ||
| Capacity | 5000 mAh | 5500 mAh |
| Fast Charging Support | 25W wired charging | 68W TurboPower charging |
| Wireless Charging | No wireless charging support | Not supported |
| Reverse Charging | No reverse charging support | Not supported |
| Memory & Storage | ||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB |
| Expandable Storage | Yes, via microSD card up to 1TB | Up to 1TB via microSD |
| Memory Card Type | microSDXC | microSD |
| Storage Type | UFS 2.1 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| SIM Type | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 | GSM 850/900/1800/1900, 3G HSPA multiple bands, 4G LTE multiple bands, 5G Sub-6GHz |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G Sub6 | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE support | Supports VoLTE, Dual VoLTE, VoWiFi, and VoNR (5G Voice over New Radio) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6 (dual-band) |
| Bluetooth | Bluetooth 5.3 | 5.4 with A2DP, LE |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BDS, QZSS | Supports GPS, A-GPS, GLONASS, Galileo, BeiDou, and NavIC (India) |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | Yes |
| Special Features | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode | MotoAI features (Magic Canvas, Catch Me Up, Pay Attention, Remember This), Smart Connect (Ready For), Moto Gestures, ThinkShield security, MIL-STD-810H military certification, Water Touch 3.0, DC Dimming, HDR10+, Pantone Validated colors |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.