Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Smartphone, USB Type-C Data Cable, Ejection Pin (No travel adapter) | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card | Pixel 7 smartphone, USB-C to USB-C cable (1m, USB 2.0), SIM tray ejector, Quick Switch Adapter, Warranty card and documentation | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover |
| Model Name | Samsung Galaxy A36 5G | POCO X7 Pro 5G | Google Pixel 7 | Lava Agni 3 5G |
| Launch Date | 02/03/2025 | 09/01/2025 | 06/10/2022 | 04/10/2024 |
| Colors | Awesome Lavender, Awesome Black, Awesome White, Awesome Lime | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) | Obsidian (Black), Snow (White), Lemongrass (Yellow) | Heather Glass, Pristine Glass |
| Brand | Samsung | POCO | Lava | |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.7, 17.01 | 6.67, 16.94 | 6.3, 160.5 | 6.78, 17.22 |
| Resolution | 1080, 2340 pixels | 1220, 2712 pixels | 1080, 2400 pixels | 1200, 2652 pixels |
| Resolution Type | FHD+ (Full HD Plus) | 1.5K (FHD+) | FHD+ (Full HD+) | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI |
| Refresh Rate | 120 Hz | 120Hz | 90 Hz | 120Hz |
| Display Type | Super AMOLED, 16M colors | AMOLED, pOLED, 68B Colors | AMOLED | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified |
| Display Design | Infinity-O (punch-hole design) | Flat with Punch Hole Notch | Single punch-hole (flat/edge display with no curved edges) | 3D Curved (Dual-curved on both sides), punch-hole notch |
| Brightness | 1200 nits (standard), 1900 nits (peak/HBM), 1233 nits (measured max) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) | 1400 nits (in HDR mode) | 1200 nits peak brightness (HDR mode) |
| Screen Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Body | ||||
| Dimensions | 162.9 x 78.2 x 7.4 mm | 160.8 x 75.2 x 8.3 mm | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 inches) | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) |
| Weight | 195 grams | 195g (plastic back) / 198g (eco-leather back) | 197 g | 212 grams (7.48 ounces) |
| Build Material | Glass front (Gorilla Glass Victus+), Plastic frame, Glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather | Back: Gorilla Glass Victus; Frame: Aluminum; Front: Gorilla Glass Victus | Glass back, Plastic frame sides, Matte plastic material |
| Ports | USB Type-C 2.0 with OTG | USB Type-C 2.0, OTG | USB Type-C | USB Type-C 2.0 with OTG support |
| IP Rating | IP67 (Dust and water resistant up to 1m for 30 minutes) | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) | IP68 | IP64 - Dust-tight and water resistant to water splashes (not full submersion) |
| Stereo Speakers | Yes, dual stereo speakers | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers | Yes, Dual Stereo Speakers with Dolby Atmos |
| Audio Features | Not Specified | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics | Advanced Bluetooth Codecs, Dolby Atmos, Dolby Digital, Spatial Audio, AI Audio Enhancement | Dolby Atmos, Dolby Digital |
| Processor | ||||
| Operating System | Android 15 with One UI 7 | Android 15 | Android 13 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 |
| Chipset Brand & Model | Qualcomm SM6475-AB Snapdragon 6 Gen 3 | MediaTek Dimensity 8400 Ultra | Google Tensor G2 | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) |
| CPU Type | Octa-core (4x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) | Octa-core Cortex-A725 | Octa-core | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz |
| Core Count | Octa-core | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) | 8-core | Octa-core (8 cores total) |
| Clock Speed | 2.4 GHz (max) / 1.8 GHz (efficiency cores) | 3.25 GHz | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) |
| GPU | Qualcomm Adreno 710 | Mali-G720 MC7 | ARM Mali-G710 MP7 | Mali-G615 MC2 |
| Camera | ||||
| Rear Camera Setup | Triple camera setup: 50MP main + 8MP ultrawide + 5MP macro | 50MP + 8MP Dual Camera | 50MP (f/1.85, wide, OIS) + 12MP (f/2.2, 114° ultrawide) | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) |
| Front Camera | Single 12MP selfie camera with Video HDR | 20MP Selfie Camera | 10.8MP (f/2.2, 92.8° ultrawide) | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash |
| Flash Type | LED flash | LED Flash | Dual LED Flash | Dual-LED flash (Front and Rear) |
| Zoom Features | Up to 10x digital zoom | Digital Zoom up to 10x | Up to 8x Super Res Digital Zoom | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS |
| Video Recording | Rear: 4K@30fps, 1080p@30/60fps with gyro-EIS; Front: 4K@30fps, 1080p@30fps with 10-bit HDR | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ | 4K @ 30/60fps, 1080p @ 30/60/120/240fps | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported |
| Battery | ||||
| Capacity | 5000 mAh | 6550 mAh | 4355 mAh | 5000 mAh |
| Fast Charging Support | 45W Super Fast Charge (66% in 30 min, 100% in 68 min) | 90W Turbo Charging | 20W | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) |
| Wireless Charging | No | No | Yes - 20W (with Google Pixel Stand 2); 12W with standard Qi chargers | No wireless charging support |
| Reverse Charging | No | Yes (Reverse Wired) | Yes - 5W Battery Share feature (for charging other Qi-certified devices) | No reverse/wireless charging capability |
| Memory & Storage | ||||
| RAM | 6 GB, 8 GB, 12 GB | 8 GB, 12 GB | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5 | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot | No microSD card slot | No microSD card slot | No microSD card slot, non-expandable storage |
| Memory Card Type | Not Supported | Not Supported | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 | Not Specified | UFS 3.1 |
| Network | ||||
| SIM Configuration | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active simultaneously) | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) | Dual SIM (Nano SIM + eSIM) | Dual SIM (5G+5G capable dual standby) |
| SIM Type | Nano SIM | Nano SIM | Nano + eSIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: 1,2,3,4,5,7,8,12,17,20,25,26,28,32,38,40,41,66; 5G: N1,N3,N5,N7,N8,N20,N28,N38,N40,N41,N66,N77,N78 (SA/NSA/Sub6) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 |
5G : n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n260 (mmWave), n261 (mmWave) 4G LTE : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 3G UMTS : B1, B2, B4, B5, B6, B8, B19 2G GSM : 850, 900, 1800, 1900 MHz |
2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) |
| 5G/4G/3G Support | 2G/3G/4G LTE/5G | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) |
| VoLTE/VoNR | VoLTE and VoNR supported | VoLTE (Dual Stand-By), VoNR (5G Voice) | Yes | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/6), dual-band, HE80 | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz |
| Bluetooth | Bluetooth 5.4 with A2DP and LE | Bluetooth 5.4/6.0 | — | Bluetooth v5.4 with A2DP and LE support |
| NFC | Yes | Yes | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GALILEO, GLONASS, BDS, QZSS (Quad constellation) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID positioning, Wi-Fi positioning | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS |
| Internet Connectivity | 2G/3G/4G/5G, Wi-Fi, Hotspot | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | No | No | No | No |
| Features | ||||
| Sensors | Fingerprint (under-display optical), Accelerometer, Gyroscope, Compass, Light Sensor, Virtual Proximity Sensing | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass (Magnetometer), Barometer, Ambient Light Sensor, Hall Sensor | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D face recognition | AI Face Unlock | Yes - 2D facial recognition powered by front camera | 3D/IR face recognition with response time ~0.55 seconds |
| Special Features | Circle to Search, Object Eraser, Samsung Knox Vault (EAL5+ certified), Awesome Intelligence (AI features), 6 years of software support (6 major OS upgrades + 6 years security updates), SmartThings integration, Samsung DeX compatible, Quick Share | IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion |
Night Sight Photography Magic Eraser Real Tone Photo Unblur Macro Focus Cinematic Blur Super Res Zoom Active Stabilization Call Screen Hold for Me Direct My Call |
X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.