Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|---|---|---|
| General | ||
| In The Box | Smartphone, S Pen stylus, USB Type-C to Type-C data cable, SIM ejection pin, warranty card | Phone, 80W charger, USB Type-C cable, SIM ejector tool, protective case, quick guide, safety guide |
| Model Name | Samsung Galaxy S25 Ultra 5G | Oppo Find X9 Pro 5G |
| Launch Date | 22/01/2025 | 18/11/2025 |
| Colors | Titanium Black, Titanium Silver Blue, Titanium Gray, Titanium White Silver, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Silk White, Titanium Charcoal |
| Brand | Samsung | OPPO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.9, 17.42 | 6.78, 17.23 |
| Resolution | 1440, 3120 pixels | 1272, 2772 pixels |
| Resolution Type | Quad HD Plus (QHD+) | FHD+ 2772×1272 (1.5K) flexible AMOLED, ~450 ppi |
| Refresh Rate | 120 Hz LTPO adaptive | Up to 120 Hz adaptive LTPO refresh rate |
| Display Type | Dynamic AMOLED 2X with LTPO | Flexible LTPO AMOLED with 1.07B colours, 100% DCI-P3 |
| Display Design | Flat with minimized bezels, punch-hole single camera cutout | Flat display with centered punch-hole, ~95.5% screen-to-body ratio |
| Brightness | 2600 nits peak | Typical 800 nits, HBM 1800 nits, up to 3600 nits peak |
| Screen Protection | Corning Gorilla Armor 2 (Mohs level 6), DX anti-reflective coating | Corning Gorilla Glass Victus 2 |
| Body | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 inches) | 161.26 × 76.46 × 8.25 mm |
| Weight | 218 grams (7.69 oz) | Approx. 224 g |
| Build Material | Front: Corning Gorilla Armor 2 glass, Back: Gorilla Glass Victus 2, Frame: Grade 5 Titanium | Gorilla Glass Victus 2 front, glass back, aluminum frame |
| Ports | USB Type-C 3.2 Gen 1 with DisplayPort 1.2, no 3.5mm headphone jack | USB Type-C (USB 3.2 Gen 1), dual nano-SIM tray, no 3.5mm jack |
| IP Rating | IP68 - Dust tight and water resistant up to 1.5 meters for 30 minutes | IP66 / IP68 / IP69 dust and water resistance |
| Stereo Speakers | Yes - Immersive Stereo Speakers | Stereo speakers (earpiece + bottom speaker) |
| Audio Features | Dolby Atmos, Spatial Audio | USB Audio Output, Hi-Res Audio Wireless, SBC, AAC, aptX, aptX HD, LDAC, LHDC |
| Processor | ||
| Operating System | Android 15 with Samsung One UI 8 | ColorOS 16 based on Android 16 |
| Chipset Brand & Model | Qualcomm Snapdragon 8 Elite for Galaxy (SM8750-AC, 3nm process) | MediaTek Dimensity 9500 (3 nm) |
| CPU Type | Octa-core (2x Oryon V2 Phoenix L + 6x Oryon V2 Phoenix M) | Octa-core (1×4.21 GHz + 3×3.5 GHz + 4×2.7 GHz) |
| Core Count | Octa-core (2 prime cores + 6 efficiency cores) | Octa-core CPU |
| Clock Speed | 4.47 GHz (prime cores), 3.53 GHz (efficiency cores) | Prime core up to 4.21 GHz |
| GPU | Qualcomm Adreno 830 (1200 MHz) | Arm Mali Drage MC12 |
| Camera | ||
| Rear Camera Setup | Quad camera setup: 200MP main + 50MP ultra-wide + 50MP 5x telephoto + 10MP 3x telephoto | Quad rear cameras: 50MP wide + 50MP ultra-wide + 200MP telephoto + 2MP monochrome with Hasselblad tuning and OIS |
| Front Camera | 12MP selfie camera with f/2.2 aperture | Single 50MP front camera with autofocus and 4K video |
| Flash Type | LED flash (rear only) | Single rear LED flash |
| Zoom Features | 3x optical, 5x optical (periscope), 2x optical-quality (Adaptive Pixel), 10x optical-quality (Adaptive Pixel), 100x digital | 3x optical zoom via telephoto, up to 18x digital zoom |
| Video Recording | 8K UHD @ 24/30fps, 4K @ 30/60/120fps, 1080p @ 30/60/120/240fps, 10-bit HDR, HDR10+, Super Steady stabilization | Rear: up to 4K 120fps with HDR and EIS; Front: up to 4K 60fps with HDR and EIS |
| Battery | ||
| Capacity | 5000 mAh | 7500 mAh |
| Fast Charging Support | 45W wired fast charging (USB PD 3.0 + PPS), 65% in 30 minutes, full charge in 55-60 minutes | 80W SUPERVOOC / UFCS wired, 50W AirVOOC wireless, 10W reverse wireless |
| Wireless Charging | 15W Qi2-certified wireless charging | Up to 50W AirVOOC wireless charging |
| Reverse Charging | 4.5W Wireless PowerShare for reverse charging compatible devices | Up to 10W reverse wireless charging |
| Memory & Storage | ||
| RAM | 12 GB, 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB, 512 GB, 1 TB | 512 GB |
| Expandable Storage | No expandable storage, no microSD card slot | No memory card slot (storage not expandable) |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Network | ||
| SIM Configuration | Dual-SIM (Nano-SIM + Nano-SIM, or Nano-SIM + eSIM, or Dual eSIM depending on region) | Dual nano-SIM (Nano-SIM, Nano-USIM) with eSIM support |
| SIM Type | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA B1/2/4/5/8, CDMA2000 1xEV-DO; 4G FDD-LTE: B1-8, 12, 13, 17-20, 25, 26, 28, 32, 38-41, 66; 4G TDD-LTE: B38-41; 5G Sub-6 FDD: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 66; 5G Sub-6 TDD: N38, 40, 41, 77, 78 | Version 1: GSM 850/900/1800/1900; WCDMA 1/2/4/5/6/8/19; LTE FDD 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71; LTE TDD 38/39/40/41/42/48; 5G NR n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79. Version 2 (India): GSM 900/1800; WCDMA 900/2100; LTE FDD 1/3/5/8; LTE TDD 40; 5G NR n1/n3/n5/n8/n40. |
| 5G/4G/3G Support | 2G GSM, 3G HSPA/CDMA, 4G LTE (FDD & TDD), 5G Sub-6 (SA & NSA) | GSM / WCDMA / LTE FDD & TDD / 5G NR (SA/NSA) |
| VoLTE/VoNR | VoLTE (4G Voice) and Vo5G (5G Voice) with dual standby | Supports VoLTE, dual VoLTE, VoWiFi; VoNR on supported networks |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band (2.4GHz + 5GHz + 6GHz), EHT320, MIMO, 4096-QAM | Wi‑Fi 7 (802.11be) with Wi‑Fi 6/5/4 compatibility, 2×2 MIMO |
| Bluetooth | Bluetooth v5.4 with A2DP and LE | Bluetooth 6.0 with BLE and BLE Audio, SBC/AAC/LDAC/aptX/aptX HD/LHDC 5.0 |
| NFC | Yes | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GLONASS, BDS (Beidou), Galileo, QZSS - multi-constellation GNSS | Dual-frequency GNSS: GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC, plus A-GNSS, WLAN and cellular positioning |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 7, Bluetooth 5.4, NFC | 5G/4G/3G mobile data, Wi‑Fi, Wi‑Fi hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Accelerometer, Barometer, Fingerprint Sensor (in-display ultrasonic), Gyroscope, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | In-display ultrasonic fingerprint sensor, proximity, ambient light, color temperature, e-compass, accelerometer, gyroscope, hall sensor, laser focusing sensor, spectral sensor, infrared remote control |
| Fingerprint Scanner | In-display (Ultrasonic) | In-display (Ultrasonic) |
| Face Unlock | AI-powered 3D face recognition with infrared | AI face unlock using front camera |
| Special Features | Integrated S Pen stylus with slot storage, Samsung DeX (desktop mode), Samsung Wireless DeX, SmartThings integration, Galaxy AI features (Photo Assist, Notes Assist, Drawing Assist), Circle to Search with Google Gemini, 7 years major OS updates + 7 years security updates, IP68 water & dust resistance | Hasselblad-tuned quad-camera system with XPAN and Hi-Res modes, triple IP66/IP68/IP69 rating, IR blaster for remote control, on-device AI features in ColorOS 16 |
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.