Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Phone, 44W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | iQOO Z10R 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 24/07/2025 | 11/03/2024 |
| Colors | Aquamarine, Moonstone | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | iQOO | Samsung |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.2 | 6.6, 16.76 |
| Resolution | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ (Full HD+) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Display Type | AMOLED | Super AMOLED |
| Display Design | Quad-Curved Display | Flat with punch-hole notch |
| Brightness | 1800 nits (peak), 1300 nits (HBM) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Schott Xensation Alpha (Diamond Shield Glass) | Corning Gorilla Glass Victus+ |
| Body | ||
| Dimensions | 163.3 x 76.7 x 7.4 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 184 g | 209 grams |
| Build Material | Premium finish with Quad-Curved design | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C, No 3.5mm Jack | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | IP68 + IP69 (Dust-tight; Water-resistant up to 1.5m for 30 minutes) | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | Yes, Dual Stereo Speakers | Yes, hybrid stereo speakers |
| Audio Features | aptX HD, Dolby Atmos, Dual Mics | Dual Mics, Noise Reduction Algorithm |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | MediaTek Dimensity 7400 | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core (4x ARM Cortex-A78 @ 2.6GHz + 4x ARM Cortex-A55 @ 2.0GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | Octa-core | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | 2.6 GHz | Up to 2.4 GHz (peak) |
| GPU | ARM Mali-G615 MC2 | Mali-G68 MP5 (949 MHz) |
| Camera | ||
| Rear Camera Setup | 50MP Sony IMX882 OIS + 2MP Depth | Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | 32MP 4K Selfie Camera | 13MP wide-angle camera (f/2.2) |
| Flash Type | LED Flash | LED flash |
| Zoom Features | 10x Digital Zoom (up to 20x supermoon mode) | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K @ 30fps (Rear & Front), 1080p @ 30/60fps with Hybrid EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||
| Capacity | 5700 mAh | 5000 mAh |
| Fast Charging Support | 44W FlashCharge | 25W wired charging |
| Wireless Charging | Not supported | No wireless charging support |
| Reverse Charging | Yes, Reverse Wired Charging | No reverse charging support |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Not supported | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Supported | microSDXC |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM (Dual Standby) | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | GSM 850/900/1800/1900; HSPA 800/850/900/2100; 4G: 1,3,5,8,19,28,38,40,41,42; 5G: n1,n3,n5,n8,n28,n40,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Yes, VoLTE & VoNR | VoLTE support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | No | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, GALILEO, BeiDou, QZSS | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi, Hotspot, USB Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass, Ambient Light | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 3D Face Recognition | Yes, 2D face recognition |
| Special Features | IP68/IP69 rating, MIL-STD-810H military-grade durability, Aura Light studio fill light, AI Erase 2.0, Circle to Search, AI Screen Translation, Underwater Photography, Extended Virtual RAM up to 12GB | Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.