Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
||
|---|---|---|---|
| General | |||
| In The Box | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Model Name | Fire-Boltt Axiom | boAt Lunar Atlas | Fastrack Limitless FS2+ |
| Launch Date | 15/09/2025 | 06/02/2026 | 10/07/2024 |
| Colors | Black, Silver, Orange, Gold | Ranger Black, Phantom Blue | Charcoal Black, Wine Red, Copper Teal, Blue, Beige |
| Brand | FireBoltt | BoAt | Fastrack |
| Display | |||
| Display Size | 1.43, 3.63 | 1.39, 3.5 | 2.01, 5.1 |
| Resolution | 466, 466 pixels | 240, 240 pixels | 320, 320 pixels |
| Panel Type | AMOLED | Color HD Display (TFT-LCD) | TFT LCD UltraVU Display |
| Touch Type | Full Capacitive Touch | Full Capacitive Touch | Capacitive Touchscreen |
| Always-on Display | Yes | No | No |
| Brightness | 1000 nits (Peak) | 500 nits | Not specified |
| Refresh Rate | 60Hz | 60 Hz | Not specified |
| Color Gamut / HDR Support | Not Specified | Standard | Standard color gamut, no HDR support |
| Screen Protection | Flat Curved Glass | Flat Toughened Glass | Not specified |
| Body | |||
| Dimensions | Standard 46mm dial size | 264.9 x 48.6 x 12.9 mm | Not Specified |
| Weight | 60 g | Not Specified | 48 grams |
| Case Material | Stainless Steel / Metal Alloy | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Polycarbonate |
| Front Protection | Curved Glass | Toughened Flat Glass | Not specified |
| Strap / Bracelet Options | Silicone, Stainless Steel (variant dependent) | 22mm Silicone Strap | Silicone |
| Removable / Replaceable Strap | Yes | Yes | No |
| Water Resistance | IP68 Water Resistant | IP68 water resistant up to 1.5m for 10 minutes | IP68 (1.5m water resistance) |
| Dust Resistance | IP68 Dust Resistant | Dust proof | Yes, dust proof (IP68 certified) |
| Durability Certifications | Not Specified | IP68 Certified | IP68 certified |
| Primary Controls | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Rotating Crown, Side Buttons | Functional Crown (touch-sensitive), Touchscreen |
| Processor | |||
| Operating System | Proprietary RTOS | Proprietary RTOS | Android, iOS compatible |
| Chipset / SoC | Single Core Digital Chipset | Not Specified | Not Specified |
| CPU Cores & Clock Speed | Single Core | Not Specified (Optimized for low power) | Not Specified |
| GPU | Integrated | — | Not specified |
| Health & Fitness Sensors | |||
| Heart Rate Monitor | Optical PPG Sensor | Continuous Optical Heart Rate Monitoring | 24x7 Heart Rate Monitoring |
| ECG | No | Not Available | No ECG support |
| SpO₂ / Blood Oxygen | Yes | SpO2 Blood Oxygen Monitoring | SpO2 / Blood Oxygen Monitor with continuous monitoring |
| Skin Temperature Sensor | No | Not Available | Not mentioned |
| Sleep Tracking | Yes (Light, Deep, REM) | Sleep Stage Tracking (Light, Deep, REM) | Sleep Tracker with sleep quality analysis |
| Step Counter | Yes | Integrated Pedometer | Pedometer / Step Counter |
| GPS | No (Connected GPS only) | App-Powered GPS Tracking (Connected via Phone) | Connected GPS (via smartphone only) |
| Accelerometer | Yes | Tri-axial Accelerometer | Yes, Accelerometer sensor |
| Gyroscope | Not Specified | Not Available | Not specified |
| Barometer | No | Not Available | Not specified |
| Compass | No | Not Available | Not specified |
| Other Sensors | Sedentary Reminder, Hydration Reminder | Stress Monitoring, Female Cycle Tracking | Stress Monitor, Menstrual Cycle Tracker, Women's Health Tracking |
| Connectivity | |||
| Wi-Fi | No | No Wi-Fi support | No Wi-Fi support |
| Bluetooth | Bluetooth 5.0 | Bluetooth version 5.4 | Bluetooth 5.3 |
| NFC | No | No | No |
| Cellular Connectivity | No | None | Bluetooth calling only (SingleSync), no standalone cellular |
| ANT+ | No | No | Not Specified |
| Battery | |||
| Capacity | 300 mAh | 410 mAh | 280 mAh Lithium Polymer |
| Fast Charging Support | No | Full charge in approximately 50 minutes | Yes - NitroFast Charging (10 min for 1 day use) |
| Estimated Runtime | Up to 7 Days (Typical) | 7-10 days typical; 2-3 days calling | Up to 7 days typical use, 10+ days standby |
| Charging Method | Wireless Magnetic Dock | USB Magnetic 2-pin Pogo Cable | Magnetic charging connector |
| Battery Saver Modes | Power Saver Mode | Automatic trigger at 10% battery | Not mentioned |
| Memory & Storage | |||
| RAM | System RAM only | Not Specified | Not officially specified |
| Internal Storage | No user accessible storage | Flash memory for health data and contacts | Not officially specified |
| Expandable Storage | No | No | Not applicable |
| Design & Comfort | |||
| Bezel Type | Fixed with Rotating Crown | Fixed Rugged Bezel | Fixed, minimal bezel |
| Buttons / Crown | 1 Rotating Crown, 1 Push Button | Functional Rotating Crown and 2 Physical Buttons | Functional Crown (touch and pressure sensitive) |
| Vibration Motor | Yes | Haptic Vibration Motor | Yes, haptic feedback vibration motor |
| Screen Glass Type | Glass | Flat Toughened Glass | Not specified |
| Health & Safety Features | |||
| Fall Detection / SOS Calling | No | SOS emergency calling via phone | Emergency SOS capability available |
| Menstrual Cycle / Health Tracking | Yes (Female Health Tracking) | Female Wellness Tracking via App | Women's Health Tracking with menstrual cycle tracking |
| Noise Monitoring | No | Not Available | Not mentioned |
| Guided Breathing / Mindfulness Features | Breathing Exercises | Guided Breathing / Relax Mode | Breathe Exercise feature |
| Audio & Voice | |||
| Built-in Speaker | Yes | Built-in speaker for Bluetooth calls | Yes, built-in speaker |
| Microphone | Yes | Built-in microphone with ENx Noise Suppression | Yes, high-quality microphone |
| Voice Assistant | AI Voice Assistant (Siri/Google via Phone) | Siri and Google Assistant supported | Yes, AI Voice Assistant (compatible with Alexa) |
| Bluetooth Audio Output | Phone Calls Only | Audio via watch speaker | Yes, via Bluetooth headphones |
| Notifications & Controls | |||
| Notification Support | Call, SMS, WhatsApp, Social Media | Alerts for calls, SMS, and app notifications | Call Alerts, SMS/Messaging, App Notifications, Social Media Alerts |
| Quick Reply Options | No | Predefined quick reply for calls (Android only) | Predefined Quick Replies (Android only) |
| Music Control / Playback | Music Control (Remote) | Remote music control for phone | Full music control: Play/Pause, Volume, Previous/Next, Streaming control |
| Find My Phone | Yes | Available via Bluetooth | Yes, Find My Phone feature |
| Remote Camera Shutter | Yes | Remote shutter control for phone | Yes, Camera Control feature |
| Security | |||
| Fingerprint Sensor | No | No | Not Specified |
| Face Unlock | No | No | Not Specified |
| NFC Payment Security | No | Not Available | No NFC support |
| Find My Watch | Yes (via App) | Available via boAt Crest App | Not explicitly mentioned |
| Ports & Accessories | |||
| Charging Connector Type | Wireless Charging Dock | Magnetic Pogo Pin | Magnetic charging connector (proprietary) |
| Optional Docks / Stands | None | Not Available | None mentioned |
| Bundled Extras | Charging Cable, Manual | 1 Magnetic Charging Cable | Quick Start Guide, Warranty Card, Magnetic Charging Cable |
| Software & Apps | |||
| App Store Availability | No | No standalone app store | Fastrack Smart World App (Google Play compatible) |
| Customization Options | 100+ Cloud Watch Faces | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 200+ Watchfaces, Multiple Menu Styles, Custom Watch Face Creation, 110+ Sports Modes, In-Built Games, Calculator |
| Companion App | Fire-Boltt App / Da Fit | boAt Crest App | Fastrack Smart World App (formerly Fastrack Reflex World App) |
| OTA Updates | Yes | Firmware updates via App | Yes, over-the-air updates available |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Weather, Calculator, Games | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | 110+ Sports Modes, 200+ Watchfaces, In-Built Games, AI Voice Assistant, Calculator, Alarm Clock, Stopwatch, Timer, Stress Monitor |
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.