Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | Fire-Boltt Axiom | Crown R Pro |
| Launch Date | 15/09/2025 | 18/06/2023 |
| Colors | Black, Silver, Orange, Gold | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | FireBoltt | GoBoult |
| Display | ||
| Display Size | 1.43, 3.63 | 1.43, 3.63 |
| Resolution | 466, 466 pixels | 466, 466 pixels |
| Panel Type | AMOLED | Super AMOLED |
| Touch Type | Full Capacitive Touch | Full Touch |
| Always-on Display | Yes | Yes |
| Brightness | 1000 nits (Peak) | 600 nits |
| Refresh Rate | 60Hz | 60 Hz |
| Color Gamut / HDR Support | Not Specified | Not Specified |
| Screen Protection | Flat Curved Glass | 2.5D Curved Glass |
| Body | ||
| Dimensions | Standard 46mm dial size | 46 x 46 x 11 mm (Approx) |
| Weight | 60 g | 56.5 g |
| Case Material | Stainless Steel / Metal Alloy | Zinc Alloy Frame |
| Front Protection | Curved Glass | Glass |
| Strap / Bracelet Options | Silicone, Stainless Steel (variant dependent) | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Yes |
| Water Resistance | IP68 Water Resistant | IP67 Water Resistant |
| Dust Resistance | IP68 Dust Resistant | IP67 Dust Resistant |
| Durability Certifications | Not Specified | None |
| Primary Controls | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Crown, Push Button |
| Processor | ||
| Operating System | Proprietary RTOS | Boult OS (RTOS) |
| Chipset / SoC | Single Core Digital Chipset | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Single Core | Not Specified |
| GPU | Integrated | Not Specified |
| Health & Fitness Sensors | ||
| Heart Rate Monitor | Optical PPG Sensor | 24/7 Heart Rate Monitor |
| ECG | No | No |
| SpO₂ / Blood Oxygen | Yes | SpO2 Sensor |
| Skin Temperature Sensor | No | No |
| Sleep Tracking | Yes (Light, Deep, REM) | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Yes | Yes |
| GPS | No (Connected GPS only) | Connected GPS |
| Accelerometer | Yes | Yes |
| Gyroscope | Not Specified | Not Specified |
| Barometer | No | No |
| Compass | No | No |
| Other Sensors | Sedentary Reminder, Hydration Reminder | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | ||
| Wi-Fi | No | No |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2 |
| NFC | No | No |
| Cellular Connectivity | No | No |
| ANT+ | No | No |
| Battery | ||
| Capacity | 300 mAh | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | No | No |
| Estimated Runtime | Up to 7 Days (Typical) | Up to 5 Days (Typical) |
| Charging Method | Wireless Magnetic Dock | Magnetic Charging |
| Battery Saver Modes | Power Saver Mode | Yes |
| Memory & Storage | ||
| RAM | System RAM only | Not Specified |
| Internal Storage | No user accessible storage | Not Specified |
| Expandable Storage | No | No |
| Design & Comfort | ||
| Bezel Type | Fixed with Rotating Crown | Fixed |
| Buttons / Crown | 1 Rotating Crown, 1 Push Button | Rotating Crown + 1 Button |
| Vibration Motor | Yes | Yes |
| Screen Glass Type | Glass | 2.5D Glass |
| Health & Safety Features | ||
| Fall Detection / SOS Calling | No | No |
| Menstrual Cycle / Health Tracking | Yes (Female Health Tracking) | Female Health Tracker |
| Noise Monitoring | No | No |
| Guided Breathing / Mindfulness Features | Breathing Exercises | Breath Training |
| Audio & Voice | ||
| Built-in Speaker | Yes | Yes |
| Microphone | Yes | Yes |
| Voice Assistant | AI Voice Assistant (Siri/Google via Phone) | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Phone Calls Only | No |
| Notifications & Controls | ||
| Notification Support | Call, SMS, WhatsApp, Social Media | Call, SMS, App Notifications |
| Quick Reply Options | No | No |
| Music Control / Playback | Music Control (Remote) | Music Control (Phone) |
| Find My Phone | Yes | Yes |
| Remote Camera Shutter | Yes | Yes |
| Security | ||
| Fingerprint Sensor | No | No |
| Face Unlock | No | No |
| NFC Payment Security | No | No |
| Find My Watch | Yes (via App) | Yes (via App) |
| Ports & Accessories | ||
| Charging Connector Type | Wireless Charging Dock | Magnetic Pogo Pin |
| Optional Docks / Stands | None | None |
| Bundled Extras | Charging Cable, Manual | Charging Cable, User Manual |
| Software & Apps | ||
| App Store Availability | No | None |
| Customization Options | 100+ Cloud Watch Faces | 150+ Watch Faces, Menu Styles |
| Companion App | Fire-Boltt App / Da Fit | Boult Fit (GoBoult Fit) |
| OTA Updates | Yes | Yes |
| Pre-installed Apps | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Alarm, Stopwatch, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.