Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | vivo V60e 5G | Lava Agni 4 5G |
| Launch Date | 07/10/2025 | 20/11/2025 |
| Colors | Elite Purple, Noble Gold | Phantom Black, Lunar Mist |
| Brand | Vivo | Lava |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.2 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ (Full HD Plus) | 1.5K+ (1220 x 2712) |
| Refresh Rate | 120Hz | 120Hz |
| Display Type | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Micro Quad-Curved | Flat Display (No curve) |
| Brightness | 1600 nits (peak), 5000 nits (peak brightness) | 2400 nits (peak brightness) |
| Screen Protection | Diamond Shield Glass | Corning Gorilla Glass 5 |
| Body | ||
| Dimensions | 163.5 x 77 x 7.5 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 190 g | 208 g |
| Build Material | Glass front (Diamond Shield), plastic back, plastic frame | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C 2.0 | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | Yes, Dual Stereo Speakers | Yes, Immersive Stereo Speakers |
| Audio Features | Not Specified | Spatial Audio |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 |
| Chipset Brand & Model | MediaTek Dimensity 7360 Turbo (4nm) | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core |
| Clock Speed | 4x2.5 GHz + 4x2.0 GHz | Up to 3.35 GHz |
| GPU | Mali-G615 MC2 | Mali G615-MC6 |
| Camera | ||
| Rear Camera Setup | Dual Camera System - 200MP Main + 8MP Ultrawide | Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | Single 50MP Eye AF Camera | 50MP selfie camera with 4K video |
| Flash Type | Ring-LED (Aura Light) | Dual-LED flash |
| Zoom Features | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | ||
| Capacity | 6500 mAh | 5000 mAh |
| Fast Charging Support | 90W FlashCharge (wired) | 66W wired fast charging |
| Wireless Charging | No | No wireless charging |
| Reverse Charging | Yes, Wired Reverse Charging | Not available |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 256 GB |
| Expandable Storage | No microSD card slot | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Network | ||
| SIM Configuration | Dual Nano-SIM, Dual Standby | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | VoLTE, VoNR | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 6E dual-band |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 with A2DP, LE |
| NFC | Yes | No |
| USB Type | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | Yes |
| Features | ||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Unlock | Yes, 2D Face Unlock |
| Special Features | Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.