Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case | Pixel 7 smartphone, USB-C to USB-C cable (1m, USB 2.0), SIM tray ejector, Quick Switch Adapter, Warranty card and documentation |
| Model Name | vivo V60e 5G | Google Pixel 7 |
| Launch Date | 07/10/2025 | 06/10/2022 |
| Colors | Elite Purple, Noble Gold | Obsidian (Black), Snow (White), Lemongrass (Yellow) |
| Brand | Vivo | |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.2 | 6.3, 160.5 |
| Resolution | 1080, 2392 pixels | 1080, 2400 pixels |
| Resolution Type | FHD+ (Full HD Plus) | FHD+ (Full HD+) |
| Refresh Rate | 120Hz | 90 Hz |
| Display Type | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) | AMOLED |
| Display Design | Micro Quad-Curved | Single punch-hole (flat/edge display with no curved edges) |
| Brightness | 1600 nits (peak), 5000 nits (peak brightness) | 1400 nits (in HDR mode) |
| Screen Protection | Diamond Shield Glass | Corning Gorilla Glass Victus |
| Body | ||
| Dimensions | 163.5 x 77 x 7.5 mm | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 inches) |
| Weight | 190 g | 197 g |
| Build Material | Glass front (Diamond Shield), plastic back, plastic frame | Back: Gorilla Glass Victus; Frame: Aluminum; Front: Gorilla Glass Victus |
| Ports | USB Type-C 2.0 | USB Type-C |
| IP Rating | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) | IP68 |
| Stereo Speakers | Yes, Dual Stereo Speakers | Yes - Dual stereo speakers |
| Audio Features | Not Specified | Advanced Bluetooth Codecs, Dolby Atmos, Dolby Digital, Spatial Audio, AI Audio Enhancement |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 13 |
| Chipset Brand & Model | MediaTek Dimensity 7360 Turbo (4nm) | Google Tensor G2 |
| CPU Type | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core |
| Core Count | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | 8-core |
| Clock Speed | 4x2.5 GHz + 4x2.0 GHz | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz |
| GPU | Mali-G615 MC2 | ARM Mali-G710 MP7 |
| Camera | ||
| Rear Camera Setup | Dual Camera System - 200MP Main + 8MP Ultrawide | 50MP (f/1.85, wide, OIS) + 12MP (f/2.2, 114° ultrawide) |
| Front Camera | Single 50MP Eye AF Camera | 10.8MP (f/2.2, 92.8° ultrawide) |
| Flash Type | Ring-LED (Aura Light) | Dual LED Flash |
| Zoom Features | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens | Up to 8x Super Res Digital Zoom |
| Video Recording | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS | 4K @ 30/60fps, 1080p @ 30/60/120/240fps |
| Battery | ||
| Capacity | 6500 mAh | 4355 mAh |
| Fast Charging Support | 90W FlashCharge (wired) | 20W |
| Wireless Charging | No | Yes - 20W (with Google Pixel Stand 2); 12W with standard Qi chargers |
| Reverse Charging | Yes, Wired Reverse Charging | Yes - 5W Battery Share feature (for charging other Qi-certified devices) |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot | No microSD card slot |
| Memory Card Type | Not Supported | Not Supported |
| Storage Type | UFS 2.2 | Not Specified |
| Network | ||
| SIM Configuration | Dual Nano-SIM, Dual Standby | Dual SIM (Nano SIM + eSIM) |
| SIM Type | Nano SIM | Nano + eSIM |
| Supported Network Bands | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 | 5G : n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n260 (mmWave), n261 (mmWave) 4G LTE : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 3G UMTS : B1, B2, B4, B5, B6, B8, B19 2G GSM : 850, 900, 1800, 1900 MHz |
| 5G/4G/3G Support | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE, VoNR | Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.4 | — |
| NFC | Yes | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, Cell ID positioning, Wi-Fi positioning |
| Internet Connectivity | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering | 5G, 4G LTE, 3G, 2G, Wi-Fi |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass (Magnetometer), Barometer, Ambient Light Sensor, Hall Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Unlock | Yes - 2D facial recognition powered by front camera |
| Special Features | Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster | Night Sight Photography Magic Eraser Real Tone Photo Unblur Macro Focus Cinematic Blur Super Res Zoom Active Stabilization Call Screen Hold for Me Direct My Call |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.