Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | OnePlus 15 phone, 120W SUPERVOOC charging brick (India variant), USB-C to USB-C cable, SIM ejector tool, protective case, quick guide, paper inserts | iPhone 16, USB-C to USB-C Cable (woven, braided), SIM Ejector Tool, Documentation (Quick Start Guide, Warranty Information), Apple Logo Sticker | Phone, USB-C Charging Cable, 120W Charger, Protective Case, SIM Ejector Tool, Quick Start Guide, Safety Guide |
| Model Name | OnePlus 15 5G | iPhone 16 | realme GT 8 Pro |
| Launch Date | 27/10/2025 | 13/09/2024 | 21/10/2025 |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Black, White, Pink, Teal, Ultramarine | Diary White, Urban Blue, Aston Martin Racing Green |
| Brand | OnePlus | Apple | Realme |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.78, 17.22 | 6.1, 15.54 | 6.79, 17.25 |
| Resolution | 1272, 2772 pixels | 1179, 2556 pixels | 1440, 3136 pixels |
| Resolution Type | FHD+ (1272 x 2772 pixels, ~450 PPI) | FHD+ (Full HD+) | QHD+ |
| Refresh Rate | 165Hz LTPO | 60 Hz | 144Hz (Default 120Hz) |
| Display Type | LTPO AMOLED, 1 Billion colors, PWM dimming | Super Retina XDR OLED | AMOLED with LTPO |
| Display Design | Flat display, 19.5:9 aspect ratio, edge-to-edge | Dynamic Island, All-screen OLED with rounded corners | Punch-hole with flat edges |
| Brightness | 800 nits (typical), 1800 nits (HBM), 3390 nits peak | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness | 1000 nits (typical), 2000 nits (HBM), 7000 nits (peak) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield (Latest-generation, 50% stronger than previous generation) | Corning Gorilla Glass 7i |
| Body | |||
| Dimensions | 161.4 x 76.7 x 8.1 mm | 147.6 mm x 71.6 mm x 7.80 mm | 161.8 × 76.9 × 8.2 mm |
| Weight | 211 g | 170 grams (6.00 ounces) | 214g (Urban Blue), 218g (Diary White) |
| Build Material | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass), Micro-Arc Oxidation ceramic-like coating | Back: Color-infused Glass, Frame: Aluminium Design, Front: Latest-generation Ceramic Shield | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Eco-leather/Fiber-reinforced plastic back |
| Ports | USB Type-C 3.2, no 3.5mm jack | USB Type-C (USB 2.0, DisplayPort support) | USB Type-C |
| IP Rating | IP68/IP69K | IP68 - Water resistant up to 6 meters depth for 30 minutes (IEC standard 60529) | IP68/IP69 (Water resistant up to 2m for 30 minutes) |
| Stereo Speakers | Yes, hybrid stereo speakers | Yes (Immersive Stereo Speakers with Spatial Audio support) | Yes - Symmetric Master Acoustic Speaker |
| Audio Features | SBC, AAC, aptX HD, aptX Adaptive, Dolby Vision Audio | Advanced Bluetooth Codecs, Dolby Atmos, Spatial Audio, Quad Mics | Hi-Res Audio Certification, aptX HD, LHDC |
| Processor | |||
| Operating System | Android 16 with OxygenOS 16 | iOS 18 (upgradeable to iOS 26) | Android 16, Realme UI 7.0 |
| Chipset Brand & Model | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC), 3nm process | Apple A18 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU Type | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa Core (6-core CPU) | Octa-core (2x Oryon V3 Phoenix L @ 4.6 GHz + 6x Oryon V3 Phoenix M @ 3.62 GHz) |
| Core Count | Octa-core | 2 Performance cores + 4 Efficiency cores | 8 Cores |
| Clock Speed | 4.6 GHz (peak) | 4.04 GHz (Dual core Performance) + 2.2 GHz (Quad core Efficiency) | 2x 4.6 GHz + 6x 3.62 GHz |
| GPU | Adreno 840 | Apple GPU (5-core GPU) | Adreno 840 @ 1200 MHz |
| Camera | |||
| Rear Camera Setup | Triple 50MP setup - Main (f/1.8), Periscope Telephoto 3.5x (f/2.8), Ultra Wide (f/2.0) |
48 MP Wide Angle (f/1.6, 1/1.56, 1.0 μm, 26mm equivalent) 12 MP Ultra Wide (f/2.2, 13mm equivalent, 120°, 0.7 μm) |
Triple Camera (50MP Main + 200MP Telephoto + 50MP Ultra-wide) |
| Front Camera | Single 32MP selfie camera with autofocus | 12MP TrueDepth (f/1.9, 23mm equivalent, 1/3.6 inches) | 32MP Single Front Camera |
| Flash Type | LED flash | Dual-color LED Flash (True Tone Flash) | LED |
| Zoom Features | 3.5x optical zoom (periscope), 7x optical quality zoom, up to 120x digital zoom | Optical Zoom: 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital Zoom: Up to 10x | 3x Optical, 6x Lossless, 12x Digital |
| Video Recording | 8K@30fps, 4K@30/60/120fps with Dolby Vision, 1080p@30/60/240fps, Auto HDR, Gyro-EIS, O-Log color space, LUT preview |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 1080p slow-motion video at 120 fps or 240 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 4K at 60 fps Dolby Vision HDR video recording up to 4K at 60 fps Spatial Audio recording with four studio-quality microphones |
8K@30fps, 4K@30/60/120fps with Dolby Vision & 10-bit Log, 1080p@30/60/120/240fps |
| Battery | |||
| Capacity | 7300 mAh | 3561 mAh | 7000 mAh |
| Fast Charging Support | 120W SUPERVOOC wired charging - 50% in 15 minutes, 100% in 40 minutes | 20W Fast Charging via USB-C (50% charge in 30 minutes) | 120W SuperVOOC |
| Wireless Charging | 50W AIRVOOC wireless charging | MagSafe: Up to 25W wireless charging (with 30W adapter, achieves 22.5W peak power for iPhone 16), Qi2: Up to 15W wireless charging, Qi: Up to 7.5W wireless charging | 50W |
| Reverse Charging | 10W reverse wireless charging, 5W reverse wired charging | Yes, wired reverse charging only (4.5W via USB-C cable to charge other devices like Apple Watch, AirPods) | 10W Wireless Reverse Charging, 5W Wired Reverse Charging |
| Memory & Storage | |||
| RAM | 12 GB, 16 GB | 8 GB | 12 GB, 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Expandable Storage | No microSD card slot | No | No microSD card slot |
| Memory Card Type | Not Supported | Not Specified | Not Supported |
| Storage Type | UFS 4.1 | NVMe-based flash storage | UFS 4.1 |
| Network | |||
| SIM Configuration | Dual Nano-SIM + eSIM (max 2 active) or Dual Nano-SIM | Dual SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM, max 2 active) |
| SIM Type | Nano SIM | Nano + eSIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: B1-8, B12-13, B17-20, B25-26, B28-34, B38-42, B48, B66, B71 | 5G: n1-3, n5, n7-8, n12-13, n20, n25-26, n28, n30, n38, n40-41, n48, n66, n71, n75, n77-78 |
5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 4G LTE bands: Multiple bands supported including B1-B71 |
2G: GSM 850/900/1800/1900; 3G: WCDMA 1/2/4/5/6/8/19; 4G: FDD-LTE 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66/71; TDD-LTE 38/39/40/41/42/48; 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79 |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (Sub-6) | 5G (sub-6 GHz and mmWave), 4G LTE, 3G, 2G | 5G, 4G (LTE), 3G (HSPA), 2G (GSM/EDGE) |
| VoLTE/VoNR | VoLTE with Dual Stand-By, VoNR (Voice over 5G) | Yes | VoLTE (Dual Stand-By), VoNR (5G Voice) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 (Wi-Fi 7) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) - Dual-band (2.4GHz, 5GHz, 6GHz), MIMO support | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6.0 with aptX HD, aptX Adaptive, LHDC 5.0 | v5.3 with A2DP, LE | Bluetooth v6.0 |
| NFC | Yes | Yes | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC | Yes - GPS, GLONASS, GALILEO, BDS (BeiDou), QZSS | GPS (L1+L5), BeiDou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), GLONASS (G1), NavIC (L5) |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G, Wi-Fi 7, Wi-Fi Direct | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, Wi-Fi, Wi-Fi Hotspot |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Fingerprint (under-display, ultrasonic), accelerometer, proximity, ambient light, color temperature, e-compass, gyroscope (UAV-grade), hall sensor, laser focus sensor, spectral sensor, barometer | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass (Magnetometer) | Accelerometer, Gyroscope, Proximity, Ambient Light, Color Temperature, E-compass, Optical Fingerprint, Hall Sensor, Laser Focusing, Spectral Sensor, Infrared |
| Fingerprint Scanner | In-display (Ultrasonic) | — | In-display (Ultrasonic) |
| Face Unlock | Yes, with infrared face unlock | Yes - Face ID using TrueDepth camera with 3D facial mapping (infrared dot projector, flood illuminator, infrared camera creating 30,000+ dots for facial recognition) | Yes (2D/3D) |
| Special Features | IR Blaster, OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Plus Key (customizable), Bypass Charging, 360° Cryo Velocity Cooling System (Glacier Cooling with 5,778mm² vapor chamber), Supercritical Aerogel thermal insulation layer, Gaming Hand temperature sensor, Dual-view video, Master mode, Pro Video with O-Log color space and LUT preview, Plus Mind AI assistant, Gemini AI integration, UAV-grade gyroscope, Laser focusing sensor, Color spectrum sensor |
Apple Intelligence (Personal intelligence system for AI tasks) Camera Control (Physical button with haptic feedback and touch controls) Action Button Dynamic Island Emergency SOS Crash Detection Spatial Audio capture for video Wind Noise Reduction Four studio-quality microphones |
Ricoh GR Optical System, Switchable Camera Bump Design, Hyper Vision+ AI Chip, 7000 sq mm Vapor Chamber Cooling, SignalCatcher Chip, Ultra Haptic Motor, 24-bit/192kHz Hi-Res Audio Support, Realme UI 7.0, Up to 4 Major Android Upgrades, Dual SIM+eSIM, 360° NFC |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.