Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | iQOO 15 Smartphone, 100W USB Type-C FlashCharge Adapter, USB Type-C to Type-C Cable, SIM Ejector Tool, Warranty Card, Quick Start Guide, Premium Silicone Case | iPhone 16, USB-C to USB-C Cable (woven, braided), SIM Ejector Tool, Documentation (Quick Start Guide, Warranty Information), Apple Logo Sticker | OnePlus 15 phone, 120W SUPERVOOC charging brick (India variant), USB-C to USB-C cable, SIM ejector tool, protective case, quick guide, paper inserts |
| Model Name | iQOO 15 (I2225, V2505A) | iPhone 16 | OnePlus 15 5G |
| Launch Date | 20/10/2025 | 13/09/2024 | 27/10/2025 |
| Colors | Legend (White), Alpha (Matte Black) | Black, White, Pink, Teal, Ultramarine | Infinite Black, Ultra Violet, Sand Storm |
| Brand | iQOO | Apple | OnePlus |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.85, 17.4 | 6.1, 15.54 | 6.78, 17.22 |
| Resolution | 1440, 3168 pixels | 1179, 2556 pixels | 1272, 2772 pixels |
| Resolution Type | 2K QHD+ | FHD+ (Full HD+) | FHD+ (1272 x 2772 pixels, ~450 PPI) |
| Refresh Rate | 144Hz | 60 Hz | 165Hz LTPO |
| Display Type | LTPO AMOLED | Super Retina XDR OLED | LTPO AMOLED, 1 Billion colors, PWM dimming |
| Display Design | Flat Punch Hole (Centered) | Dynamic Island, All-screen OLED with rounded corners | Flat display, 19.5:9 aspect ratio, edge-to-edge |
| Brightness | 6000 nits (peak local), 2600 nits (global), 1000 nits (typical) | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness | 800 nits (typical), 1800 nits (HBM), 3390 nits peak |
| Screen Protection | Schott Xensation front glass with AR Anti-Reflective Protective Film | Ceramic Shield (Latest-generation, 50% stronger than previous generation) | Corning Gorilla Glass Victus 2 |
| Body | |||
| Dimensions | 163.7 x 76.8 x 8.1 mm | 147.6 mm x 71.6 mm x 7.80 mm | 161.4 x 76.7 x 8.1 mm |
| Weight | 215-220g (Legend: 220g, Alpha: 215g) | 170 grams (6.00 ounces) | 211 g |
| Build Material | Glass front, Aircraft-grade Aluminum frame, Fiber-reinforced plastic or glass back | Back: Color-infused Glass, Frame: Aluminium Design, Front: Latest-generation Ceramic Shield | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass), Micro-Arc Oxidation ceramic-like coating |
| Ports | USB Type-C 3.2, No 3.5mm headphone jack | USB Type-C (USB 2.0, DisplayPort support) | USB Type-C 3.2, no 3.5mm jack |
| IP Rating | IP68/IP69 - Water-resistant up to 1.5m for 30 minutes, Dust-tight | IP68 - Water resistant up to 6 meters depth for 30 minutes (IEC standard 60529) | IP68/IP69K |
| Stereo Speakers | Yes - Dual Symmetrical Stereo Speakers | Yes (Immersive Stereo Speakers with Spatial Audio support) | Yes, hybrid stereo speakers |
| Audio Features | Hi-Res Audio Wireless, aptX HD, aptX Adaptive, aptX Lossless, LHDC, Dolby Atmos | Advanced Bluetooth Codecs, Dolby Atmos, Spatial Audio, Quad Mics | SBC, AAC, aptX HD, aptX Adaptive, Dolby Vision Audio |
| Processor | |||
| Operating System | Android 16 | iOS 18 (upgradeable to iOS 26) | Android 16 with OxygenOS 16 |
| Chipset Brand & Model | Qualcomm Snapdragon 8 Elite Gen 5 | Apple A18 | Qualcomm Snapdragon 8 Elite Gen 5 (SM8850-AC), 3nm process |
| CPU Type | Octa-core - 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | Hexa Core (6-core CPU) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Core Count | Octa-core (8 cores) | 2 Performance cores + 4 Efficiency cores | Octa-core |
| Clock Speed | Up to 4.6 GHz | 4.04 GHz (Dual core Performance) + 2.2 GHz (Quad core Efficiency) | 4.6 GHz (peak) |
| GPU | Adreno 840 | Apple GPU (5-core GPU) | Adreno 840 |
| Camera | |||
| Rear Camera Setup | Triple 50MP Camera Setup |
48 MP Wide Angle (f/1.6, 1/1.56, 1.0 μm, 26mm equivalent) 12 MP Ultra Wide (f/2.2, 13mm equivalent, 120°, 0.7 μm) |
Triple 50MP setup - Main (f/1.8), Periscope Telephoto 3.5x (f/2.8), Ultra Wide (f/2.0) |
| Front Camera | Single 32MP Selfie Camera | 12MP TrueDepth (f/1.9, 23mm equivalent, 1/3.6 inches) | Single 32MP selfie camera with autofocus |
| Flash Type | LED Flash | Dual-color LED Flash (True Tone Flash) | LED flash |
| Zoom Features | 3x Optical Zoom, 100x Digital Zoom | Optical Zoom: 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital Zoom: Up to 10x | 3.5x optical zoom (periscope), 7x optical quality zoom, up to 120x digital zoom |
| Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps with gyro-EIS |
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 1080p slow-motion video at 120 fps or 240 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 4K at 60 fps Dolby Vision HDR video recording up to 4K at 60 fps Spatial Audio recording with four studio-quality microphones |
8K@30fps, 4K@30/60/120fps with Dolby Vision, 1080p@30/60/240fps, Auto HDR, Gyro-EIS, O-Log color space, LUT preview |
| Battery | |||
| Capacity | 7000 mAh | 3561 mAh | 7300 mAh |
| Fast Charging Support | 100W FlashCharge with PPS & PD support | 20W Fast Charging via USB-C (50% charge in 30 minutes) | 120W SUPERVOOC wired charging - 50% in 15 minutes, 100% in 40 minutes |
| Wireless Charging | 40W Wireless Charging | MagSafe: Up to 25W wireless charging (with 30W adapter, achieves 22.5W peak power for iPhone 16), Qi2: Up to 15W wireless charging, Qi: Up to 7.5W wireless charging | 50W AIRVOOC wireless charging |
| Reverse Charging | Yes - Wireless Reverse Charging | Yes, wired reverse charging only (4.5W via USB-C cable to charge other devices like Apple Watch, AirPods) | 10W reverse wireless charging, 5W reverse wired charging |
| Memory & Storage | |||
| RAM | 12 GB, 16 GB | 8 GB | 12 GB, 16 GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Expandable Storage | Not Supported | No | No microSD card slot |
| Memory Card Type | Not Supported | Not Specified | Not Supported |
| Storage Type | UFS 4.1 | NVMe-based flash storage | UFS 4.1 |
| Network | |||
| SIM Configuration | Dual Nano-SIM + eSIM (max 2 SIMs at a time) - International, Dual Nano-SIM - China | Dual SIM | Dual Nano-SIM + eSIM (max 2 active) or Dual Nano-SIM |
| SIM Type | Nano SIM | Nano + eSIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA B1/B2/B4/B5/B6/B8/B19; 4G: B1-B5, B7-B8, B18-B20, B25-B26, B28, B34, B38-B43, B48, B66, B71; 5G: N1-N3, N5, N7-N8, N18, N20, N26, N28, N38, N40-N41, N48, N66, N71, N77-N78 |
5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 4G LTE bands: Multiple bands supported including B1-B71 |
2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/1700(AWS)/1900/2100 | 4G: B1-8, B12-13, B17-20, B25-26, B28-34, B38-42, B48, B66, B71 | 5G: n1-3, n5, n7-8, n12-13, n20, n25-26, n28, n30, n38, n40-41, n48, n66, n71, n75, n77-78 |
| 5G/4G/3G Support | 2G/3G/4G/5G (SA/NSA) | 5G (sub-6 GHz and mmWave), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (Sub-6) |
| VoLTE/VoNR | VoLTE (Dual Standby), VoNR | Yes | VoLTE with Dual Stand-By, VoNR (Voice over 5G) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) - Dual-band (2.4GHz, 5GHz, 6GHz), MIMO support | Wi-Fi 802.11 a/b/g/n/ac/6/7 (Wi-Fi 7) |
| Bluetooth | Bluetooth 6.0 | v5.3 with A2DP, LE | Bluetooth 6.0 with aptX HD, aptX Adaptive, LHDC 5.0 |
| NFC | Yes | Yes | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GNSS | Yes - GPS, GLONASS, GALILEO, BDS (BeiDou), QZSS | Dual-band GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Internet Connectivity | GSM, 2G, 3G, 4G LTE, 5G, Wi-Fi Hotspot, USB Tethering | 5G, 4G LTE, Wi-Fi | 5G, 4G LTE, 3G, 2G, Wi-Fi 7, Wi-Fi Direct |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | No | No | No |
| Features | |||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass, Barometer, Fingerprint (Under-display Ultrasonic) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass (Magnetometer) | Fingerprint (under-display, ultrasonic), accelerometer, proximity, ambient light, color temperature, e-compass, gyroscope (UAV-grade), hall sensor, laser focus sensor, spectral sensor, barometer |
| Fingerprint Scanner | In-display (Ultrasonic) | — | In-display (Ultrasonic) |
| Face Unlock | Yes - AI-powered 3D Face Unlock | Yes - Face ID using TrueDepth camera with 3D facial mapping (infrared dot projector, flood illuminator, infrared camera creating 30,000+ dots for facial recognition) | Yes, with infrared face unlock |
| Special Features | Snapdragon Q3 Gaming Chip with Ray Tracing, 8K VC Cooling System (Single-layer), Super Touch Control (3200 Hz), 4D Game Vibration (Dual-Axis), Monster Touch, AI Esports Signal Engine, Universal Esports Network (23 antennas), IR Blaster, AI Scene Detection, AI Image Eraser, AI Reflection Remover, Game Live Streaming Assistant |
Apple Intelligence (Personal intelligence system for AI tasks) Camera Control (Physical button with haptic feedback and touch controls) Action Button Dynamic Island Emergency SOS Crash Detection Spatial Audio capture for video Wind Noise Reduction Four studio-quality microphones |
IR Blaster, OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Plus Key (customizable), Bypass Charging, 360° Cryo Velocity Cooling System (Glacier Cooling with 5,778mm² vapor chamber), Supercritical Aerogel thermal insulation layer, Gaming Hand temperature sensor, Dual-view video, Master mode, Pro Video with O-Log color space and LUT preview, Plus Mind AI assistant, Gemini AI integration, UAV-grade gyroscope, Laser focusing sensor, Color spectrum sensor |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.