Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | iQOO 15 Smartphone, 100W USB Type-C FlashCharge Adapter, USB Type-C to Type-C Cable, SIM Ejector Tool, Warranty Card, Quick Start Guide, Premium Silicone Case | iPhone 16, USB-C to USB-C Cable (woven, braided), SIM Ejector Tool, Documentation (Quick Start Guide, Warranty Information), Apple Logo Sticker |
| Model Name | iQOO 15 (I2225, V2505A) | iPhone 16 |
| Launch Date | 20/10/2025 | 13/09/2024 |
| Colors | Legend (White), Alpha (Matte Black) | Black, White, Pink, Teal, Ultramarine |
| Brand | iQOO | Apple |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.85, 17.4 | 6.1, 15.54 |
| Resolution | 1440, 3168 pixels | 1179, 2556 pixels |
| Resolution Type | 2K QHD+ | FHD+ (Full HD+) |
| Refresh Rate | 144Hz | 60 Hz |
| Display Type | LTPO AMOLED | Super Retina XDR OLED |
| Display Design | Flat Punch Hole (Centered) | Dynamic Island, All-screen OLED with rounded corners |
| Brightness | 6000 nits (peak local), 2600 nits (global), 1000 nits (typical) | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness |
| Screen Protection | Schott Xensation front glass with AR Anti-Reflective Protective Film | Ceramic Shield (Latest-generation, 50% stronger than previous generation) |
| Body | ||
| Dimensions | 163.7 x 76.8 x 8.1 mm | 147.6 mm x 71.6 mm x 7.80 mm |
| Weight | 215-220g (Legend: 220g, Alpha: 215g) | 170 grams (6.00 ounces) |
| Build Material | Glass front, Aircraft-grade Aluminum frame, Fiber-reinforced plastic or glass back | Back: Color-infused Glass, Frame: Aluminium Design, Front: Latest-generation Ceramic Shield |
| Ports | USB Type-C 3.2, No 3.5mm headphone jack | USB Type-C (USB 2.0, DisplayPort support) |
| IP Rating | IP68/IP69 - Water-resistant up to 1.5m for 30 minutes, Dust-tight | IP68 - Water resistant up to 6 meters depth for 30 minutes (IEC standard 60529) |
| Stereo Speakers | Yes - Dual Symmetrical Stereo Speakers | Yes (Immersive Stereo Speakers with Spatial Audio support) |
| Audio Features | Hi-Res Audio Wireless, aptX HD, aptX Adaptive, aptX Lossless, LHDC, Dolby Atmos | Advanced Bluetooth Codecs, Dolby Atmos, Spatial Audio, Quad Mics |
| Processor | ||
| Operating System | Android 16 | iOS 18 (upgradeable to iOS 26) |
| Chipset Brand & Model | Qualcomm Snapdragon 8 Elite Gen 5 | Apple A18 |
| CPU Type | Octa-core - 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | Hexa Core (6-core CPU) |
| Core Count | Octa-core (8 cores) | 2 Performance cores + 4 Efficiency cores |
| Clock Speed | Up to 4.6 GHz | 4.04 GHz (Dual core Performance) + 2.2 GHz (Quad core Efficiency) |
| GPU | Adreno 840 | Apple GPU (5-core GPU) |
| Camera | ||
| Rear Camera Setup | Triple 50MP Camera Setup | 48 MP Wide Angle (f/1.6, 1/1.56, 1.0 μm, 26mm equivalent) 12 MP Ultra Wide (f/2.2, 13mm equivalent, 120°, 0.7 μm) |
| Front Camera | Single 32MP Selfie Camera | 12MP TrueDepth (f/1.9, 23mm equivalent, 1/3.6 inches) |
| Flash Type | LED Flash | Dual-color LED Flash (True Tone Flash) |
| Zoom Features | 3x Optical Zoom, 100x Digital Zoom | Optical Zoom: 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital Zoom: Up to 10x |
| Video Recording | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps with gyro-EIS | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 1080p slow-motion video at 120 fps or 240 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 4K at 60 fps Dolby Vision HDR video recording up to 4K at 60 fps Spatial Audio recording with four studio-quality microphones |
| Battery | ||
| Capacity | 7000 mAh | 3561 mAh |
| Fast Charging Support | 100W FlashCharge with PPS & PD support | 20W Fast Charging via USB-C (50% charge in 30 minutes) |
| Wireless Charging | 40W Wireless Charging | MagSafe: Up to 25W wireless charging (with 30W adapter, achieves 22.5W peak power for iPhone 16), Qi2: Up to 15W wireless charging, Qi: Up to 7.5W wireless charging |
| Reverse Charging | Yes - Wireless Reverse Charging | Yes, wired reverse charging only (4.5W via USB-C cable to charge other devices like Apple Watch, AirPods) |
| Memory & Storage | ||
| RAM | 12 GB, 16 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | Not Supported | No |
| Memory Card Type | Not Supported | Not Specified |
| Storage Type | UFS 4.1 | NVMe-based flash storage |
| Network | ||
| SIM Configuration | Dual Nano-SIM + eSIM (max 2 SIMs at a time) - International, Dual Nano-SIM - China | Dual SIM |
| SIM Type | Nano SIM | Nano + eSIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900; 3G: HSDPA B1/B2/B4/B5/B6/B8/B19; 4G: B1-B5, B7-B8, B18-B20, B25-B26, B28, B34, B38-B43, B48, B66, B71; 5G: N1-N3, N5, N7-N8, N18, N20, N26, N28, N38, N40-N41, N48, N66, N71, N77-N78 | 5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 4G LTE bands: Multiple bands supported including B1-B71 |
| 5G/4G/3G Support | 2G/3G/4G/5G (SA/NSA) | 5G (sub-6 GHz and mmWave), 4G LTE, 3G, 2G |
| VoLTE/VoNR | VoLTE (Dual Standby), VoNR | Yes |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) - Dual-band (2.4GHz, 5GHz, 6GHz), MIMO support |
| Bluetooth | Bluetooth 6.0 | v5.3 with A2DP, LE |
| NFC | Yes | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 |
| GPS/Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GNSS | Yes - GPS, GLONASS, GALILEO, BDS (BeiDou), QZSS |
| Internet Connectivity | GSM, 2G, 3G, 4G LTE, 5G, Wi-Fi Hotspot, USB Tethering | 5G, 4G LTE, Wi-Fi |
| WLAN Hotspot | Yes | Yes |
| FM Radio | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass, Barometer, Fingerprint (Under-display Ultrasonic) | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Barometer, Compass (Magnetometer) |
| Fingerprint Scanner | In-display (Ultrasonic) | — |
| Face Unlock | Yes - AI-powered 3D Face Unlock | Yes - Face ID using TrueDepth camera with 3D facial mapping (infrared dot projector, flood illuminator, infrared camera creating 30,000+ dots for facial recognition) |
| Special Features | Snapdragon Q3 Gaming Chip with Ray Tracing, 8K VC Cooling System (Single-layer), Super Touch Control (3200 Hz), 4D Game Vibration (Dual-Axis), Monster Touch, AI Esports Signal Engine, Universal Esports Network (23 antennas), IR Blaster, AI Scene Detection, AI Image Eraser, AI Reflection Remover, Game Live Streaming Assistant | Apple Intelligence (Personal intelligence system for AI tasks) Camera Control (Physical button with haptic feedback and touch controls) Action Button Dynamic Island Emergency SOS Crash Detection Spatial Audio capture for video Wind Noise Reduction Four studio-quality microphones |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.