Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) |
| Model Name | Lava Agni 4 5G | OnePlus Nord CE5 5G |
| Launch Date | 20/11/2025 | 08/07/2025 |
| Colors | Phantom Black, Lunar Mist | Marble Mist, Black Infinity, Nexus Blue |
| Brand | Lava | OnePlus |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.67, 16.94 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2392 pixels |
| Resolution Type | 1.5K+ (1220 x 2712) | FHD+ (Full HD Plus) |
| Refresh Rate | 120Hz | 120Hz LTPO |
| Display Type | AMOLED with 1 billion colors, 10-bit color depth, HDR | Fluid AMOLED, 1B colors, HDR10+, LTPO |
| Display Design | Flat Display (No curve) | Flat edge-to-edge display with single punch-hole cutout |
| Brightness | 2400 nits (peak brightness) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Mohs level 5 (glass type not specified) |
| Body | ||
| Dimensions | 160.7 x 75.3 x 8.6 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) |
| Weight | 208 g | 199g |
| Build Material | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back | Glass front, Plastic frame, Plastic back |
| Ports | USB Type-C 3.2, No 3.5mm audio jack | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack |
| IP Rating | IP64 - Dust tight and water resistant to splashes | IP65 - Dust tight and water resistant to low pressure water jets |
| Stereo Speakers | Yes, Immersive Stereo Speakers | No - Single mono bottom-firing speaker only |
| Audio Features | Spatial Audio | aptX HD, LHDC |
| Processor | ||
| Operating System | Android 15 | Android 15 with ColorOS 15 (OxygenOS customization) |
| Chipset Brand & Model | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 8350 Apex (4nm process) |
| CPU Type | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) |
| Core Count | Octa-core | Octa-core |
| Clock Speed | Up to 3.35 GHz | Up to 3.35 GHz |
| GPU | Mali G615-MC6 | Mali G615-MC6 |
| Camera | ||
| Rear Camera Setup | Dual Camera: 50MP main + 8MP ultra-wide | Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide |
| Front Camera | 50MP selfie camera with 4K video | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor |
| Flash Type | Dual-LED flash | LED flash (rear), Screen flash (front) |
| Zoom Features | Digital zoom and optical stabilization via OIS | Digital zoom only - up to 20x (photos), 10x (video) |
| Video Recording | 4K@30/60fps, 1080p@30fps (rear & front) | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps |
| Battery | ||
| Capacity | 5000 mAh | 7100 mAh |
| Fast Charging Support | 66W wired fast charging | 80W SuperVOOC wired charging with bypass charging support |
| Wireless Charging | No wireless charging | Not supported |
| Reverse Charging | Not available | Yes - Reverse charging via USB Type-C OTG |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB, 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Internal Storage | 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - Storage not expandable | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) |
| Memory Card Type | Not Supported | microSDXC |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual Nano-SIM | Dual Nano-SIM with hybrid microSD slot |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (14 5G bands) | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) | VoLTE supported, VoNR expected |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E dual-band | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz |
| Bluetooth | Bluetooth 5.4 with A2DP, LE | Bluetooth 5.4 with aptX HD and LHDC 5 |
| NFC | No | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC |
| Internet Connectivity | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D Face Unlock | Yes - Face recognition supported |
| Special Features | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film | IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.