Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||||
|---|---|---|---|---|
| General | ||||
| In The Box | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | OnePlus Nord CE5, 80W SuperVOOC Power Adapter, USB Type-C to USB-A Cable, SIM Ejector Tool, Quick Start Guide, Safety Documentation, Pre-applied Screen Protector (India variant) |
| Model Name | Lava Agni 4 5G | Samsung Galaxy A17 5G | Vivo T4 5G | OnePlus Nord CE5 5G |
| Launch Date | 20/11/2025 | 28/08/2025 | 22/04/2025 | 08/07/2025 |
| Colors | Phantom Black, Lunar Mist | Black, Blue, Grey | Phantom Grey, Emerald Blaze | Marble Mist, Black Infinity, Nexus Blue |
| Brand | Lava | Samsung | Vivo | OnePlus |
| OTG Support | Yes | Yes | Yes | Yes |
| Display | ||||
| Display Size | 6.67, 16.94 | 6.7, 17 | 6.77, 17.19 | 6.77, 17.2 |
| Resolution | 1220, 2712 pixels | 1080, 2340 pixels | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | 1.5K+ (1220 x 2712) | FHD+ (1080 × 2340 pixels) | FHD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 120Hz | 90Hz refresh rate | 120 Hz | 120Hz LTPO |
| Display Type | AMOLED with 1 billion colors, 10-bit color depth, HDR | Super AMOLED (sAMOLED) | AMOLED (Quad-curved) | Fluid AMOLED, 1B colors, HDR10+, LTPO |
| Display Design | Flat Display (No curve) | Flat Infinity-U (waterdrop) display with slim bezels | Quad-Curved edges | Flat edge-to-edge display with single punch-hole cutout |
| Brightness | 2400 nits (peak brightness) | Up to 800 nits (HBM, tested) | Up to 5000 nits (local peak) | 800 nits (typical), 1300 nits (HBM), 1430 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | Shield Glass | Mohs level 5 (glass type not specified) |
| Body | ||||
| Dimensions | 160.7 x 75.3 x 8.6 mm | 164.4 x 77.9 x 7.5 mm | 163.4 × 76.4 × 7.89 mm | 163.6 x 76 x 8.2 mm (height x width x thickness) |
| Weight | 208 g | 192 g | 199 g | 199g |
| Build Material | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front, Plastic frame, Plastic back |
| Ports | USB Type-C 3.2, No 3.5mm audio jack | USB Type-C port, hybrid SIM/microSD tray | USB Type-C | USB Type-C 2.0 (bottom), IR Blaster (back), No 3.5mm jack |
| IP Rating | IP64 - Dust tight and water resistant to splashes | IP54 dust and splash resistant | P65 rated dust & water resistance | IP65 - Dust tight and water resistant to low pressure water jets |
| Stereo Speakers | Yes, Immersive Stereo Speakers | Single bottom-firing mono loudspeaker (no stereo speakers) | No | No - Single mono bottom-firing speaker only |
| Audio Features | Spatial Audio | USB Audio Output | Not Specified | aptX HD, LHDC |
| Processor | ||||
| Operating System | Android 15 | Android 15 with One UI 7 | Android 15 with Funtouch OS 15 | Android 15 with ColorOS 15 (OxygenOS customization) |
| Chipset Brand & Model | MediaTek Dimensity 8350 (4nm) | Samsung Exynos 1330 (5 nm) | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8350 Apex (4nm process) |
| CPU Type | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core | Octa-core (1x Cortex-A715@3.35GHz + 3x Cortex-A715@3.20GHz + 4x Cortex-A510@2.20GHz) |
| Core Count | Octa-core | Octa-core CPU | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core |
| Clock Speed | Up to 3.35 GHz | Up to 2.4 GHz performance cores | Up to 2.5 GHz | Up to 3.35 GHz |
| GPU | Mali G615-MC6 | Mali-G68 MP2 | Adreno 710 | Mali G615-MC6 |
| Camera | ||||
| Rear Camera Setup | Dual Camera: 50MP main + 8MP ultra-wide | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual camera setup - 50MP main with Sony LYT-600 sensor + OIS, 8MP ultra-wide |
| Front Camera | 50MP selfie camera with 4K video | Single 13MP front camera in Infinity-U notch | 32 MP (aperture f/2.0) | Single 16MP front camera with f/2.4 aperture, Sony IMX480 sensor |
| Flash Type | Dual-LED flash | Single rear LED flash | Single LED flash (rear) | LED flash (rear), Screen flash (front) |
| Zoom Features | Digital zoom and optical stabilization via OIS | Up to 10x digital zoom (no optical zoom) | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom only - up to 20x (photos), 10x (video) |
| Video Recording | 4K@30/60fps, 1080p@30fps (rear & front) | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps | 4K @ 30fps supported for both front and rear camera. | Rear: 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps. Front: 1080p@30/60fps |
| Battery | ||||
| Capacity | 5000 mAh | 5000 mAh | 7300 mAh | 7100 mAh |
| Fast Charging Support | 66W wired fast charging | 25W wired fast charging via USB Type-C | 90 W FlashCharge (wired) | 80W SuperVOOC wired charging with bypass charging support |
| Wireless Charging | No wireless charging | Not supported | Not mentioned | Not supported |
| Reverse Charging | Not available | Not supported | Yes | Yes - Reverse charging via USB Type-C OTG |
| Memory & Storage | ||||
| RAM | 8 GB | 6 GB, 8 GB | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR5X |
| Internal Storage | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - Storage not expandable | Yes, microSD card support up to 2TB (hybrid slot) | Not mentioned | Yes - microSDXC up to 1TB (hybrid slot with SIM 2) |
| Memory Card Type | Not Supported | microSD, microSDHC, microSDXC | Not Specified | microSDXC |
| Storage Type | UFS 4.0 | UFS 2.2 | UFS 2.2 | UFS 3.1 |
| Network | ||||
| SIM Configuration | Dual Nano-SIM | Hybrid dual SIM (nano + nano or nano + microSD) | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM with hybrid microSD slot |
| SIM Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G: N1/N3/N5/N8/N28/N38/N40/N41/N77/N78 SA/NSA (India). 4G: B1/B3/B5/B8/B28/B38/B40/B41 (India) |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (14 5G bands) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE supported, VoNR expected |
| Connectivity | ||||
| Wi-Fi | Wi-Fi 6E dual-band | Wi‑Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11a/b/g/n/ac/6), dual-band 2.4GHz + 5GHz |
| Bluetooth | Bluetooth 5.4 with A2DP, LE | Bluetooth 5.3 | Version 5.2 | Bluetooth 5.4 with aptX HD and LHDC 5 |
| NFC | No | Yes | Not Specified | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | GPS, GLONASS, Galileo, BeiDou, QZSS | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS, NavIC |
| Internet Connectivity | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi 6, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes | Yes |
| FM Radio | Yes | No | Not Specified | No |
| Features | ||||
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity sensor, Compass (Magnetometer) |
| Fingerprint Scanner | In-display (Optical) | Side-mounted | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes, 2D Face Unlock | Face unlock using front camera (2D facial recognition) | Yes | Yes - Face recognition supported |
| Special Features | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster for remote control, Bypass charging for gaming, CryoVelocity VC Cooling system (7041 mm² vapor chamber), OTG support, Pre-applied screen protector (India) |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.