Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | |||
|---|---|---|---|
| General | |||
| In The Box | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card | Handset, Type-C USB cable, SIM Ejector Pin, Protection Cover | Handset, 25W USB Type-C charger, USB Type-C cable, SIM eject pin, quick start guide, warranty card |
| Model Name | Lava Agni 4 5G | Lava Agni 3 5G | Samsung Galaxy A17 5G |
| Launch Date | 20/11/2025 | 04/10/2024 | 28/08/2025 |
| Colors | Phantom Black, Lunar Mist | Heather Glass, Pristine Glass | Black, Blue, Grey |
| Brand | Lava | Lava | Samsung |
| OTG Support | Yes | Yes | Yes |
| Display | |||
| Display Size | 6.67, 16.94 | 6.78, 17.22 | 6.7, 17 |
| Resolution | 1220, 2712 pixels | 1200, 2652 pixels | 1080, 2340 pixels |
| Resolution Type | 1.5K+ (1220 x 2712) | 1.5K (FHD+ equivalent), 1200 x 2652 pixels, 429 PPI | FHD+ (1080 × 2340 pixels) |
| Refresh Rate | 120Hz | 120Hz | 90Hz refresh rate |
| Display Type | AMOLED with 1 billion colors, 10-bit color depth, HDR | AMOLED, 1B colors (10-bit color depth), HDR10+ support, Widevine L1 certified | Super AMOLED (sAMOLED) |
| Display Design | Flat Display (No curve) | 3D Curved (Dual-curved on both sides), punch-hole notch | Flat Infinity-U (waterdrop) display with slim bezels |
| Brightness | 2400 nits (peak brightness) | 1200 nits peak brightness (HDR mode) | Up to 800 nits (HBM, tested) |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Body | |||
| Dimensions | 160.7 x 75.3 x 8.6 mm | 163.7 x 75.5 x 8.8 mm (6.44 x 2.97 x 0.35 inches) | 164.4 x 77.9 x 7.5 mm |
| Weight | 208 g | 212 grams (7.48 ounces) | 192 g |
| Build Material | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back | Glass back, Plastic frame sides, Matte plastic material | Gorilla Glass Victus front, glass fiber reinforced plastic back, plastic frame |
| Ports | USB Type-C 3.2, No 3.5mm audio jack | USB Type-C 2.0 with OTG support | USB Type-C port, hybrid SIM/microSD tray |
| IP Rating | IP64 - Dust tight and water resistant to splashes | IP64 - Dust-tight and water resistant to water splashes (not full submersion) | IP54 dust and splash resistant |
| Stereo Speakers | Yes, Immersive Stereo Speakers | Yes, Dual Stereo Speakers with Dolby Atmos | Single bottom-firing mono loudspeaker (no stereo speakers) |
| Audio Features | Spatial Audio | Dolby Atmos, Dolby Digital | USB Audio Output |
| Processor | |||
| Operating System | Android 15 | Android 14 (Lava UI), upgradeable to Android 15, 16, and 17 | Android 15 with One UI 7 |
| Chipset Brand & Model | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 7300X (4nm process, segment-first for dual-screen phones) | Samsung Exynos 1330 (5 nm) |
| CPU Type | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core: 4x Cortex-A78 @ 2.5 GHz + 4x Cortex-A55 @ 2.0 GHz | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Core Count | Octa-core | Octa-core (8 cores total) | Octa-core CPU |
| Clock Speed | Up to 3.35 GHz | 2.5 GHz (Performance cores), 2.0 GHz (Efficiency cores) | Up to 2.4 GHz performance cores |
| GPU | Mali G615-MC6 | Mali-G615 MC2 | Mali-G68 MP2 |
| Camera | |||
| Rear Camera Setup | Dual Camera: 50MP main + 8MP ultra-wide | Triple camera setup: 50MP (wide with OIS) + 8MP (telephoto with 3x optical zoom) + 8MP (ultrawide) | Triple rear camera: 50MP main (OIS) + 5MP ultrawide + 2MP macro |
| Front Camera | 50MP selfie camera with 4K video | Single 16MP front camera with f/2.0 aperture, Samsung sensor, screen flash | Single 13MP front camera in Infinity-U notch |
| Flash Type | Dual-LED flash | Dual-LED flash (Front and Rear) | Single rear LED flash |
| Zoom Features | Digital zoom and optical stabilization via OIS | 3x optical zoom (telephoto lens), 30x digital/super zoom with AI upscaling and EIS | Up to 10x digital zoom (no optical zoom) |
| Video Recording | 4K@30/60fps, 1080p@30fps (rear & front) | Rear: 4K@30fps, 1080p@30fps | Front: 1080p@30fps | Dual-view video mode, pro video mode supported | Rear: up to 1080p 30fps with EIS; Front: up to 1080p 30fps |
| Battery | |||
| Capacity | 5000 mAh | 5000 mAh | 5000 mAh |
| Fast Charging Support | 66W wired fast charging | 66W wired fast charging (50% charge in 19 minutes, 0-100% in approximately 53 minutes) | 25W wired fast charging via USB Type-C |
| Wireless Charging | No wireless charging | No wireless charging support | Not supported |
| Reverse Charging | Not available | No reverse/wireless charging capability | Not supported |
| Memory & Storage | |||
| RAM | 8 GB | 8 GB | 6 GB, 8 GB |
| RAM Type | LPDDR5X | LPDDR5 | LPDDR4X |
| Internal Storage | 256 GB | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | No microSD card slot - Storage not expandable | No microSD card slot, non-expandable storage | Yes, microSD card support up to 2TB (hybrid slot) |
| Memory Card Type | Not Supported | Not Supported | microSD, microSDHC, microSDXC |
| Storage Type | UFS 4.0 | UFS 3.1 | UFS 2.2 |
| Network | |||
| SIM Configuration | Dual Nano-SIM | Dual SIM (5G+5G capable dual standby) | Hybrid dual SIM (nano + nano or nano + microSD) |
| SIM Type | Nano SIM | Nano SIM | Nano SIM |
| Supported Network Bands | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) | 2G: GSM 850/900/1800/1900 MHz | 3G: HSDPA 850/900/1900/2100 MHz | 4G: Bands 1,3,5,7,8,20,28,38,40,41 | 5G: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 (SA/NSA) | 5G SA/NSA bands (including n1/n3/n5/n7/n8/n26/n28/n40/n41/n77/n78, market dependent), 4G LTE, 3G, 2G |
| 5G/4G/3G Support | 2G, 3G, 4G LTE, 5G (14 5G bands) | 2G (GSM), 3G (HSDPA), 4G (LTE with multiple bands), 5G (Sub-6 and NSA/SA modes) | Supports 5G, 4G LTE, 3G, 2G networks (SA/NSA 5G) |
| VoLTE/VoNR | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) | VoLTE enabled with dual standby, Voice over 5G (VoNR) supported | Supports VoLTE, dual VoLTE, VoWiFi and VoNR (carrier-dependent) |
| Connectivity | |||
| Wi-Fi | Wi-Fi 6E dual-band | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), dual-band 2.4GHz & 5GHz/6GHz | Wi‑Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4 with A2DP, LE | Bluetooth v5.4 with A2DP and LE support | Bluetooth 5.3 |
| NFC | No | No | Yes |
| USB Type | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Multi-constellation GNSS: GPS, A-GPS, GLONASS, GALILEO, BDS (Beidou), NavIC (Indian), QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering | Cellular: 2G/3G/4G/5G, Wi-Fi 6E, Bluetooth 5.4, USB-C, dual SIM | Mobile data (5G/4G/3G/2G), Wi‑Fi, hotspot, USB and Bluetooth tethering |
| WLAN Hotspot | Yes | Yes | Yes |
| FM Radio | Yes | No | No |
| Features | |||
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer (Compass) | Side fingerprint, accelerometer, gyroscope, virtual proximity, ambient light, geomagnetic (compass) |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) | Side-mounted |
| Face Unlock | Yes, 2D Face Unlock | 3D/IR face recognition with response time ~0.55 seconds | Face unlock using front camera (2D facial recognition) |
| Special Features | IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film | X-axis linear motor for haptics; Customizable action button (segment-first); Always-on display; Edge lighting; Anti-theft suite; App cloner; App lock; RAM lock; Flip-to-silent gesture; Smart answer; Anti-fake touch mode; Customizable lock screen; Side application bar; Gamer booster; Outdoor toolbox; Dual mini AMOLED rear display (1.74 inches); 5000mm² copper-plated 9-layer vapor chamber cooling; Gemini AI integration | IP54 rating, Samsung Knox security, up to 6 OS upgrades and 6 years of security updates, NFC payments, Gemini Live hardware key (region-dependent) |
Ready to Decide?
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Best Mobiles Lists
Curated buying guides to make your decision easier
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.