Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|||
|---|---|---|---|---|
| General | ||||
| In The Box | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card |
| Model Name | ColorFit Pulse 4 Max / NSW-421 | Fire-Boltt Axiom | Noise Junior Champ 3 | Crown R Pro |
| Launch Date | 18/07/2024 | 15/09/2025 | 30/09/2025 | 18/06/2023 |
| Colors | Jet Black, Deep Wine, Rose Gold, Space Blue, Black Link, Calm Silver Link, Silver Link | Black, Silver, Orange, Gold | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Frozen Silver, Thunder Black, Volcanic Orange |
| Brand | Noise | FireBoltt | Noise | GoBoult |
| Display | ||||
| Display Size | 1.96, 4.98 | 1.43, 3.63 | 1.4, 3.55 | 1.43, 3.63 |
| Resolution | 410, 502 pixels | 466, 466 pixels | 240, 240 pixels | 466, 466 pixels |
| Panel Type | AMOLED with 190 ppi | AMOLED | IPS LCD | Super AMOLED |
| Touch Type | Capacitive multi-touch | Full Capacitive Touch | Capacitive Touchscreen | Full Touch |
| Always-on Display | Yes | Yes | No | Yes |
| Brightness | 500-600 nits (estimated based on comparable models) | 1000 nits (Peak) | 5-level adjustable brightness | 600 nits |
| Refresh Rate | Standard AMOLED refresh rate | 60Hz | Not Specified | 60 Hz |
| Color Gamut / HDR Support | Full color AMOLED display | Not Specified | Not Specified | Not Specified |
| Screen Protection | Curved tempered glass with anti-fingerprint coating | Flat Curved Glass | Not Specified | 2.5D Curved Glass |
| Body | ||||
| Dimensions | 46.9 mm dial size | Standard 46mm dial size | 44 x 40 x 13 mm | 46 x 46 x 11 mm (Approx) |
| Weight | 39 grams | 60 g | 31 grams | 56.5 g |
| Case Material | Metal with metallic finish | Stainless Steel / Metal Alloy | Acrylonitrile Butadiene Styrene (ABS) plastic | Zinc Alloy Frame |
| Front Protection | Curved tempered glass with anti-fingerprint coating | Curved Glass | Not Specified | Glass |
| Strap / Bracelet Options | 22mm silicone standard; metal mesh/chain and leather straps available separately | Silicone, Stainless Steel (variant dependent) | Hypoallergenic silicone strap | Silicone, Metallic (variant dependent) |
| Removable / Replaceable Strap | Yes | Yes | Not Specified | Yes |
| Water Resistance | IP68 - Up to 1.5m depth | IP68 Water Resistant | 1 ATM (Up to 10m depth splash resistance) | IP67 Water Resistant |
| Dust Resistance | IP68 certified | IP68 Dust Resistant | Not Specified | IP67 Dust Resistant |
| Durability Certifications | IP68 water and dust resistance certification | Not Specified | IP Certified | None |
| Primary Controls | Functional rotating crown, side push button, touch screen | Rotating Crown, Touch Screen, Push Button | Touch screen and single physical side button | Touch Screen, Functional Crown, Push Button |
| Processor | ||||
| Operating System | Proprietary Noise OS (compatible with iOS 11.0+ and Android 9.0+) | Proprietary RTOS | Proprietary Kids Smartwatch OS | Boult OS (RTOS) |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Not Specified | Single-chip 2-in-1 Bluetooth SoC |
| CPU Cores & Clock Speed | Not specified | Single Core | Not Specified | Not Specified |
| GPU | Not Specified | Integrated | — | Not Specified |
| Health & Fitness Sensors | ||||
| Heart Rate Monitor | Yes - Optical PPG sensor with continuous and manual detection | Optical PPG Sensor | Optical heart rate sensor | 24/7 Heart Rate Monitor |
| ECG | No ECG support | No | Not Supported | No |
| SpO₂ / Blood Oxygen | Yes - Optical SpO2 sensor | Yes | SpO2 Blood Oxygen sensor | SpO2 Sensor |
| Skin Temperature Sensor | Not available | No | Not Supported | No |
| Sleep Tracking | Yes - Detailed sleep stages (Light, Deep, REM) | Yes (Light, Deep, REM) | Monitors sleep duration and quality | Sleep Monitor (Light, Deep, REM) |
| Step Counter | Yes - Built-in pedometer | Yes | Built-in pedometer | Yes |
| GPS | No built-in GPS - Connected GPS only via smartphone | No (Connected GPS only) | No built-in GPS tracking | Connected GPS |
| Accelerometer | Yes | Yes | 3-axis accelerometer | Yes |
| Gyroscope | Yes | Not Specified | Not Specified | Not Specified |
| Barometer | No | No | Not Supported | No |
| Compass | No | No | Not Supported | No |
| Other Sensors | Calorie burn estimation, activity history, stress measurement, menstrual cycle tracking, VO2 Max | Sedentary Reminder, Hydration Reminder | Step counter, Calorie tracker, Distance tracker | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training |
| Connectivity | ||||
| Wi-Fi | No Wi-Fi support | No | Not Supported | No |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth v5.3 | Bluetooth 5.2 |
| NFC | No | No | No | No |
| Cellular Connectivity | Wi-Fi Only (via smartphone) | No | No Cellular/SIM support | No |
| ANT+ | No | No | No | No |
| Battery | ||||
| Capacity | 300 mAh | 300 mAh | 270 mAh | Not Specified (Approx 250-300mAh) |
| Fast Charging Support | No fast charging support | No | Not Specified | No |
| Estimated Runtime | Up to 7 days typical use, 30 days standby | Up to 7 Days (Typical) | Up to 3 to 5 days on typical use | Up to 5 Days (Typical) |
| Charging Method | Magnetic 2-pin connector | Wireless Magnetic Dock | Magnetic Pogo Pin | Magnetic Charging |
| Battery Saver Modes | Yes - Screen brightness reduction and selective heart rate monitoring | Power Saver Mode | Scheduled Power Off | Yes |
| Memory & Storage | ||||
| RAM | Not specified | System RAM only | Not Specified | Not Specified |
| Internal Storage | Not specified | No user accessible storage | Not Specified | Not Specified |
| Expandable Storage | No expandable storage | No | No | No |
| Design & Comfort | ||||
| Bezel Type | Fixed bezel with metallic finish | Fixed with Rotating Crown | Fixed bezel with switchable poppy bumpers | Fixed |
| Buttons / Crown | Functional mechanical crown + side push button | 1 Rotating Crown, 1 Push Button | Single physical side button | Rotating Crown + 1 Button |
| Vibration Motor | Yes - Haptic feedback vibration alerts | Yes | Built-in vibration for alerts | Yes |
| Screen Glass Type | Curved tempered glass | Glass | Not Specified | 2.5D Glass |
| Health & Safety Features | ||||
| Fall Detection / SOS Calling | Yes - SOS technology with emergency calling | No | On-device SOS button and manual emergency contact storage | No |
| Menstrual Cycle / Health Tracking | Yes - Female health cycle tracker | Yes (Female Health Tracking) | Not Supported | Female Health Tracker |
| Noise Monitoring | No | No | No | No |
| Guided Breathing / Mindfulness Features | Yes - Guided breathing practice feature | Breathing Exercises | Not Specified | Breath Training |
| Audio & Voice | ||||
| Built-in Speaker | Yes | Yes | Built-in speaker for alerts and learning audio | Yes |
| Microphone | Yes - Dual microphone setup | Yes | Built-in microphone for voice notes | Yes |
| Voice Assistant | Yes - AI Voice Assistant with AI Search feature | AI Voice Assistant (Siri/Google via Phone) | No | Yes (AI Voice Assistant) |
| Bluetooth Audio Output | Yes - Bluetooth audio output for music control | Phone Calls Only | No | No |
| Notifications & Controls | ||||
| Notification Support | Call alerts, SMS/messaging alerts, social media app notifications | Call, SMS, WhatsApp, Social Media | Call alerts, SMS/text alerts, and App notifications | Call, SMS, App Notifications |
| Quick Reply Options | Call rejection available (no voice/text reply) | No | Not Specified | No |
| Music Control / Playback | Yes - Play/Pause, Next/Previous Track, Volume Control | Music Control (Remote) | Remote music control for paired smartphone | Music Control (Phone) |
| Find My Phone | Yes - Find My Phone feature | Yes | Yes | Yes |
| Remote Camera Shutter | Yes - Remote camera control from watch | Yes | Yes | Yes |
| Security | ||||
| Fingerprint Sensor | No | No | No | No |
| Face Unlock | No | No | No | No |
| NFC Payment Security | No NFC support - no contactless payments | No | No | No |
| Find My Watch | Not confirmed in specifications | Yes (via App) | Yes, via Noise Junior App | Yes (via App) |
| Ports & Accessories | ||||
| Charging Connector Type | Magnetic 2-pin proprietary connector | Wireless Charging Dock | Magnetic Pogo Pin | Magnetic Pogo Pin |
| Optional Docks / Stands | Magnetic charging dock available separately | None | Not Specified | None |
| Bundled Extras | User manual, warranty card, charging cable | Charging Cable, Manual | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Charging Cable, User Manual |
| Software & Apps | ||||
| App Store Availability | NoiseFit App on Google Play Store and Apple App Store | No | No proprietary watch app store | None |
| Customization Options | 100+ cloud-based watch faces + AI Create feature for unlimited AI-powered custom watch face generation | 100+ Cloud Watch Faces | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 150+ Watch Faces, Menu Styles |
| Companion App | NoiseFit App (iOS 11.0+ / Android 9.0+) | Fire-Boltt App / Da Fit | Noise Junior App | Boult Fit (GoBoult Fit) |
| OTA Updates | Yes - OTA updates supported | Yes | Supports over-the-air firmware updates | Yes |
| Pre-installed Apps | NoiseFit Health Suite, AI voice assistant, activity tracking, weather app, calculator, stopwatch, timer, alarm, reminder, music control | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | Alarm, Stopwatch, Weather, Calculator, Games |
Ready to Decide?
Similar Smartwatches to Consider
Alternatives in the same price range
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.