Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| In The Box | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smart Watch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Charging Cable, User Manual, Silicone Strap | 1 Unit boAt Ultima Prime Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit Protective Silicone Cover, 1 Unit User Manual, 1 Unit Warranty Card |
| Model Name | ColorFit Pulse 4 Max / NSW-421 | Fire-Boltt Axiom | Crown R Pro | Fastrack Astor FR2 Pro | Noise Junior Champ 3 | boAt Lunar Atlas | Realme Watch S2 | boAt Ultima Prime |
| Launch Date | 18/07/2024 | 15/09/2025 | 18/06/2023 | 15/09/2024 | 30/09/2025 | 06/02/2026 | 30/07/2024 | 22/02/2025 |
| Colors | Jet Black, Deep Wine, Rose Gold, Space Blue, Black Link, Calm Silver Link, Silver Link | Black, Silver, Orange, Gold | Frozen Silver, Thunder Black, Volcanic Orange | Black, Silver, Rose Gold, Grey | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Ranger Black, Phantom Blue | Midnight Black, Ocean Silver, Metallic Grey | Steel Black, Royal Berry, Rose Gold, Silver Mist, Forest Green, Onyx Black |
| Brand | Noise | FireBoltt | GoBoult | Fastrack | Noise | BoAt | Realme | BoAt |
| Display | ||||||||
| Display Size | 1.96, 4.98 | 1.43, 3.63 | 1.43, 3.63 | 1.43, 3.63 | 1.4, 3.55 | 1.39, 3.5 | 1.43, 3.63 | 1.43, 3.63 |
| Resolution | 410, 502 pixels | 466, 466 pixels | 466, 466 pixels | 466, 466 pixels | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels | 466, 466 pixels |
| Panel Type | AMOLED with 190 ppi | AMOLED | Super AMOLED | AMOLED | IPS LCD | Color HD Display (TFT-LCD) | AMOLED with 326 ppi density | AMOLED display panel |
| Touch Type | Capacitive multi-touch | Full Capacitive Touch | Full Touch | Capacitive Touch | Capacitive Touchscreen | Full Capacitive Touch | Capacitive multi-touch | Capacitive multi-touch support |
| Always-on Display | Yes | Yes | Yes | — | No | No | Yes | Yes |
| Brightness | 500-600 nits (estimated based on comparable models) | 1000 nits (Peak) | 600 nits | Not Specified | 5-level adjustable brightness | 500 nits | 600 nits peak brightness | Not Specified |
| Refresh Rate | Standard AMOLED refresh rate | 60Hz | 60 Hz | Not Specified | Not Specified | 60 Hz | 60 Hz | Not Specified |
| Color Gamut / HDR Support | Full color AMOLED display | Not Specified | Not Specified | — | Not Specified | Standard | Full color AMOLED (HDR not specified) | Not Specified |
| Screen Protection | Curved tempered glass with anti-fingerprint coating | Flat Curved Glass | 2.5D Curved Glass | Not Specified | Not Specified | Flat Toughened Glass | 7H scratch-resistant glass with Always-On Display support | 2.5D Curved Scratch-Resistant Tempered Glass |
| Body | ||||||||
| Dimensions | 46.9 mm dial size | Standard 46mm dial size | 46 x 46 x 11 mm (Approx) | Not Specified | 44 x 40 x 13 mm | 264.9 x 48.6 x 12.9 mm | 46.5 x 46.5 x 11 mm | Dial Diameter: 36.3 mm |
| Weight | 39 grams | 60 g | 56.5 g | 117 grams | 31 grams | Not Specified | 41 grams | 45 grams |
| Case Material | Metal with metallic finish | Stainless Steel / Metal Alloy | Zinc Alloy Frame | Stainless Steel | Acrylonitrile Butadiene Styrene (ABS) plastic | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Zinc Alloy with electroplating and PVD coating | Metallic coated middle frame with a polycarbonate bottom plate |
| Front Protection | Curved tempered glass with anti-fingerprint coating | Curved Glass | Glass | Not Specified | Not Specified | Toughened Flat Glass | 7H Scratch-resistant glass | 2.5D Curved Tempered Glass |
| Strap / Bracelet Options | 22mm silicone standard; metal mesh/chain and leather straps available separately | Silicone, Stainless Steel (variant dependent) | Silicone, Metallic (variant dependent) | Stainless Steel Strap | Hypoallergenic silicone strap | 22mm Silicone Strap | Silicone (standard, removable) or Stainless Steel optional bands, 22mm width, 150-230mm length | Silicone and metal quick-release straps |
| Removable / Replaceable Strap | Yes | Yes | Yes | — | Not Specified | Yes | Yes | Yes |
| Water Resistance | IP68 - Up to 1.5m depth | IP68 Water Resistant | IP67 Water Resistant | IP68 | 1 ATM (Up to 10m depth splash resistance) | IP68 water resistant up to 1.5m for 10 minutes | IP68 + 5 ATM (up to 5 meters for 30 minutes) | IP68 rated splash and sweat resistance |
| Dust Resistance | IP68 certified | IP68 Dust Resistant | IP67 Dust Resistant | Yes (IP68) | Not Specified | Dust proof | IP68 dust and water resistant | IP68 rated dust protection |
| Durability Certifications | IP68 water and dust resistance certification | Not Specified | None | Not Specified | IP Certified | IP68 Certified | IP68 certified, Scratch resistant, Temperature range: -40°C to +70°C | IP68 certified water and dust resistance, scratch-resistant glass |
| Primary Controls | Functional rotating crown, side push button, touch screen | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Crown, Push Button | Touch Screen, Functional Crown | Touch screen and single physical side button | Touch Screen, Functional Rotating Crown, Side Buttons | Crown button on right side + 1 additional button + Capacitive touchscreen | Capacitive touchscreen and single physical functional rotating crown |
| Processor | ||||||||
| Operating System | Proprietary Noise OS (compatible with iOS 11.0+ and Android 9.0+) | Proprietary RTOS | Boult OS (RTOS) | Compatible with Android & iOS | Proprietary Kids Smartwatch OS | Proprietary RTOS | Proprietary RTOS (Real-Time Operating System) | Proprietary Real-Time Operating System |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Single-chip 2-in-1 Bluetooth SoC | Not Specified | Not Specified | Not Specified | ATS3085S (Dual-mode Bluetooth processor with MCU + DSP architecture) | Single-chip low-power Bluetooth Low Energy platform |
| CPU Cores & Clock Speed | Not specified | Single Core | Not Specified | Not Specified | Not Specified | Not Specified (Optimized for low power) | Dual-core MCU + DSP | Not Specified |
| GPU | Not Specified | Integrated | Not Specified | Not Specified | — | — | Not specified | — |
| Health & Fitness Sensors | ||||||||
| Heart Rate Monitor | Yes - Optical PPG sensor with continuous and manual detection | Optical PPG Sensor | 24/7 Heart Rate Monitor | Yes, 24x7 Continuous monitoring | Optical heart rate sensor | Continuous Optical Heart Rate Monitoring | 24/7 continuous monitoring with abnormal HR alert | Optical on-wrist heart rate tracker |
| ECG | No ECG support | No | No | No | Not Supported | Not Available | No ECG support | No ECG hardware present |
| SpO₂ / Blood Oxygen | Yes - Optical SpO2 sensor | Yes | SpO2 Sensor | — | SpO2 Blood Oxygen sensor | SpO2 Blood Oxygen Monitoring | 24/7 continuous blood oxygen monitoring | Blood oxygen saturation (SpO2) spot-check tracking |
| Skin Temperature Sensor | Not available | No | No | No | Not Supported | Not Available | No skin temperature sensor | No skin temperature sensor |
| Sleep Tracking | Yes - Detailed sleep stages (Light, Deep, REM) | Yes (Light, Deep, REM) | Sleep Monitor (Light, Deep, REM) | Yes | Monitors sleep duration and quality | Sleep Stage Tracking (Light, Deep, REM) | 24-hour sleep monitoring with sleep stage analysis (light, deep, REM) | Light, Deep, REM, and Awake stages monitored (minimum 3 hours required) |
| Step Counter | Yes - Built-in pedometer | Yes | Yes | Yes | Built-in pedometer | Integrated Pedometer | Yes - pedometer with step count tracking | Integrated daily pedometer tracking |
| GPS | No built-in GPS - Connected GPS only via smartphone | No (Connected GPS only) | Connected GPS | Connected GPS (via smartphone) | No built-in GPS tracking | App-Powered GPS Tracking (Connected via Phone) | No GPS (no built-in or connected GPS) | No built-in standalone GPS; relies on connected mobile device |
| Accelerometer | Yes | Yes | Yes | Yes | 3-axis accelerometer | Tri-axial Accelerometer | Yes - 3-axis accelerometer | Built-in 3-axis accelerometer sensor |
| Gyroscope | Yes | Not Specified | Not Specified | Not Specified | Not Specified | Not Available | Yes - gyroscope sensor | Integrated movement gyroscope sensor |
| Barometer | No | No | No | Not Specified | Not Supported | Not Available | Yes - barometer for altitude tracking | No built-in barometer |
| Compass | No | No | No | Yes | Not Supported | Not Available | Yes - compass sensor | No built-in digital compass |
| Other Sensors | Calorie burn estimation, activity history, stress measurement, menstrual cycle tracking, VO2 Max | Sedentary Reminder, Hydration Reminder | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Stress Monitor, Calorie Counter | Step counter, Calorie tracker, Distance tracker | Stress Monitoring, Female Cycle Tracking | Ambient light sensor, altimeter, stress monitor (HRV-based), menstrual cycle tracker | Heart rate, SpO2, sleep, stress, and activity tracker sensors |
| Connectivity | ||||||||
| Wi-Fi | No Wi-Fi support | No | No | No | Not Supported | No Wi-Fi support | No Wi-Fi | No Wi-Fi connectivity support |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth v5.3 | Bluetooth version 5.4 | Bluetooth 5.3 with 10-meter connectivity range | Bluetooth v5.3 / BLE 5.3 |
| NFC | No | No | No | No | No | No | No | No |
| Cellular Connectivity | Wi-Fi Only (via smartphone) | No | No | No (Bluetooth calling only) | No Cellular/SIM support | None | Bluetooth only (no cellular, Wi-Fi, or satellite) | No independent cellular capabilities |
| ANT+ | No | No | No | No | No | No | No | No |
| Battery | ||||||||
| Capacity | 300 mAh | 300 mAh | Not Specified (Approx 250-300mAh) | Approximately 280-300 mAh | 270 mAh | 410 mAh | 380 mAh Li-ion non-removable | 300 mAh Lithium-Polymer battery |
| Fast Charging Support | No fast charging support | No | No | Yes | Not Specified | Full charge in approximately 50 minutes | Yes - approximately 60 minutes for full charge | Lacks fast charging protocol support |
| Estimated Runtime | Up to 7 days typical use, 30 days standby | Up to 7 Days (Typical) | Up to 5 Days (Typical) | Up to 5 days | Up to 3 to 5 days on typical use | 7-10 days typical; 2-3 days calling | 14 days typical use, 20 days with custom battery mode, 5 days with Always-On Display, 38 days standby | Up to 5 to 7 days under standard typical use; up to 4 days with constant call use |
| Charging Method | Magnetic 2-pin connector | Wireless Magnetic Dock | Magnetic Charging | Magnetic charging cable | Magnetic Pogo Pin | USB Magnetic 2-pin Pogo Cable | Magnetic dock/wired connector | Magnetic Pogo pin USB charger |
| Battery Saver Modes | Yes - Screen brightness reduction and selective heart rate monitoring | Power Saver Mode | Yes | Yes, multiple power saving modes available | Scheduled Power Off | Automatic trigger at 10% battery | Customizable ultra-long battery mode, AI-optimized battery mode, time-only mode | Customizable power saving profile |
| Memory & Storage | ||||||||
| RAM | Not specified | System RAM only | Not Specified | 128 MB | Not Specified | Not Specified | 8 MB PSRAM | Not Specified |
| Internal Storage | Not specified | No user accessible storage | Not Specified | Not specified | Not Specified | Flash memory for health data and contacts | 4 GB Flash (500 MB user-accessible for music) | Not Specified |
| Expandable Storage | No expandable storage | No | No | No | No | No | No microSD card slot | No local expandable storage support |
| Design & Comfort | ||||||||
| Bezel Type | Fixed bezel with metallic finish | Fixed with Rotating Crown | Fixed | Fixed bezel | Fixed bezel with switchable poppy bumpers | Fixed Rugged Bezel | Fixed circular bezel with watch-inspired design | Fixed smooth outer dial frame |
| Buttons / Crown | Functional mechanical crown + side push button | 1 Rotating Crown, 1 Push Button | Rotating Crown + 1 Button | Functional Crown (rotatable) + Side button | Single physical side button | Functional Rotating Crown and 2 Physical Buttons | 1 rotating crown button on right side + 1 additional action button | One physical functional rotating crown control |
| Vibration Motor | Yes - Haptic feedback vibration alerts | Yes | Yes | Yes | Built-in vibration for alerts | Haptic Vibration Motor | Yes - haptic vibration motor | System haptic alert motor built-in |
| Screen Glass Type | Curved tempered glass | Glass | 2.5D Glass | Not Specified | Not Specified | Flat Toughened Glass | 7H scratch-resistant mineral glass | 2.5D Scratch-Resistant Curved Tempered Glass |
| Health & Safety Features | ||||||||
| Fall Detection / SOS Calling | Yes - SOS technology with emergency calling | No | No | SOS Calling Available | On-device SOS button and manual emergency contact storage | SOS emergency calling via phone | No fall detection or emergency SOS calling | One-touch manual emergency SOS alert triggering direct calls via connected phone |
| Menstrual Cycle / Health Tracking | Yes - Female health cycle tracker | Yes (Female Health Tracking) | Female Health Tracker | Not Specified | Not Supported | Female Wellness Tracking via App | Yes - menstrual cycle tracking with prediction and period reminder | Feminine physiological tracker with period logging and reminders |
| Noise Monitoring | No | No | No | Not Specified | No | Not Available | Ambient volume monitoring (no formal noise exposure detection) | No ambient noise detection or alerts |
| Guided Breathing / Mindfulness Features | Yes - Guided breathing practice feature | Breathing Exercises | Breath Training | Stress Tracking Available | Not Specified | Guided Breathing / Relax Mode | Yes - guided breathing exercises and mindfulness reminders via Realme Link app | Integrated guided inhale/exhale paced mindfulness exercises |
| Audio & Voice | ||||||||
| Built-in Speaker | Yes | Yes | Yes | Yes | Built-in speaker for alerts and learning audio | Built-in speaker for Bluetooth calls | Yes - up to 90 dB speaker with 10-meter microphone pickup in quiet environments | Acoustic hardware speaker for hands-free Bluetooth calling |
| Microphone | Yes - Dual microphone setup | Yes | Yes | Yes | Built-in microphone for voice notes | Built-in microphone with ENx Noise Suppression | Yes - high-performance microphone for Bluetooth calling | Digital microphone for calls and voice commands |
| Voice Assistant | Yes - AI Voice Assistant with AI Search feature | AI Voice Assistant (Siri/Google via Phone) | Yes (AI Voice Assistant) | AI Voice Assistant | No | Siri and Google Assistant supported | Yes - ChatGPT 3.5 powered AI assistant with voice-controlled watch face generation | Supports voice assistant command processing through paired smartphone assistant (Google Assistant/Siri) |
| Bluetooth Audio Output | Yes - Bluetooth audio output for music control | Phone Calls Only | No | Yes | No | Audio via watch speaker | Yes - supports Bluetooth audio playback and streaming | No direct audio transmission to external wireless earphones from watch |
| Notifications & Controls | ||||||||
| Notification Support | Call alerts, SMS/messaging alerts, social media app notifications | Call, SMS, WhatsApp, Social Media | Call, SMS, App Notifications | Yes (all smartphone notifications) | Call alerts, SMS/text alerts, and App notifications | Alerts for calls, SMS, and app notifications | Call alerts, SMS/messaging alerts, app notifications, rich notifications | Push alerts for calls, text SMS, and system apps |
| Quick Reply Options | Call rejection available (no voice/text reply) | No | No | Limited functionality (depends on phone OS) | Not Specified | Predefined quick reply for calls (Android only) | Predefined messages only (no voice or custom text reply on watch) | No predefined quick message replies or keyboards supported |
| Music Control / Playback | Yes - Play/Pause, Next/Previous Track, Volume Control | Music Control (Remote) | Music Control (Phone) | Yes | Remote music control for paired smartphone | Remote music control for phone | Play/Pause, Next/Previous track, Volume control, Local MP3 storage playback | Remote music playback controls for connected phone |
| Find My Phone | Yes - Find My Phone feature | Yes | Yes | Yes | Yes | Available via Bluetooth | Yes - Find My Phone feature via Realme Link app | Triggers phone ringtone via Bluetooth connection |
| Remote Camera Shutter | Yes - Remote camera control from watch | Yes | Yes | Yes (camera control) | Yes | Remote shutter control for phone | Yes - remote camera shutter control | Remote camera shutter triggering from watch touchscreen |
| Security | ||||||||
| Fingerprint Sensor | No | No | No | No | No | No | No | No |
| Face Unlock | No | No | No | No | No | No | No | No |
| NFC Payment Security | No NFC support - no contactless payments | No | No | No (no NFC payment support) | No | Not Available | No NFC payment capability | No NFC payment support |
| Find My Watch | Not confirmed in specifications | Yes (via App) | Yes (via App) | Yes (via companion app) | Yes, via Noise Junior App | Available via boAt Crest App | Not officially specified | Initiates watch vibration and screen lighting via mobile app |
| Ports & Accessories | ||||||||
| Charging Connector Type | Magnetic 2-pin proprietary connector | Wireless Charging Dock | Magnetic Pogo Pin | Magnetic charging pins | Magnetic Pogo Pin | Magnetic Pogo Pin | Proprietary magnetic dock connector | Dual contact magnetic Pogo pin charging connector |
| Optional Docks / Stands | Magnetic charging dock available separately | None | None | None available | Not Specified | Not Available | N/A | — |
| Bundled Extras | User manual, warranty card, charging cable | Charging Cable, Manual | Charging Cable, User Manual | Multiple strap color options available separately | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | 1 Magnetic Charging Cable | Smartwatch, Charging Cable, User Manual, Silicone Strap; Extra straps available in multiple colors (sold separately) | Includes retail box packaging, user instruction manual, warranty card, magnetic charging cable, and a protective silicone case cover |
| Software & Apps | ||||||||
| App Store Availability | NoiseFit App on Google Play Store and Apple App Store | No | None | No dedicated app store | No proprietary watch app store | No standalone app store | Realme Link app - available on Google Play Store and Apple App Store | No on-device third-party app store compatibility |
| Customization Options | 100+ cloud-based watch faces + AI Create feature for unlimited AI-powered custom watch face generation | 100+ Cloud Watch Faces | 150+ Watch Faces, Menu Styles | 100+ watch faces, customizable widgets | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 150+ cloud-based watch faces, AI-generated custom watch faces via voice commands, 110+ pre-loaded sports modes (expandable to 130+), customizable tiles and quick access shortcuts | Custom cloud watch faces and DIY custom designs available through boAt Crest App Watch Face Studio |
| Companion App | NoiseFit App (iOS 11.0+ / Android 9.0+) | Fire-Boltt App / Da Fit | Boult Fit (GoBoult Fit) | Fastrack Smart World App (Android & iOS) | Noise Junior App | boAt Crest App | Realme Link (Android & iOS compatible) | boAt Crest companion application (Android 7.0+ / iOS 14.0+) |
| OTA Updates | Yes - OTA updates supported | Yes | Yes | Yes (via companion app) | Supports over-the-air firmware updates | Firmware updates via App | Yes - Over-the-Air updates supported | Wireless software upgrades supported through mobile application sync |
| Pre-installed Apps | NoiseFit Health Suite, AI voice assistant, activity tracking, weather app, calculator, stopwatch, timer, alarm, reminder, music control | Alarm, Stopwatch, Timer, Weather, Calculator, Games | Alarm, Stopwatch, Weather, Calculator, Games | 100+ sports modes, health tracking, built-in games, calculator | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | ChatGPT 3.5 assistant, 110+ sports modes with auto-recognition, 150+ watch face library, health monitoring apps (HR, SpO2, sleep, stress tracking), Realme Link companion app | Pedometer, Heart Rate Monitor, SpO2 Tracker, Sleep Monitor, Guided Breathing, Sports Tracking, Stop Watch, Alarm, Timer, Live Cricket Scores, Weather, Notification Sync, Camera and Music Remote Controllers, SOS Mode, Event Scheduler, Find My Phone, Watch Settings, 24-Hour Clock Layout |
Ready to Decide?
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.