Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification |
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| In The Box | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Wireless Charging Dock, User Manual, Warranty Card | Smart Watch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | Smartwatch, Charging Cable, User Manual, Silicone Strap | 1 Unit Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit User Manual, 1 Unit Warranty Card | Smartwatch, Magnetic Charging Cable, User Manual, Warranty Card | 1 Unit boAt Ultima Prime Smartwatch, 1 Unit USB Magnetic Charging Cable, 1 Unit Protective Silicone Cover, 1 Unit User Manual, 1 Unit Warranty Card |
| Model Name | ColorFit Pulse 4 Max / NSW-421 | Fire-Boltt Axiom | Fastrack Astor FR2 Pro | Crown R Pro | Realme Watch S2 | boAt Lunar Atlas | Noise Junior Champ 3 | boAt Ultima Prime |
| Launch Date | 18/07/2024 | 15/09/2025 | 15/09/2024 | 18/06/2023 | 30/07/2024 | 06/02/2026 | 30/09/2025 | 22/02/2025 |
| Colors | Jet Black, Deep Wine, Rose Gold, Space Blue, Black Link, Calm Silver Link, Silver Link | Black, Silver, Orange, Gold | Black, Silver, Rose Gold, Grey | Frozen Silver, Thunder Black, Volcanic Orange | Midnight Black, Ocean Silver, Metallic Grey | Ranger Black, Phantom Blue | Black Blaze, Astro Orbit, Cotton Cloud, Arctic Storm | Steel Black, Royal Berry, Rose Gold, Silver Mist, Forest Green, Onyx Black |
| Brand | Noise | FireBoltt | Fastrack | GoBoult | Realme | BoAt | Noise | BoAt |
| Display | ||||||||
| Display Size | 1.96, 4.98 | 1.43, 3.63 | 1.43, 3.63 | 1.43, 3.63 | 1.43, 3.63 | 1.39, 3.5 | 1.4, 3.55 | 1.43, 3.63 |
| Resolution | 410, 502 pixels | 466, 466 pixels | 466, 466 pixels | 466, 466 pixels | 466, 466 pixels | 240, 240 pixels | 240, 240 pixels | 466, 466 pixels |
| Panel Type | AMOLED with 190 ppi | AMOLED | AMOLED | Super AMOLED | AMOLED with 326 ppi density | Color HD Display (TFT-LCD) | IPS LCD | AMOLED display panel |
| Touch Type | Capacitive multi-touch | Full Capacitive Touch | Capacitive Touch | Full Touch | Capacitive multi-touch | Full Capacitive Touch | Capacitive Touchscreen | Capacitive multi-touch support |
| Always-on Display | Yes | Yes | — | Yes | Yes | No | No | Yes |
| Brightness | 500-600 nits (estimated based on comparable models) | 1000 nits (Peak) | Not Specified | 600 nits | 600 nits peak brightness | 500 nits | 5-level adjustable brightness | Not Specified |
| Refresh Rate | Standard AMOLED refresh rate | 60Hz | Not Specified | 60 Hz | 60 Hz | 60 Hz | Not Specified | Not Specified |
| Color Gamut / HDR Support | Full color AMOLED display | Not Specified | — | Not Specified | Full color AMOLED (HDR not specified) | Standard | Not Specified | Not Specified |
| Screen Protection | Curved tempered glass with anti-fingerprint coating | Flat Curved Glass | Not Specified | 2.5D Curved Glass | 7H scratch-resistant glass with Always-On Display support | Flat Toughened Glass | Not Specified | 2.5D Curved Scratch-Resistant Tempered Glass |
| Body | ||||||||
| Dimensions | 46.9 mm dial size | Standard 46mm dial size | Not Specified | 46 x 46 x 11 mm (Approx) | 46.5 x 46.5 x 11 mm | 264.9 x 48.6 x 12.9 mm | 44 x 40 x 13 mm | Dial Diameter: 36.3 mm |
| Weight | 39 grams | 60 g | 117 grams | 56.5 g | 41 grams | Not Specified | 31 grams | 45 grams |
| Case Material | Metal with metallic finish | Stainless Steel / Metal Alloy | Stainless Steel | Zinc Alloy Frame | Zinc Alloy with electroplating and PVD coating | Rugged Metallic Alloy Middle Frame with Plastic Bottom | Acrylonitrile Butadiene Styrene (ABS) plastic | Metallic coated middle frame with a polycarbonate bottom plate |
| Front Protection | Curved tempered glass with anti-fingerprint coating | Curved Glass | Not Specified | Glass | 7H Scratch-resistant glass | Toughened Flat Glass | Not Specified | 2.5D Curved Tempered Glass |
| Strap / Bracelet Options | 22mm silicone standard; metal mesh/chain and leather straps available separately | Silicone, Stainless Steel (variant dependent) | Stainless Steel Strap | Silicone, Metallic (variant dependent) | Silicone (standard, removable) or Stainless Steel optional bands, 22mm width, 150-230mm length | 22mm Silicone Strap | Hypoallergenic silicone strap | Silicone and metal quick-release straps |
| Removable / Replaceable Strap | Yes | Yes | — | Yes | Yes | Yes | Not Specified | Yes |
| Water Resistance | IP68 - Up to 1.5m depth | IP68 Water Resistant | IP68 | IP67 Water Resistant | IP68 + 5 ATM (up to 5 meters for 30 minutes) | IP68 water resistant up to 1.5m for 10 minutes | 1 ATM (Up to 10m depth splash resistance) | IP68 rated splash and sweat resistance |
| Dust Resistance | IP68 certified | IP68 Dust Resistant | Yes (IP68) | IP67 Dust Resistant | IP68 dust and water resistant | Dust proof | Not Specified | IP68 rated dust protection |
| Durability Certifications | IP68 water and dust resistance certification | Not Specified | Not Specified | None | IP68 certified, Scratch resistant, Temperature range: -40°C to +70°C | IP68 Certified | IP Certified | IP68 certified water and dust resistance, scratch-resistant glass |
| Primary Controls | Functional rotating crown, side push button, touch screen | Rotating Crown, Touch Screen, Push Button | Touch Screen, Functional Crown | Touch Screen, Functional Crown, Push Button | Crown button on right side + 1 additional button + Capacitive touchscreen | Touch Screen, Functional Rotating Crown, Side Buttons | Touch screen and single physical side button | Capacitive touchscreen and single physical functional rotating crown |
| Processor | ||||||||
| Operating System | Proprietary Noise OS (compatible with iOS 11.0+ and Android 9.0+) | Proprietary RTOS | Compatible with Android & iOS | Boult OS (RTOS) | Proprietary RTOS (Real-Time Operating System) | Proprietary RTOS | Proprietary Kids Smartwatch OS | Proprietary Real-Time Operating System |
| Chipset / SoC | Not Specified | Single Core Digital Chipset | Not Specified | Single-chip 2-in-1 Bluetooth SoC | ATS3085S (Dual-mode Bluetooth processor with MCU + DSP architecture) | Not Specified | Not Specified | Single-chip low-power Bluetooth Low Energy platform |
| CPU Cores & Clock Speed | Not specified | Single Core | Not Specified | Not Specified | Dual-core MCU + DSP | Not Specified (Optimized for low power) | Not Specified | Not Specified |
| GPU | Not Specified | Integrated | Not Specified | Not Specified | Not specified | — | — | — |
| Health & Fitness Sensors | ||||||||
| Heart Rate Monitor | Yes - Optical PPG sensor with continuous and manual detection | Optical PPG Sensor | Yes, 24x7 Continuous monitoring | 24/7 Heart Rate Monitor | 24/7 continuous monitoring with abnormal HR alert | Continuous Optical Heart Rate Monitoring | Optical heart rate sensor | Optical on-wrist heart rate tracker |
| ECG | No ECG support | No | No | No | No ECG support | Not Available | Not Supported | No ECG hardware present |
| SpO₂ / Blood Oxygen | Yes - Optical SpO2 sensor | Yes | — | SpO2 Sensor | 24/7 continuous blood oxygen monitoring | SpO2 Blood Oxygen Monitoring | SpO2 Blood Oxygen sensor | Blood oxygen saturation (SpO2) spot-check tracking |
| Skin Temperature Sensor | Not available | No | No | No | No skin temperature sensor | Not Available | Not Supported | No skin temperature sensor |
| Sleep Tracking | Yes - Detailed sleep stages (Light, Deep, REM) | Yes (Light, Deep, REM) | Yes | Sleep Monitor (Light, Deep, REM) | 24-hour sleep monitoring with sleep stage analysis (light, deep, REM) | Sleep Stage Tracking (Light, Deep, REM) | Monitors sleep duration and quality | Light, Deep, REM, and Awake stages monitored (minimum 3 hours required) |
| Step Counter | Yes - Built-in pedometer | Yes | Yes | Yes | Yes - pedometer with step count tracking | Integrated Pedometer | Built-in pedometer | Integrated daily pedometer tracking |
| GPS | No built-in GPS - Connected GPS only via smartphone | No (Connected GPS only) | Connected GPS (via smartphone) | Connected GPS | No GPS (no built-in or connected GPS) | App-Powered GPS Tracking (Connected via Phone) | No built-in GPS tracking | No built-in standalone GPS; relies on connected mobile device |
| Accelerometer | Yes | Yes | Yes | Yes | Yes - 3-axis accelerometer | Tri-axial Accelerometer | 3-axis accelerometer | Built-in 3-axis accelerometer sensor |
| Gyroscope | Yes | Not Specified | Not Specified | Not Specified | Yes - gyroscope sensor | Not Available | Not Specified | Integrated movement gyroscope sensor |
| Barometer | No | No | Not Specified | No | Yes - barometer for altitude tracking | Not Available | Not Supported | No built-in barometer |
| Compass | No | No | Yes | No | Yes - compass sensor | Not Available | Not Supported | No built-in digital compass |
| Other Sensors | Calorie burn estimation, activity history, stress measurement, menstrual cycle tracking, VO2 Max | Sedentary Reminder, Hydration Reminder | Stress Monitor, Calorie Counter | Blood Pressure (Simulated), Menstrual Cycle Tracker, Breath Training | Ambient light sensor, altimeter, stress monitor (HRV-based), menstrual cycle tracker | Stress Monitoring, Female Cycle Tracking | Step counter, Calorie tracker, Distance tracker | Heart rate, SpO2, sleep, stress, and activity tracker sensors |
| Connectivity | ||||||||
| Wi-Fi | No Wi-Fi support | No | No | No | No Wi-Fi | No Wi-Fi support | Not Supported | No Wi-Fi connectivity support |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 with 10-meter connectivity range | Bluetooth version 5.4 | Bluetooth v5.3 | Bluetooth v5.3 / BLE 5.3 |
| NFC | No | No | No | No | No | No | No | No |
| Cellular Connectivity | Wi-Fi Only (via smartphone) | No | No (Bluetooth calling only) | No | Bluetooth only (no cellular, Wi-Fi, or satellite) | None | No Cellular/SIM support | No independent cellular capabilities |
| ANT+ | No | No | No | No | No | No | No | No |
| Battery | ||||||||
| Capacity | 300 mAh | 300 mAh | Approximately 280-300 mAh | Not Specified (Approx 250-300mAh) | 380 mAh Li-ion non-removable | 410 mAh | 270 mAh | 300 mAh Lithium-Polymer battery |
| Fast Charging Support | No fast charging support | No | Yes | No | Yes - approximately 60 minutes for full charge | Full charge in approximately 50 minutes | Not Specified | Lacks fast charging protocol support |
| Estimated Runtime | Up to 7 days typical use, 30 days standby | Up to 7 Days (Typical) | Up to 5 days | Up to 5 Days (Typical) | 14 days typical use, 20 days with custom battery mode, 5 days with Always-On Display, 38 days standby | 7-10 days typical; 2-3 days calling | Up to 3 to 5 days on typical use | Up to 5 to 7 days under standard typical use; up to 4 days with constant call use |
| Charging Method | Magnetic 2-pin connector | Wireless Magnetic Dock | Magnetic charging cable | Magnetic Charging | Magnetic dock/wired connector | USB Magnetic 2-pin Pogo Cable | Magnetic Pogo Pin | Magnetic Pogo pin USB charger |
| Battery Saver Modes | Yes - Screen brightness reduction and selective heart rate monitoring | Power Saver Mode | Yes, multiple power saving modes available | Yes | Customizable ultra-long battery mode, AI-optimized battery mode, time-only mode | Automatic trigger at 10% battery | Scheduled Power Off | Customizable power saving profile |
| Memory & Storage | ||||||||
| RAM | Not specified | System RAM only | 128 MB | Not Specified | 8 MB PSRAM | Not Specified | Not Specified | Not Specified |
| Internal Storage | Not specified | No user accessible storage | Not specified | Not Specified | 4 GB Flash (500 MB user-accessible for music) | Flash memory for health data and contacts | Not Specified | Not Specified |
| Expandable Storage | No expandable storage | No | No | No | No microSD card slot | No | No | No local expandable storage support |
| Design & Comfort | ||||||||
| Bezel Type | Fixed bezel with metallic finish | Fixed with Rotating Crown | Fixed bezel | Fixed | Fixed circular bezel with watch-inspired design | Fixed Rugged Bezel | Fixed bezel with switchable poppy bumpers | Fixed smooth outer dial frame |
| Buttons / Crown | Functional mechanical crown + side push button | 1 Rotating Crown, 1 Push Button | Functional Crown (rotatable) + Side button | Rotating Crown + 1 Button | 1 rotating crown button on right side + 1 additional action button | Functional Rotating Crown and 2 Physical Buttons | Single physical side button | One physical functional rotating crown control |
| Vibration Motor | Yes - Haptic feedback vibration alerts | Yes | Yes | Yes | Yes - haptic vibration motor | Haptic Vibration Motor | Built-in vibration for alerts | System haptic alert motor built-in |
| Screen Glass Type | Curved tempered glass | Glass | Not Specified | 2.5D Glass | 7H scratch-resistant mineral glass | Flat Toughened Glass | Not Specified | 2.5D Scratch-Resistant Curved Tempered Glass |
| Health & Safety Features | ||||||||
| Fall Detection / SOS Calling | Yes - SOS technology with emergency calling | No | SOS Calling Available | No | No fall detection or emergency SOS calling | SOS emergency calling via phone | On-device SOS button and manual emergency contact storage | One-touch manual emergency SOS alert triggering direct calls via connected phone |
| Menstrual Cycle / Health Tracking | Yes - Female health cycle tracker | Yes (Female Health Tracking) | Not Specified | Female Health Tracker | Yes - menstrual cycle tracking with prediction and period reminder | Female Wellness Tracking via App | Not Supported | Feminine physiological tracker with period logging and reminders |
| Noise Monitoring | No | No | Not Specified | No | Ambient volume monitoring (no formal noise exposure detection) | Not Available | No | No ambient noise detection or alerts |
| Guided Breathing / Mindfulness Features | Yes - Guided breathing practice feature | Breathing Exercises | Stress Tracking Available | Breath Training | Yes - guided breathing exercises and mindfulness reminders via Realme Link app | Guided Breathing / Relax Mode | Not Specified | Integrated guided inhale/exhale paced mindfulness exercises |
| Audio & Voice | ||||||||
| Built-in Speaker | Yes | Yes | Yes | Yes | Yes - up to 90 dB speaker with 10-meter microphone pickup in quiet environments | Built-in speaker for Bluetooth calls | Built-in speaker for alerts and learning audio | Acoustic hardware speaker for hands-free Bluetooth calling |
| Microphone | Yes - Dual microphone setup | Yes | Yes | Yes | Yes - high-performance microphone for Bluetooth calling | Built-in microphone with ENx Noise Suppression | Built-in microphone for voice notes | Digital microphone for calls and voice commands |
| Voice Assistant | Yes - AI Voice Assistant with AI Search feature | AI Voice Assistant (Siri/Google via Phone) | AI Voice Assistant | Yes (AI Voice Assistant) | Yes - ChatGPT 3.5 powered AI assistant with voice-controlled watch face generation | Siri and Google Assistant supported | No | Supports voice assistant command processing through paired smartphone assistant (Google Assistant/Siri) |
| Bluetooth Audio Output | Yes - Bluetooth audio output for music control | Phone Calls Only | Yes | No | Yes - supports Bluetooth audio playback and streaming | Audio via watch speaker | No | No direct audio transmission to external wireless earphones from watch |
| Notifications & Controls | ||||||||
| Notification Support | Call alerts, SMS/messaging alerts, social media app notifications | Call, SMS, WhatsApp, Social Media | Yes (all smartphone notifications) | Call, SMS, App Notifications | Call alerts, SMS/messaging alerts, app notifications, rich notifications | Alerts for calls, SMS, and app notifications | Call alerts, SMS/text alerts, and App notifications | Push alerts for calls, text SMS, and system apps |
| Quick Reply Options | Call rejection available (no voice/text reply) | No | Limited functionality (depends on phone OS) | No | Predefined messages only (no voice or custom text reply on watch) | Predefined quick reply for calls (Android only) | Not Specified | No predefined quick message replies or keyboards supported |
| Music Control / Playback | Yes - Play/Pause, Next/Previous Track, Volume Control | Music Control (Remote) | Yes | Music Control (Phone) | Play/Pause, Next/Previous track, Volume control, Local MP3 storage playback | Remote music control for phone | Remote music control for paired smartphone | Remote music playback controls for connected phone |
| Find My Phone | Yes - Find My Phone feature | Yes | Yes | Yes | Yes - Find My Phone feature via Realme Link app | Available via Bluetooth | Yes | Triggers phone ringtone via Bluetooth connection |
| Remote Camera Shutter | Yes - Remote camera control from watch | Yes | Yes (camera control) | Yes | Yes - remote camera shutter control | Remote shutter control for phone | Yes | Remote camera shutter triggering from watch touchscreen |
| Security | ||||||||
| Fingerprint Sensor | No | No | No | No | No | No | No | No |
| Face Unlock | No | No | No | No | No | No | No | No |
| NFC Payment Security | No NFC support - no contactless payments | No | No (no NFC payment support) | No | No NFC payment capability | Not Available | No | No NFC payment support |
| Find My Watch | Not confirmed in specifications | Yes (via App) | Yes (via companion app) | Yes (via App) | Not officially specified | Available via boAt Crest App | Yes, via Noise Junior App | Initiates watch vibration and screen lighting via mobile app |
| Ports & Accessories | ||||||||
| Charging Connector Type | Magnetic 2-pin proprietary connector | Wireless Charging Dock | Magnetic charging pins | Magnetic Pogo Pin | Proprietary magnetic dock connector | Magnetic Pogo Pin | Magnetic Pogo Pin | Dual contact magnetic Pogo pin charging connector |
| Optional Docks / Stands | Magnetic charging dock available separately | None | None available | None | N/A | Not Available | Not Specified | — |
| Bundled Extras | User manual, warranty card, charging cable | Charging Cable, Manual | Multiple strap color options available separately | Charging Cable, User Manual | Smartwatch, Charging Cable, User Manual, Silicone Strap; Extra straps available in multiple colors (sold separately) | 1 Magnetic Charging Cable | 1 Smartwatch, 1 Magnetic Charger, 2 Extra Switchable Bumpers, User Manual, Warranty Card | Includes retail box packaging, user instruction manual, warranty card, magnetic charging cable, and a protective silicone case cover |
| Software & Apps | ||||||||
| App Store Availability | NoiseFit App on Google Play Store and Apple App Store | No | No dedicated app store | None | Realme Link app - available on Google Play Store and Apple App Store | No standalone app store | No proprietary watch app store | No on-device third-party app store compatibility |
| Customization Options | 100+ cloud-based watch faces + AI Create feature for unlimited AI-powered custom watch face generation | 100+ Cloud Watch Faces | 100+ watch faces, customizable widgets | 150+ Watch Faces, Menu Styles | 150+ cloud-based watch faces, AI-generated custom watch faces via voice commands, 110+ pre-loaded sports modes (expandable to 130+), customizable tiles and quick access shortcuts | 100+ Cloud Watch Faces, Customizable Watch Face Studio | 100+ Cloud-based watch faces; 3-in-1 look via switchable bumpers | Custom cloud watch faces and DIY custom designs available through boAt Crest App Watch Face Studio |
| Companion App | NoiseFit App (iOS 11.0+ / Android 9.0+) | Fire-Boltt App / Da Fit | Fastrack Smart World App (Android & iOS) | Boult Fit (GoBoult Fit) | Realme Link (Android & iOS compatible) | boAt Crest App | Noise Junior App | boAt Crest companion application (Android 7.0+ / iOS 14.0+) |
| OTA Updates | Yes - OTA updates supported | Yes | Yes (via companion app) | Yes | Yes - Over-the-Air updates supported | Firmware updates via App | Supports over-the-air firmware updates | Wireless software upgrades supported through mobile application sync |
| Pre-installed Apps | NoiseFit Health Suite, AI voice assistant, activity tracking, weather app, calculator, stopwatch, timer, alarm, reminder, music control | Alarm, Stopwatch, Timer, Weather, Calculator, Games | 100+ sports modes, health tracking, built-in games, calculator | Alarm, Stopwatch, Weather, Calculator, Games | ChatGPT 3.5 assistant, 110+ sports modes with auto-recognition, 150+ watch face library, health monitoring apps (HR, SpO2, sleep, stress tracking), Realme Link companion app | 100+ Sports Modes, QR Tray, Weather, Calculator, Games | Learning Hub (Games, EduCards, Quizzes), Habit Builder, Smart Scheduler, Alarm, Timer, Stopwatch, Weather | Pedometer, Heart Rate Monitor, SpO2 Tracker, Sleep Monitor, Guided Breathing, Sports Tracking, Stop Watch, Alarm, Timer, Live Cricket Scores, Weather, Notification Sync, Camera and Music Remote Controllers, SOS Mode, Event Scheduler, Find My Phone, Watch Settings, 24-Hour Clock Layout |
Ready to Decide?
Latest Smartwatch Reviews
In-depth reviews based on specifications, research, and analysis
Mar 16, 2026
Noise Junior Champ 3 Review: Best Affordable Kids Smartwatch?
Jan 4, 2026
CMF BY NOTHING Watch Pro 2 Review 2025: 7 Reasons This Budget Smartwatch Dominates
Jan 4, 2026
NoiseFit Halo 2 Review 2025: 7 Reasons This Premium Smartwatch Dominates
Nov 14, 2025
Noise ColorFit Pro 5 Max Review 2026: Complete Guide with Specs & Pricing
Recently Added Comparisons
Latest comparisons added to our collection
MacBook Air M5 2026 vs Samsung Galaxy Book 5 Pro: Which Premium Laptop Should You Actually Buy?
Mar 23, 2026
→
Moto G67 Power 5G vs Redmi 15 5G
Mar 19, 2026
→
Lava Agni 4 5G vs Vivo T4 5G
Mar 12, 2026
→
Samsung Galaxy A35 5G vs Samsung Galaxy A36 5G
Mar 9, 2026
→
HP Pavilion 15-eg3027TU vs 15-eg3026TU: Which One Should You Buy?
Feb 26, 2026
→
Explore by Brand
Browse all specs and prices from the same brand
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.