Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, 90W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Name | Vivo T4 5G | POCO X7 Pro 5G |
| Launch Date | 22/04/2025 | 09/01/2025 |
| Colors | Phantom Grey, Emerald Blaze | Obsidian Black, Nebula Green, POCO Yellow, Iron Man Edition (Red) |
| Brand | Vivo | POCO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ | 1.5K (FHD+) |
| Refresh Rate | 120 Hz | 120Hz |
| Display Type | AMOLED (Quad-curved) | AMOLED, pOLED, 68B Colors |
| Display Design | Quad-Curved edges | Flat with Punch Hole Notch |
| Brightness | Up to 5000 nits (local peak) | 700 nits (typical), 1400 nits (HBM), 3200 nits (peak) |
| Screen Protection | Shield Glass | Corning Gorilla Glass 7i |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 160.8 x 75.2 x 8.3 mm |
| Weight | 199 g | 195g (plastic back) / 198g (eco-leather back) |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass 7i), plastic back with silicone polymer/eco-leather |
| Ports | USB Type-C | USB Type-C 2.0, OTG |
| IP Rating | P65 rated dust & water resistance | IP68/IP69 (Water resistant up to 1.5m for 30 min; dust tight) |
| Stereo Speakers | No | Yes, Dual Stereo Speakers |
| Audio Features | Not Specified | Hi-Res Audio Certification, Hi-Res Audio Wireless, Dolby Atmos, Dual Mics |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8400 Ultra |
| CPU Type | Octa-core | Octa-core Cortex-A725 |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core (1x3.25GHz + 3x3.0GHz + 4x2.1GHz) |
| Clock Speed | Up to 2.5 GHz | 3.25 GHz |
| GPU | Adreno 710 | Mali-G720 MC7 |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
50MP + 8MP Dual Camera |
| Front Camera | 32 MP (aperture f/2.0) | 20MP Selfie Camera |
| Flash Type | Single LED flash (rear) | LED Flash |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital Zoom up to 10x |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+ |
| Battery | ||
| Capacity | 7300 mAh | 6550 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 90W Turbo Charging |
| Wireless Charging | Not mentioned | No |
| Reverse Charging | Yes | Yes (Reverse Wired) |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 256 GB, 512 GB |
| Expandable Storage | Not mentioned | No microSD card slot |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM, Dual Standby (5G+5G, 5G+4G) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 800/850/900/1700/1900/2100; 4G: 1-8, 18-20, 26, 28, 32, 38, 40-42, 48, 66; 5G: n1-3, 5, 7-8, 20, 26, 28, 38, 40-41, 48, 66-67, 77-78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA (Sub-6GHz), 4G LTE, 3G WCDMA, 2G GSM |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE (Dual Stand-By), VoNR (5G Voice) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Version 5.2 | Bluetooth 5.4/6.0 |
| NFC | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS (L1+L5), GLONASS (G1), BeiDou (B1I+B1c+B2a), Galileo (E1+E5a), NavIC (L5) |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi 6, Cellular Data, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity Sensor, Compass, Ambient Light Sensor, Flicker Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster, Wet Touch Display 2.0, Game Turbo 3.0, WildBoost 3.0, AI Temperature Control, Surge P2 Charging Chipset, Surge G1 Battery Chipset, 1920Hz PWM Dimming, Virtual RAM Expansion |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.