Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Realme P4 5G unit, USB Type-C cable, 80W power adapter, protective case, SIM ejector needle, quick start guide |
| Model Name | Vivo T4 5G | P4 5G (RMX5110) |
| Launch Date | 22/04/2025 | 20/08/2025 |
| Colors | Phantom Grey, Emerald Blaze | Steel Gray, Engine Blue, Forge Red |
| Brand | Vivo | Realme |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120 Hz | 144Hz |
| Display Type | AMOLED (Quad-curved) | AMOLED (HyperGlow AMOLED), 1B colors, HDR10+ |
| Display Design | Quad-Curved edges | Flat display with single punch-hole cutout |
| Brightness | Up to 5000 nits (local peak) | 1600 nits (HBM), 4500 nits (peak brightness) |
| Screen Protection | Shield Glass | Gorilla Glass |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 163.34 x 75.88 x 7.58 mm |
| Weight | 199 g | 185g |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front, plastic frame, plastic back |
| Ports | USB Type-C | USB Type-C 2.0, no 3.5mm headphone jack |
| IP Rating | P65 rated dust & water resistance | IP65 & IP66 (dust tight and water resistant to high-pressure water jets) |
| Stereo Speakers | No | Yes, dual immersive stereo speakers |
| Audio Features | Not Specified | Hi-Res Audio Certification, Dual Mics with Noise Cancellation |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with Realme UI 6.0 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7400 Ultra 5G |
| CPU Type | Octa-core | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.5 GHz | Up to 2.6 GHz |
| GPU | Adreno 710 | ARM Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual rear camera: 50MP (OV50D40) f/1.8 main + 8MP f/2.2 ultra-wide |
| Front Camera | 32 MP (aperture f/2.0) | Single 16MP f/2.4 front camera with screen flash |
| Flash Type | Single LED flash (rear) | LED flash (rear), screen flash (front) |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom support |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | 4K@30fps, 1080p@30/60/120fps with gyro-EIS |
| Battery | ||
| Capacity | 7300 mAh | 7000 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 80W Ultra Charge (0-50% in 25 minutes, 0-100% in ~75 minutes) |
| Wireless Charging | Not mentioned | No wireless charging support |
| Reverse Charging | Yes | Yes, 10W reverse wired charging for charging other devices |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Not mentioned | No microSD card slot - storage not expandable |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM (hybrid slot) |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/2100; 4G: 1,3,5,8,28,40,41; 5G: n1,n3,n5,n8,n28B,n40,n41,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA, 4G LTE, 3G HSDPA, 2G GSM |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | Dual VoLTE with VoNR support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 5 (802.11ac) and Wi-Fi 6 (802.11ax) dual-band |
| Bluetooth | Version 5.2 | Bluetooth 5.4 with A2DP and LE support |
| NFC | Not Specified | No |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou multi-system navigation |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (in-display optical), accelerometer, gyroscope, proximity, ambient light, color temperature, e-compass, rear infrared |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI-powered 2D face recognition |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR remote control for AV devices, Hyper Vision AI Chip for visual enhancement, Dual-mic noise cancellation, Dynamic RAM expansion (up to 10GB extra), AI Gaming Coach, Bypass Charging for gaming, AI Editor features |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.