Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | iQOO Z10 5G smartphone, 90W Flashcharge adapter, USB Type-C cable, protective case, SIM ejector tool, quick start guide, pre-applied protective film, warranty card |
| Model Name | Vivo T4 5G | iQOO Z10 5G (PPD1AKU7730P) |
| Launch Date | 22/04/2025 | 11/04/2025 |
| Colors | Phantom Grey, Emerald Blaze | Glacier Silver, Stellar Black |
| Brand | Vivo | iQOO |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ | FHD+ (1080 x 2392 pixels, 20:9 aspect ratio) |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Type | AMOLED (Quad-curved) | AMOLED with 16.7M colors |
| Display Design | Quad-Curved edges | Quad-Curved edge design with punch-hole notch |
| Brightness | Up to 5000 nits (local peak) | 5000 nits peak brightness (local), 1300 nits HBM |
| Screen Protection | Shield Glass | Shield Glass protection with drop-resistant film, twice-strengthened laminated glass, wet-hand touch technology |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 163.4 x 76.4 x 7.9 mm |
| Weight | 199 g | 199 grams |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Plastic back with gradient finish, plastic frame |
| Ports | USB Type-C | USB Type-C 2.0 |
| IP Rating | P65 rated dust & water resistance | IP65 (splash and dust resistant), MIL-STD-810H certified |
| Stereo Speakers | No | No stereo speakers |
| Audio Features | Not Specified | aptX HD, Dual Mics with Noise Cancellation |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | Qualcomm Snapdragon 7s Gen 3 (SM7635) |
| CPU Type | Octa-core | Octa-core (1x Cortex-A720@2.5GHz + 3x Cortex-A720@2.4GHz + 4x Cortex-A520@1.8GHz) |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core, 2.5 GHz |
| Clock Speed | Up to 2.5 GHz | Up to 2.5 GHz |
| GPU | Adreno 710 | Adreno 810 (256 shading units, 1050 MHz) |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
50MP Sony IMX882 AI main camera + 2MP depth sensor |
| Front Camera | 32 MP (aperture f/2.0) | 32MP f/2.0 wide-angle selfie camera with screen flash |
| Flash Type | Single LED flash (rear) | LED flash on rear camera |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom available, no optical zoom |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | Rear: 4K@30fps, 1080p@30/60fps | Front: 1080p@30fps |
| Battery | ||
| Capacity | 7300 mAh | 7300 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 90W Flashcharge |
| Wireless Charging | Not mentioned | No wireless charging supported |
| Reverse Charging | Yes | Yes, reverse wired charging supported |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Expandable Storage | Not mentioned | No microSD card slot, storage not expandable |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM with dual standby |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 800/850/900/2100 | 4G: 1,3,5,8,28,38,40,41 | 5G: n1,n3,n5,n8,n28B,n38,n40,n41,n77,n78 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G Sub-6, 4G LTE, 3G, 2G GSM |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE (HD Voice) with dual standby, VoNR support for 5G calling |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band 2.4GHz & 5GHz |
| Bluetooth | Version 5.2 | Bluetooth 5.2 with A2DP, LE, aptX HD |
| NFC | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi 5, Dual SIM, Dual Standby |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | In-display optical fingerprint, accelerometer, gyroscope, proximity, e-compass, ambient light, color temperature sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | AI-powered 2D facial recognition |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster for remote control, wet-hand touch technology, AI night portrait, super night mode, 4D game vibration support, MIL-STD-810H military-grade durability certification, Circle to Search with Google |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.