Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Handset, USB Type-C to USB-C cable, SIM ejector pin, Quick Start Guide |
| Model Name | Vivo T4 5G | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |
| Launch Date | 22/04/2025 | 11/03/2024 |
| Colors | Phantom Grey, Emerald Blaze | Awesome Iceblue, Awesome Lilac, Awesome Navy, Awesome Lemon |
| Brand | Vivo | Samsung |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.6, 16.76 |
| Resolution | 1080, 2392 pixels | 1080, 2340 pixels |
| Resolution Type | FHD+ | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120 Hz | 120Hz |
| Display Type | AMOLED (Quad-curved) | Super AMOLED |
| Display Design | Quad-Curved edges | Flat with punch-hole notch |
| Brightness | Up to 5000 nits (local peak) | 1000 nits (HBM/Peak brightness) |
| Screen Protection | Shield Glass | Corning Gorilla Glass Victus+ |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 161.7 x 78.0 x 8.2 mm |
| Weight | 199 g | 209 grams |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
| Ports | USB Type-C | USB Type-C 2.0, dual microphone, speaker |
| IP Rating | P65 rated dust & water resistance | IP67 (dust & water resistant up to 1m for 30 minutes) |
| Stereo Speakers | No | Yes, hybrid stereo speakers |
| Audio Features | Not Specified | Dual Mics, Noise Reduction Algorithm |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 14 (One UI 6.1 at launch, upgradeable to Android 15/One UI 7 & Android 16/One UI 8) |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | Samsung Exynos 1380 (5nm) |
| CPU Type | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | 8-core (4x2.4 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.5 GHz | Up to 2.4 GHz (peak) |
| GPU | Adreno 710 | Mali-G68 MP5 (949 MHz) |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Triple camera: 50MP main (f/1.8, OIS) + 8MP ultrawide (f/2.2) + 5MP macro (f/2.4) |
| Front Camera | 32 MP (aperture f/2.0) | 13MP wide-angle camera (f/2.2) |
| Flash Type | Single LED flash (rear) | LED flash |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom up to 10x (no optical zoom) |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | 4K@30fps, 1080p@30/60fps, gyro-EIS, Super HDR, OIS on main camera |
| Battery | ||
| Capacity | 7300 mAh | 5000 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 25W wired charging |
| Wireless Charging | Not mentioned | No wireless charging support |
| Reverse Charging | Yes | No reverse charging support |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Not mentioned | Yes, via microSD card up to 1TB |
| Memory Card Type | Not Specified | microSDXC |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual SIM: Nano-SIM + Nano-SIM or Nano-SIM + eSIM |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/900/1700/1900/2100; 4G: LTE Bands 1,2,3,4,5,7,8,12,13,17,20,25,26,28,32,38,40,41,66; 5G: Bands 1,3,5,7,8,26,28,40,41,66,77,78 SA/NSA/Sub6 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 2G, 3G, 4G LTE, 5G Sub6 |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE support |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Version 5.2 | Bluetooth 5.3 |
| NFC | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G, Wi-Fi 6, Bluetooth 5.3, USB tethering, hotspot |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (under display optical), accelerometer, gyroscope, compass, proximity (virtual), light sensor, hall sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes, 2D face recognition |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Samsung Knox Vault security, Vapor chamber cooling (70% larger), Nightography with improved NPU, Vision Booster for outdoor visibility, Super HDR, Panorama mode |
Disclaimer:
Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Price Disclaimer:
Prices are subject to change and may vary from the actual price at the store. We cannot guarantee the accuracy of the prices shown. Please check with the retailer before purchasing.