Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Phone, 90W Charger, USB Type-C Cable, SIM Ejector Tool, Protective Case |
| Model Name | Vivo T4 5G | vivo V60e 5G |
| Launch Date | 22/04/2025 | 07/10/2025 |
| Colors | Phantom Grey, Emerald Blaze | Elite Purple, Noble Gold |
| Brand | Vivo | Vivo |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.77, 17.2 |
| Resolution | 1080, 2392 pixels | 1080, 2392 pixels |
| Resolution Type | FHD+ | FHD+ (Full HD Plus) |
| Refresh Rate | 120 Hz | 120Hz |
| Display Type | AMOLED (Quad-curved) | AMOLED, 1B colors, HDR10+, 1600 nits (HBM), 5000 nits (peak) |
| Display Design | Quad-Curved edges | Micro Quad-Curved |
| Brightness | Up to 5000 nits (local peak) | 1600 nits (peak), 5000 nits (peak brightness) |
| Screen Protection | Shield Glass | Diamond Shield Glass |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 163.5 x 77 x 7.5 mm |
| Weight | 199 g | 190 g |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Diamond Shield), plastic back, plastic frame |
| Ports | USB Type-C | USB Type-C 2.0 |
| IP Rating | P65 rated dust & water resistance | IP68/IP69 (Dust tight, water-resistant; immersible up to 1.5m for 2 hours with high-pressure water jets) |
| Stereo Speakers | No | Yes, Dual Stereo Speakers |
| Audio Features | Not Specified | Not Specified |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 with Funtouch OS 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 7360 Turbo (4nm) |
| CPU Type | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core (4x2.5 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) |
| Clock Speed | Up to 2.5 GHz | 4x2.5 GHz + 4x2.0 GHz |
| GPU | Adreno 710 | Mali-G615 MC2 |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual Camera System - 200MP Main + 8MP Ultrawide |
| Front Camera | 32 MP (aperture f/2.0) | Single 50MP Eye AF Camera |
| Flash Type | Single LED flash (rear) | Ring-LED (Aura Light) |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Up to 30x SuperZoom, 85mm Telephoto Portrait Close-up Lens |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | 4K @30fps, 1080p @30fps, HDR, Gyro-EIS, OIS |
| Battery | ||
| Capacity | 7300 mAh | 6500 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 90W FlashCharge (wired) |
| Wireless Charging | Not mentioned | No |
| Reverse Charging | Yes | Yes, Wired Reverse Charging |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB, 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
| Expandable Storage | Not mentioned | No microSD card slot |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM, Dual Standby |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 5G: n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA; 4G: 1, 3, 5, 8, 28, 38, 40, 41; 3G: HSDPA 850/900/2100; 2G: GSM 850/900/1800/1900 |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 5G SA/NSA, 4G LTE, 3G HSPA, 2G GSM |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE, VoNR |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | Version 5.2 | Bluetooth 5.4 |
| NFC | Not Specified | Yes |
| USB Type | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GALILEO, GLONASS, BDS, QZSS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, Wi-Fi, Hotspot, USB Tethering, Bluetooth Tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Fingerprint (In-display Optical), Accelerometer, Gyroscope, Proximity, Compass, Color Temperature Sensor, Ambient Light Sensor |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | 2D Face Unlock |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
Ring-LED (Aura Light) Flash, AI Festival Portrait, AI Four-Season Portrait, Multifocal Portrait (23mm, 35mm, 50mm, 85mm), 85mm Telephoto Portrait Close-up Lens, AI Erase 3.0, AI Image Expander, AI Image Studio, AI Photo Enhance, Google Gemini Integration, IR Blaster |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.