Comparison
Compare Products Side-by-Side
Detailed side-by-side comparison of specifications, features and latest prices in India.
| Specification | ||
|---|---|---|
| General | ||
| In The Box | Handset, Quick Start Guide, USB Cable, 90W Charger, Eject Tool, Phone Case, Protective Film, Warranty Card | Lava Agni 4 5G smartphone, 66W fast charger, USB Type-C cable, SIM ejector tool, Clear protective case, Service card |
| Model Name | Vivo T4 5G | Lava Agni 4 5G |
| Launch Date | 22/04/2025 | 20/11/2025 |
| Colors | Phantom Grey, Emerald Blaze | Phantom Black, Lunar Mist |
| Brand | Vivo | Lava |
| OTG Support | Yes | Yes |
| Display | ||
| Display Size | 6.77, 17.19 | 6.67, 16.94 |
| Resolution | 1080, 2392 pixels | 1220, 2712 pixels |
| Resolution Type | FHD+ | 1.5K+ (1220 x 2712) |
| Refresh Rate | 120 Hz | 120Hz |
| Display Type | AMOLED (Quad-curved) | AMOLED with 1 billion colors, 10-bit color depth, HDR |
| Display Design | Quad-Curved edges | Flat Display (No curve) |
| Brightness | Up to 5000 nits (local peak) | 2400 nits (peak brightness) |
| Screen Protection | Shield Glass | Corning Gorilla Glass 5 |
| Body | ||
| Dimensions | 163.4 × 76.4 × 7.89 mm | 160.7 x 75.3 x 8.6 mm |
| Weight | 199 g | 208 g |
| Build Material | Front: Shield Glass; Back: Composite plastic sheet / Plastic frame | Glass front (Gorilla Glass 5), Aluminum alloy frame, AG glass back |
| Ports | USB Type-C | USB Type-C 3.2, No 3.5mm audio jack |
| IP Rating | P65 rated dust & water resistance | IP64 - Dust tight and water resistant to splashes |
| Stereo Speakers | No | Yes, Immersive Stereo Speakers |
| Audio Features | Not Specified | Spatial Audio |
| Processor | ||
| Operating System | Android 15 with Funtouch OS 15 | Android 15 |
| Chipset Brand & Model | Qualcomm Snapdragon 7s Gen 3 (4nm) | MediaTek Dimensity 8350 (4nm) |
| CPU Type | Octa-core | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Core Count | 1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520 | Octa-core |
| Clock Speed | Up to 2.5 GHz | Up to 3.35 GHz |
| GPU | Adreno 710 | Mali G615-MC6 |
| Camera | ||
| Rear Camera Setup | 50 MP main (Sony IMX882) with OIS, aperture f/1.8 2 MP secondary depth/bokeh sensor f/2.4 |
Dual Camera: 50MP main + 8MP ultra-wide |
| Front Camera | 32 MP (aperture f/2.0) | 50MP selfie camera with 4K video |
| Flash Type | Single LED flash (rear) | Dual-LED flash |
| Zoom Features | No dedicated optical zoom beyond OIS; digital zoom only (standard depth/bokeh lens) | Digital zoom and optical stabilization via OIS |
| Video Recording | 4K @ 30fps supported for both front and rear camera. | 4K@30/60fps, 1080p@30fps (rear & front) |
| Battery | ||
| Capacity | 7300 mAh | 5000 mAh |
| Fast Charging Support | 90 W FlashCharge (wired) | 66W wired fast charging |
| Wireless Charging | Not mentioned | No wireless charging |
| Reverse Charging | Yes | Not available |
| Memory & Storage | ||
| RAM | 8 GB, 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Internal Storage | 128 GB, 256 GB | 256 GB |
| Expandable Storage | Not mentioned | No microSD card slot - Storage not expandable |
| Memory Card Type | Not Specified | Not Supported |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Network | ||
| SIM Configuration | Dual SIM (Nano + Nano) — dual standby 5G support. | Dual Nano-SIM |
| SIM Type | Nano SIM | Nano SIM |
| Supported Network Bands | 5G support including n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | 2G: GSM 850/900/1800/1900 | 3G: HSDPA 850/900/1900/2100 | 4G: 1,3,5,7,8,20,28,38,40,41 | 5G: n1,n2,n3,n5,n7,n8,n20,n28,n38,n40,n41,n66,n77,n78 (SA/NSA) |
| 5G/4G/3G Support | 5G, 4G LTE, 3G, 2G — with VoLTE support | 2G, 3G, 4G LTE, 5G (14 5G bands) |
| VoLTE/VoNR | Supports VoLTE and VoNR for HD calling over 4G & 5G networks. | VoLTE (Dual 4G VoLTE), VoNR (5G Voice over New Radio) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 (Assumed) | Wi-Fi 6E dual-band |
| Bluetooth | Version 5.2 | Bluetooth 5.4 with A2DP, LE |
| NFC | Not Specified | No |
| USB Type | USB Type-C 2.0 | USB Type-C 3.2 |
| GPS/Navigation | Yes (GPS, GLONASS, BEIDOU etc) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G, Wi-Fi, Wi-Fi hotspot, USB tethering, Bluetooth tethering |
| WLAN Hotspot | Yes | Yes |
| FM Radio | Not Specified | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Magnetometer, Compass |
| Fingerprint Scanner | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes, 2D Face Unlock |
| Special Features | MIL-STD-810H durability certified Wet-Hand Touch support (touch works when wet/greasy) |
IR Blaster for controlling home appliances, Customizable Action Button (single/double/long press), Vayu AI suite (Math Tutor, English Learning, Wellness Companion, AI Circle to Search, AI Photo Editor, Text to Image generation), 4,300 mm² 3D VC liquid cooling with graphene film |
Similar Mobile Phones to Consider
Alternatives in the same price range
Latest Mobile Phone Reviews
In-depth reviews based on specifications, research, and analysis
Mar 15, 2026
Oppo Find X9 Pro 5G Review: Best Flagship You Can Buy in India Right Now
Feb 4, 2026
OnePlus Nord CE5 Review: Is India’s Biggest Battery Phone Worth ₹26,999?
Jan 25, 2026
Redmi 15 5G Review: 7000mAh Battery Phone Under ₹16,000
Jan 25, 2026
POCO X7 Pro 5G Review: Complete Performance Analysis
Recently Added Comparisons
Latest comparisons added to our collection
Disclaimer: Prices and specifications shown may vary from actual products. Please check with the retailer before purchasing.